Summer 2025 B
Champion: Dante's Pizzeria (Red) · 11-2Playoff champion and #1 seed. Beat Catskill Mtn Ginseng Co (Black) 65–61 on 8/17. Beat Oneonta Boys & Girls Club (Sky Blue) 87–79 the same night. Jo Annan Finals MVP.
Finals MVP: Jo AnnanFinals MVP
MVP · Graham WoodenOffensive Player of the Year · Cam HayesDefensive Player of the Year · Makaya MorrisonMost Improved · Graham WoodenSharpshooter · Ryan AshlineBest Guard · Evan LaneBest Big · Graham WoodenHustle Award · Connor OgbornSportsmanship · Rob Scianimanico
161 player lines · 16 teams · 87 games
100% · 149/149 player game logs
LeagueLineup is offline (forwards to Stack Sports). Summer 2025 scores and recaps stay in the house vault. Open archive · Download vault
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Path to the banner
Playoff road
Not a table — the games that decided it. Regular-season #1 is the 1-seed on this poster even when the recap notes are thin. First round, second round, and championship each count as their own game, even on the same date. Summer A championship is best 2 of 3.
1-seed
Regular season
Standings
Playoff boxes were never posted. The banner still counts.
Champion
Dante's Pizzeria (Red)
11-2
Champion
Championship roster · Dante's Pizzeria (Red)
Finals MVP: Jo AnnanFinals MVP
- Danny Njoku · 10 GP · 264 pts
- Jo AnnanFinals MVP · 7 GP · 163 pts
- Bisskit Robinson · 10 GP · 105 pts
- Derek Wright · 11 GP · 77 pts
- Shaun Williams · 8 GP · 38 pts
- Jesse Woodard Sr · 11 GP · 37 pts
- Marco Ransom · 4 GP · 21 pts
- Patrick Thomas · 7 GP · 18 pts
- Randy Cunningham · 8 GP · 18 pts
- Will Iyere · 1 GP · 9 pts
Hardware
Awards
Finals MVP
Dante's Pizzeria (Red) playoff champion. Beat Catskill Mtn Ginseng Co (Black) 65–61 on 8/17.
Offensive Player of the Year
Defensive Player of the Year
Most Improved
Sharpshooter
Best Guard
Best Big
Hustle Award
Sportsmanship
All-Blendos First Team
- All-Blendos Second TeamDanny Njoku
- All-Blendos Second TeamEthan Butts
- All-Blendos Second TeamJacob Beach
- All-Blendos Second TeamJo Annan
- All-Blendos Second TeamStevie Melendez
- All-Blendos Third TeamBen Helme
- All-Blendos Third TeamDevon Chabot
- All-Blendos Third TeamJared Conklin
- All-Blendos Third TeamJazz Burks
- All-Blendos Third TeamMakaya Morrison
- All-Defense First TeamColby Fancher
- All-Defense First TeamDerek Wright
- All-Defense First TeamGraham Wooden
- All-Defense First TeamMakaya Morrison
- All-Defense First TeamRyan Ashline
- All-Defense Second TeamDan Baker
- All-Defense Second TeamDanny Njoku
- All-Defense Second TeamEvan Lane
- All-Defense Second TeamJo Annan
- All-Defense Second TeamKaiden Legree
- All-Defense Third TeamBisskit Robinson
- All-Defense Third TeamEthan Butts
- All-Defense Third TeamJonathan Codrington
- All-Defense Third TeamSeamus DeMauro
- All-Defense Third TeamTrevor Huntsman
Standings
Swipe or use the arrows for every column
| 1Dante's Pizzeria (Red)Champ | 11-2 | 757 | 704 | +53 |
| 2Oneonta Boys & Girls Club (Sky Blue) | 10-4 | 799 | 680 | +119 |
| 3IRR Supply (Navy) | 9-2 | 907 | 685 | +222 |
| 4Evan Lane Law (Gold) | 8-2 | 761 | 632 | +129 |
| 5Catskill Region Surveying Services (Forest Green) | 8-4 | 815 | 748 | +67 |
| 6Sloan's NY Grill/ DL Baker Contracting (Green) | 6-4 | 833 | 756 | +77 |
| 7M McCoy Construction (Grey) | 6-4 | 684 | 674 | +10 |
| 8Husted's Trucking (Maroon) | 5-6 | 507 | 408 | +99 |
| 9Catskill Mountain Ginseng Co (Black) | 4-8 | 901 | 889 | +12 |
| 10MAMCO (Heliconia) | 4-6 | 632 | 633 | -1 |
| 11Table Rock Fitness (Blue) | 4-7 | 650 | 742 | -92 |
| 12Integrated Chiropractic/ Evermore Accounting (White) | 3-7 | 448 | 512 | -64 |
| 13Searles Garage (KIwi) | 3-7 | 606 | 680 | -74 |
| 14Giacomelli Landscaping (Jade) | 3-8 | 624 | 806 | -182 |
| 15Pine Peaks Painting (Indigo Blue) | 2-7 | 380 | 501 | -121 |
| 16Five Star Subaru (Military Green) | 1-9 | 498 | 752 | -254 |
Scoring leaders
Swipe or use the arrows for every column
| 1Cam Hayes | 11 | 338 | 30.7 |
| 2Danny Njoku | 10 | 264 | 26.4 |
| 3Graham Wooden | 8 | 253 | 31.6 |
| 4Evan Lane | 9 | 233 | 25.9 |
| 5Stevie Melendez | 9 | 218 | 24.2 |
| 6Makaya Morrison | 10 | 206 | 20.6 |
| 7Ivan Richardson | 10 | 196 | 19.6 |
| 8Zyeir Lawrence | 7 | 192 | 27.4 |
| 9Teddy Kelsh | 10 | 183 | 18.3 |
| 10Jared Conklin | 9 | 175 | 19.4 |
Games
Full player sheet
A–Z. Tap a letter or Next to walk the roster 161 at a time.
Swipe or use the arrows for every column
| 2P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Smith Jr | 9 | 18.8 | 169 | 38 | 59 | 13 | 0 | 13 | 60-151 | 27-51 | 33-100 | 16-22 |
| Alex Gutierrez | 4 | 2.8 | 11 | 22 | 6 | 4 | 1 | 4 | 5-18 | 5-12 | 0-6 | 1-2 |
| Alex Lamica | 1 | 2.0 | 2 | 3 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-1 | — |
| Alex Woeppel | 9 | 14.9 | 134 | 72 | 14 | 12 | 3 | 26 | 49-153 | 29-87 | 20-66 | 16-29 |
| Alexaan Johnson | 3 | 1.7 | 5 | 5 | 1 | 3 | 0 | 2 | 2-10 | 1-7 | 1-3 | — |
| Arie Brunson | 10 | 13.3 | 133 | 107 | 10 | 12 | 4 | 8 | 60-107 | 54-84 | 6-23 | 7-8 |
| Avi Kovacevich | 2 | 3.0 | 6 | 7 | 0 | 0 | 0 | 0 | 3-10 | 3-9 | 0-1 | — |
| Ayden O'Connor | 3 | 5.3 | 16 | 17 | 6 | 3 | 1 | 6 | 7-19 | 5-9 | 2-10 | 0-2 |
| Ben Helme | 3 | 18.3 | 55 | 33 | 12 | 5 | 0 | 23 | 21-55 | 8-17 | 13-38 | — |
| Benny Schnabel | 8 | 17.1 | 137 | 48 | 34 | 13 | 0 | 27 | 65-130 | 61-104 | 4-26 | 3-6 |
| Bisskit Robinson | 10 | 10.5 | 105 | 75 | 24 | 9 | 16 | 21 | 42-110 | 35-83 | 7-27 | 14-25 |
| Braden Murphy | 5 | 8.4 | 42 | 26 | 5 | 2 | 0 | 7 | 19-49 | 16-27 | 3-22 | 1-2 |
| Britten Zeh | 4 | 10.3 | 41 | 31 | 21 | 5 | 1 | 9 | 18-46 | 14-25 | 4-21 | 1-1 |
| Brock Davis | 2 | 16.0 | 32 | 15 | 2 | 0 | 1 | 5 | 11-26 | 4-11 | 7-15 | 3-5 |
| Brock Weidman | 4 | 17.8 | 71 | 30 | 13 | 5 | 0 | 10 | 24-75 | 14-31 | 10-44 | 13-16 |
| Bruce Dunckle | 6 | 12.8 | 77 | 83 | 8 | 7 | 0 | 15 | 36-76 | 35-74 | 1-2 | 4-10 |
| Bruce Dunckle | 2 | 12.0 | 24 | 25 | 3 | 2 | 0 | 15 | 10-17 | 10-17 | — | 4-4 |
| Bryce Kohout | 9 | 8.9 | 80 | 56 | 9 | 4 | 4 | 13 | 33-78 | 25-50 | 8-28 | 6-10 |
| Cam Hayes | 11 | 30.7 | 338 | 143 | 74 | 16 | 4 | 28 | 133-276 | 85-121 | 48-155 | 24-30 |
| Cam Sitts | 2 | 2.0 | 4 | 6 | 11 | 2 | 0 | 6 | 2-11 | 2-5 | 0-6 | — |
| Cameron Cintron | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | — | — | — | — |
| Christian Lawson | 7 | 17.4 | 122 | 36 | 24 | 10 | 7 | 18 | 48-101 | 27-52 | 21-49 | 5-10 |
| CJ Fairburn | 6 | 4.8 | 29 | 32 | 5 | 2 | 0 | 4 | 11-39 | 5-10 | 6-29 | 1-2 |
| Cody Wayman | 6 | 4.7 | 28 | 27 | 17 | 6 | 1 | 11 | 13-44 | 12-27 | 1-17 | 1-7 |
| Colby Fancher | 9 | 14.2 | 128 | 58 | 60 | 20 | 1 | 13 | 50-98 | 40-66 | 10-32 | 18-24 |
| Connor Hill | 6 | 2.7 | 16 | 21 | 3 | 1 | 1 | 8 | 8-18 | 8-14 | 0-4 | — |
| Connor Ogborn | 8 | 1.8 | 14 | 32 | 13 | 14 | 2 | 9 | 7-21 | 7-19 | 0-2 | — |
| Connor Van der Sommen | 5 | 28.0 | 140 | 22 | 16 | 11 | 0 | 15 | 58-134 | 35-59 | 23-75 | 1-8 |
| Connor Wayman | 4 | 15.8 | 63 | 18 | 19 | 1 | 2 | 13 | 24-58 | 12-27 | 12-31 | 3-5 |
| Cooper LaBarge | 7 | 18.4 | 129 | 29 | 16 | 10 | 1 | 9 | 55-120 | 36-50 | 19-70 | — |
| Cyrus Megale | 9 | 12.8 | 115 | 37 | 3 | 5 | 0 | 13 | 42-94 | 13-25 | 29-69 | 2-4 |
| Damien Brewer | 5 | 7.4 | 37 | 22 | 5 | 5 | 0 | 4 | 15-45 | 10-21 | 5-24 | 2-7 |
| Dan Baker | 6 | 10.2 | 61 | 39 | 26 | 15 | 0 | 16 | 21-90 | 15-52 | 6-38 | 13-17 |
| Danny Lapin | 1 | 9.0 | 9 | 6 | 2 | 3 | 0 | 3 | 3-13 | 3-9 | 0-4 | 3-3 |
| Danny Lapin | 1 | 8.0 | 8 | 5 | 2 | 3 | 0 | 3 | 4-12 | 4-8 | 0-4 | — |
| Danny Njoku | 10 | 26.4 | 264 | 66 | 39 | 16 | 0 | 24 | 90-197 | 34-66 | 56-131 | 28-41 |
| David Cantor | 2 | 1.5 | 3 | 13 | 6 | 0 | 0 | 4 | 1-8 | 0-1 | 1-7 | — |
| Delijah Kenchen | 1 | 7.0 | 7 | 3 | 1 | 1 | 0 | 3 | 3-6 | 3-3 | 0-3 | 1-1 |
| Deon Taylor | 7 | 11.6 | 81 | 32 | 10 | 8 | 0 | 19 | 29-77 | 13-29 | 16-48 | 7-19 |
| Derek Burns | 4 | 15.3 | 61 | 36 | 10 | 10 | 1 | 10 | 24-64 | 13-36 | 11-28 | 2-4 |
Aaron Smith Jr – Derek Burns · 1/5