Box score · Summer 2025 B
Archived recapLeagueLineup original (offline)
Catskill Region Surveying Services (Forest Green)
79
Catskill Mountain Ginseng Co (Black)
75
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Catskill Region Surveying Services (Forest Green)· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Benny SchnabelP-110DD | 18 | 11 | 6 | 1 | 0 | 2 | 9-16 | 9-13 | 0-3 | — |
| Ivan RichardsonP-580 | 18 | 6 | 2 | 1 | 1 | 0 | 7-20 | 5-10 | 2-10 | 2-2 |
| Tommy NagyP-1359 | 18 | 5 | 1 | 0 | 0 | 2 | 6-13 | 2-4 | 4-9 | 2-2 |
| Colby FancherP-261 | 13 | 6 | 6 | 1 | 0 | 0 | 5-13 | 3-7 | 2-6 | 1-1 |
| Teddy KelshP-1328 | 12 | 2 | 3 | 1 | 0 | 2 | 5-9 | 3-6 | 2-3 | — |
| Connor OgbornP-280 | 0 | 2 | 0 | 1 | 0 | 3 | 0-4 | 0-4 | — | — |
| Cam HayesP-184DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dan BakerP-315DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jeremiah FordP-670DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kyle ButlerP-862DNP | DNP | — | — | — | — | — | — | — | — | — |
| Logan KaufmanP-918DNP | DNP | — | — | — | — | — | — | — | — | — |
| Mike TandleP-1041DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ty BruceP-1388DNP | DNP | — | — | — | — | — | — | — | — | — |
Catskill Mountain Ginseng Co (Black)· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce KohoutP-171DD | 23 | 0 | 13 | 0 | 0 | 4 | 8-14 | 6-11 | 2-3 | 5-6 |
| Arie BrunsonP-084DD | 20 | 15 | 1 | 1 | 0 | 0 | 9-12 | 9-12 | — | 2-2 |
| George SheleyP-518 | 19 | 5 | 6 | 0 | 0 | 5 | 7-21 | 4-4 | 3-17 | 2-5 |
| Delijah KenchenP-370 | 7 | 3 | 1 | 1 | 0 | 3 | 3-6 | 3-3 | 0-3 | 1-1 |
| Travis MoyerP-1368 | 6 | 1 | 3 | 1 | 0 | 2 | 2-13 | 1-5 | 1-8 | 1-4 |
| Aaron Smith JrP-004DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dominick JohnsonP-404DNP | DNP | — | — | — | — | — | — | — | — | — |
| Giovanni JohnsonP-524DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jacob BeachP-591DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ryan AshlineP-1204DNP | DNP | — | — | — | — | — | — | — | — | — |
| Seamus DeMauroP-1252DNP | DNP | — | — | — | — | — | — | — | — | — |
Forest Green · dressed five
+4
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Black · dressed five
-4
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Forest Green vs Black · 6/8/2025