Box score · Summer 2025 B
Archived recapLeagueLineup original (offline)
Husted's Trucking (Maroon)
73
Integrated Chiropractic/ Evermore Accounting (White)
61
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Husted's Trucking (Maroon)· Winner
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan ButtsP-474DD | 23 | 10 | 2 | 1 | 3 | 2 | 11-15 | 10-11 | 1-4 | — |
| Hunter LockwoodP-556DD | 11 | 5 | 10 | 0 | 0 | 3 | 4-7 | 1-1 | 3-6 | — |
| Devon HartwellP-392 | 10 | 6 | 5 | 1 | 0 | 5 | 5-12 | 5-8 | 0-4 | — |
| Noah PainP-1105 | 9 | 3 | 2 | 1 | 2 | 0 | 4-10 | 3-4 | 1-6 | — |
| Dylan McVeyP-433 | 8 | 9 | 4 | 3 | 0 | 2 | 4-14 | 4-13 | 0-1 | 0-3 |
| Braden MurphyP-122 | 6 | 4 | 1 | 0 | 0 | 0 | 3-8 | 3-4 | 0-4 | — |
| Ethan NewmanP-481 | 6 | 6 | 0 | 0 | 0 | 1 | 3-4 | 3-4 | — | — |
| James HenckP-625DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kyle KuhnP-883DNP | DNP | — | — | — | — | — | — | — | — | — |
Integrated Chiropractic/ Evermore Accounting (White)· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lindsay JrP-1213 | 23 | 2 | 1 | 2 | 0 | 2 | 8-19 | 2-9 | 6-10 | 1-3 |
| Preston EavesP-1146 | 13 | 5 | 1 | 3 | 0 | 5 | 5-17 | 2-7 | 3-10 | — |
| Brock WeidmanP-167DD | 10 | 11 | 6 | 0 | 0 | 4 | 3-18 | 2-8 | 1-10 | 3-4 |
| Giovanni JohnsonP-524 | 7 | 8 | 0 | 0 | 0 | 1 | 3-10 | 2-9 | 1-1 | 0-5 |
| Dominick JohnsonP-404 | 5 | 7 | 1 | 0 | 0 | 1 | 2-6 | 1-3 | 1-3 | — |
| Gideon JacobsP-522 | 3 | 2 | 2 | 1 | 1 | 1 | 1-1 | — | 1-1 | — |
| Avi KovacevichP-095DNP | DNP | — | — | — | — | — | — | — | — | — |
| Brock DavisP-164DNP | DNP | — | — | — | — | — | — | — | — | — |
| Bruce DunckleP-168DNP | DNP | — | — | — | — | — | — | — | — | — |
| Danny LapinP-335DNP | DNP | — | — | — | — | — | — | — | — | — |
| John KiralyP-733DNP | DNP | — | — | — | — | — | — | — | — | — |
| Lucien KortekaasP-928DNP | DNP | — | — | — | — | — | — | — | — | — |
| Robin MateneulaP-1197DNP | DNP | — | — | — | — | — | — | — | — | — |
| Shemar DuncanP-1277DNP | DNP | — | — | — | — | — | — | — | — | — |
| Xavier BeersP-1445DNP | DNP | — | — | — | — | — | — | — | — | — |
Maroon · dressed five
+12
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
White · dressed five
-12
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Maroon vs White · 6/22/2025