Pace
141
-3 vs the house
Champion: Gold (Thomas) · 8-2B champion. Playoffs started 4/30. Beat Jade 85–58 in the first round, Navy 60–57 in the semi, Black 81–68 for the title. Jo Annan Finals MVP. LeagueLineup Gold (Thomas) 8–2, teamid 7119086.
Finals MVP: Jo AnnanFinals MVP
MVP · Jacob BeachOffensive Player of the Year · Danny NjokuDefensive Player of the Year · Jazz BurksSharpshooter · George Foti
126 player lines · 14 teams · 54 games
100% · 124/124 player game logs
Fourteen-team B on blendosspring23 division 1032247. Gold (Thomas) 8–2 champion. Playoffs start 4/30. First round: Navy 82–Ash Grey 79, Gold 85–Jade 58, Forest Green 75–Green 64, Black 54–Carolina Blue 53. Semis 5/7: Gold 60–Navy 57, Black 69–Forest Green 45. Championship 5/7: Gold 81–Black 68. Jo Annan Finals MVP. All 14 clubs attached from LeagueLineup player logs, including leftover counted 0-point nights (Maddox Imperato Green, Cameron Chabot Maroon, Chris Rhodes Jade vs Purple, Dylan Jaklitsch Gold 4/23 vs Red). Sand 50–0 Carolina Blue 3/26 is a forfeit. Gold 4/23 vs Red boxed 59 vs schedule 62 — the 3-point gap is not invented. 4/16 Forest Green vs Ash Grey posted 74 vs schedule 85 left as LeagueLineup wrote it. Oneonta Armory.
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3, QD. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
Floor report
53 posted games. 141 combined (-3 combined vs the house). Slower than a typical Spring by 4. 21% inside 5 · margin 15.8. 25 thirties · 7 forties. 110 double-doubles.
Pace
141
-3 vs the house
Close
21%
-4 pts vs the house
Margin
15.8
-1.0 vs the house
30s
25
high 62
Loudest club
92.7 PF/G
Stingiest club
43.0 PA/G
Scoring lead
282 pts · 10 GP
House = every Super League 5-on-5 game on the book. Term = every Spring. Forfeits and cancelled nights stay out.
Path to the banner · All playoffs
Not a table — the games that decided it. Regular-season #1 is the 1-seed on this poster even when the recap notes are thin. First round, second round, and championship each count as their own game, even on the same date. Summer A championship is best 2 of 3.
1-seed
Regular season
Standings
First round
Semis
Champion
Gold (Thomas)
8-2
Champion
Finals MVP: Jo AnnanFinals MVP
Hardware
MVP
Offensive Player of the Year
Defensive Player of the Year
Sharpshooter
All-Blendos First Team
Playoffs start 4/30. Eight of 14 made it. First round 4/30, semis and championship 5/7. Title: Gold (Thomas) 81–Black 68. Jo Annan Finals MVP.
Swipe or use the arrows for every column
| 1Magro's Pizzeria (Navy) | 6-1 | 538 | 489 | +49 |
| 2Team Blendos (Black) | 5-2 | 649 | 473 | +176 |
| 3Approved Towing/Bello Electric (Green) | 5-2 | 491 | 435 | +56 |
| 4GoldChamp | 5-2 | 476 | 452 | +24 |
| 5Searles Garage (Jade) | 5-2 | 503 | 503 | 0 |
| 6Carolina Blue | 4-1 | 283 | 215 | +68 |
| 7Forest Green | 4-2 | 464 | 426 | +38 |
| 8Ash Grey | 3-4 | 515 | 477 | +38 |
| 9Sand | 3-1 | 248 | 254 | -6 |
| 10Orange | 3-4 | 445 | 456 | -11 |
| 11Blend Or Get Blended (Lime) | 2-5 | 499 | 553 | -54 |
| 12Maroon | 1-6 | 458 | 495 | -37 |
| 13Melissa Manikas State Farm (Red) | 1-6 | 461 | 569 | -108 |
| 14Purple | 0-7 | 392 | 606 | -214 |
Swipe or use the arrows for every column
| 1Cam Hayes | 10 | 282 | 28.2 |
| 2Kevin Kurkowski | 9 | 216 | 24.0 |
| 3Mike Dabbraccio | 10 | 205 | 20.5 |
| 4Jared Beach | 9 | 198 | 22.0 |
| 5Johnny Palmatier | 7 | 198 | 28.3 |
| 6Arie Hillis-Brunson | 7 | 168 | 24.0 |
| 7Luke Schnabel | 6 | 168 | 28.0 |
| 8Damian Zimmer | 7 | 160 | 22.9 |
| 9Danny Njoku | 3 | 156 | 52.0 |
| 10Danny Njoku | 4 | 149 | 37.3 |
Regular season
First round
A–Z. Tap a letter or Next to walk the roster 126 at a time.
Swipe or use the arrows for every column
| 2P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Richardson | 3 | 4.7 | 14 | 6 | 6 | 3 | 0 | 3 | 5-17 | 1-5 | 4-12 | 0-2 |
| Ace Burks | 1 | 6.0 | 6 | 6 | 3 | 2 | 0 | 3 | 2-12 | 0-3 | 2-9 | — |
| Alex Wehrli | 4 | 8.0 | 32 | 23 | 10 | 9 | 0 | 10 | 14-37 | 13-28 | 1-9 | 3-6 |
| Andre Dewitt | 7 | 5.9 | 41 | 31 | 6 | 0 | 4 | 17 | 17-51 | 14-37 | 3-14 | 4-7 |
| Anthony Falco | 9 | 6.4 | 58 | 34 | 2 | 3 | 3 | 13 | 27-72 | 23-47 | 4-25 | 0-2 |
| Arie Hillis-Brunson | 7 | 24.0 | 168 | 103 | 24 | 17 | 6 | 11 | 76-137 | 68-114 | 8-23 | 8-13 |
| Blake Hitt | 9 | 5.0 | 45 | 14 | 3 | 3 | 0 | 4 | 16-48 | 3-9 | 13-39 | — |
| Bo Beers | 7 | 5.7 | 40 | 38 | 10 | 4 | 0 | 6 | 14-55 | 3-20 | 11-35 | 1-2 |
| Brandon Erwood | 6 | 10.3 | 62 | 27 | 6 | 10 | 0 | 13 | 23-72 | 7-21 | 16-51 | — |
| Brennen Lawton | 8 | 11.8 | 94 | 102 | 22 | 10 | 7 | 7 | 38-60 | 35-50 | 3-10 | 15-25 |
| Brian Balcom | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — |
| Bruce Dunckle | 8 | 5.0 | 40 | 63 | 23 | 4 | 1 | 7 | 18-41 | 16-36 | 2-5 | 2-2 |
| Cam Hayes | 10 | 28.2 | 282 | 118 | 74 | 13 | 5 | 25 | 106-219 | 66-96 | 40-123 | 30-46 |
| Cam Sitts | 7 | 11.1 | 78 | 24 | 9 | 15 | 0 | 16 | 30-83 | 15-38 | 15-45 | 3-11 |
| Cameron Chabot | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 2 | 0-4 | 0-2 | 0-2 | — |
| Chad Richards | 7 | 15.9 | 111 | 29 | 17 | 12 | 0 | 8 | 43-117 | 22-46 | 21-71 | 4-10 |
| Chad Swartwout Jr | 5 | 1.4 | 7 | 6 | 1 | 0 | 0 | 3 | 3-9 | 2-5 | 1-4 | — |
| Chase Colley | 1 | 8.0 | 8 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4-8 | — | — |
| Chayse Johnson | 1 | 3.0 | 3 | 1 | 0 | 2 | 0 | 0 | 1-8 | 0-1 | 1-7 | — |
| Chris Kenny | 5 | 4.8 | 24 | 11 | 5 | 4 | 0 | 10 | 9-28 | 3-6 | 6-22 | — |
| Chris Rhodes | 5 | 6.2 | 31 | 35 | 24 | 7 | 5 | 12 | 13-37 | 10-16 | 3-21 | 2-5 |
| Cody Wayman | 6 | 2.2 | 13 | 12 | 6 | 2 | 1 | 6 | 6-19 | 5-11 | 1-8 | — |
| Colin Adam | 9 | 12.2 | 110 | 40 | 19 | 12 | 1 | 15 | 34-94 | 11-28 | 23-66 | 19-23 |
| Connor Van der Sommen | 8 | 15.6 | 125 | 16 | 28 | 13 | 0 | 31 | 49-130 | 36-62 | 13-68 | 14-22 |
| Connor Wayman | 7 | 15.9 | 111 | 29 | 17 | 12 | 0 | 15 | 43-117 | 22-46 | 21-71 | 4-10 |
| Cyller Cimko | 6 | 10.7 | 64 | 36 | 28 | 4 | 0 | 14 | 26-92 | 21-61 | 5-31 | 7-10 |
| Damian Zimmer | 7 | 22.9 | 160 | 55 | 17 | 3 | 1 | 19 | 65-144 | 54-99 | 11-45 | 19-32 |
| Dan Baker | 4 | 11.0 | 44 | 22 | 5 | 5 | 1 | 9 | 17-33 | 17-31 | 0-2 | 10-17 |
| Danny Njoku | 3 | 52.0 | 156 | 41 | 12 | 6 | 0 | 17 | 60-133 | 34-67 | 26-66 | 10-18 |
| Danny Njoku | 4 | 37.3 | 149 | 32 | 34 | 9 | 1 | 17 | 51-104 | 17-35 | 34-69 | 13-17 |
| Dave Pickett | 4 | 1.0 | 4 | 10 | 1 | 1 | 0 | 5 | 2-3 | 2-3 | — | 0-2 |
| David Morse | 6 | 2.0 | 12 | 13 | 1 | 1 | 0 | 4 | 5-22 | 3-10 | 2-12 | — |
| Delijah Kenchen | 5 | 4.6 | 23 | 10 | 7 | 2 | 0 | 7 | 9-34 | 4-7 | 5-27 | — |
| Derek Wright | 1 | 15.0 | 15 | 9 | 5 | 6 | 1 | 0 | 7-17 | 6-8 | 1-9 | — |
| Devon Chabot | 7 | 16.0 | 112 | 74 | 9 | 5 | 10 | 10 | 53-97 | 53-91 | 0-6 | 6-18 |
| Devon Hartwell | 5 | 17.6 | 88 | 11 | 9 | 3 | 0 | 17 | 34-77 | 21-35 | 13-42 | 7-7 |
| Donovan Bullock | 3 | 2.0 | 6 | 13 | 4 | 2 | 0 | 5 | 3-11 | 3-10 | 0-1 | — |
| Donovan Williams | 6 | 17.0 | 102 | 81 | 21 | 17 | 6 | 23 | 43-95 | 37-66 | 6-29 | 10-19 |
| Duquan Davis | 5 | 7.4 | 37 | 10 | 6 | 4 | 2 | 9 | 16-38 | 12-20 | 4-18 | 1-1 |
| Dustin Haney | 8 | 4.6 | 37 | 39 | 20 | 7 | 3 | 8 | 15-52 | 8-15 | 7-37 | 0-4 |
Aaron Richardson – Dustin Haney · 1/4