Box score · Spring 2023 B
Archived recapLeagueLineup original (offline)
Team Blendos (Black)
86
Maroon
75
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Team Blendos (Black)· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cam HayesP-184TD | 36 | 13 | 11 | 0 | 0 | 4 | 11-22 | 5-8 | 6-14 | 8-11 |
| Makaya MorrisonP-942 | 19 | 5 | 4 | 0 | 0 | 1 | 7-16 | 4-8 | 3-8 | 2-7 |
| Connor Van der SommenP-283 | 17 | 6 | 4 | 1 | 0 | 2 | 7-19 | 6-8 | 1-11 | 2-2 |
| Brennen LawtonP-150 | 8 | 11 | 4 | 1 | 1 | 1 | 3-7 | 3-7 | — | 2-2 |
| Anthony FalcoP-071 | 6 | 3 | 0 | 0 | 0 | 1 | 3-7 | 3-6 | 0-1 | — |
| Tim VandemarkP-1349 | 0 | 10 | 6 | 1 | 0 | 2 | — | — | — | — |
| Dave PickettP-352DNP | DNP | — | — | — | — | — | — | — | — | — |
| Derek WrightP-384DNP | DNP | — | — | — | — | — | — | — | — | — |
| Devon HartwellP-392DNP | DNP | — | — | — | — | — | — | — | — | — |
| E SantiagoP-436DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joey KrupaP-717DNP | DNP | — | — | — | — | — | — | — | — | — |
| Sid DoukereP-1279DNP | DNP | — | — | — | — | — | — | — | — | — |
Maroon· Loser
- DNP
- DNPTrentP-1371DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny PalmatierP-739 | 36 | 8 | 2 | 2 | 0 | 1 | 13-31 | 7-15 | 6-16 | 4-4 |
| Devon ChabotP-390 | 16 | 9 | 0 | 1 | 0 | 0 | 8-13 | 8-13 | — | 0-2 |
| Chris KennyP-227 | 9 | 0 | 2 | 1 | 0 | 2 | 3-5 | — | 3-5 | — |
| Duquan DavisP-415 | 6 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 2-4 | — |
| Trent AdamsonP-1372 | 5 | 4 | 5 | 1 | 0 | 0 | 1-12 | 1-6 | 0-6 | 3-4 |
| Joey DonovanP-715 | 3 | 11 | 2 | 0 | 0 | 0 | 1-10 | 1-5 | 0-5 | 1-1 |
| David MorseP-359 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Cameron ChabotP-191DNP | DNP | — | — | — | — | — | — | — | — | — |
| TrentP-1371DNP | DNP | — | — | — | — | — | — | — | — | — |
Black · dressed five
+11
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Maroon · dressed five
-11
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Black vs Maroon · 3/19/2023