Box score · Spring 2023 B
Archived recapLeagueLineup original (offline)
Forest Green
85
Ash Grey
74
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Forest Green· Winner
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matt ShultzP-987DD | 26 | 11 | 1 | 2 | 1 | 4 | 12-26 | 10-19 | 2-7 | — |
| Kevin KurkowskiP-831 | 17 | 6 | 1 | 0 | 2 | 6 | 8-25 | 7-15 | 1-10 | 0-3 |
| Miles MohrienP-1046 | 12 | 3 | 3 | 5 | 0 | 0 | 5-11 | 3-6 | 2-5 | — |
| Xavier BeersP-1445 | 6 | 0 | 1 | 0 | 0 | 0 | 2-3 | — | 2-3 | — |
| Brandon ErwoodP-129 | 5 | 0 | 1 | 0 | 0 | 0 | 2-8 | 1-2 | 1-6 | — |
| Cam SittsP-189 | 5 | 3 | 1 | 0 | 0 | 1 | 2-3 | 2-3 | — | 1-3 |
| Tori GueP-1365 | 3 | 4 | 2 | 2 | 0 | 0 | 1-1 | — | 1-1 | — |
| Donovan WilliamsP-410DNP | DNP | — | — | — | — | — | — | — | — | — |
Ash Grey· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Danny NjokuP-337DD | 33 | 9 | 10 | 2 | 1 | 5 | 11-25 | 5-10 | 6-15 | 5-6 |
| Zyeir LawrenceP-1474 | 27 | 7 | 3 | 0 | 1 | 8 | 12-16 | 10-14 | 2-2 | 1-2 |
| Layton GiletteP-902 | 10 | 7 | 1 | 0 | 0 | 0 | 4-9 | 2-6 | 2-3 | — |
| Lawson WilliamsP-901 | 7 | 7 | 1 | 1 | 0 | 2 | 3-4 | 3-4 | — | 1-1 |
| Bruce DunckleP-168 | 6 | 2 | 1 | 0 | 0 | 0 | 3-4 | 3-4 | — | — |
| Andre DewittP-056 | 4 | 7 | 2 | 0 | 0 | 3 | 2-3 | 2-3 | — | — |
| Ace BurksP-013DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ibn BurksP-569DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jazz BurksP-657DNP | DNP | — | — | — | — | — | — | — | — | — |
| Justin KingP-791DNP | DNP | — | — | — | — | — | — | — | — | — |
| Stevie MelendezP-1306DNP | DNP | — | — | — | — | — | — | — | — | — |
| Wynn WilliamsP-1443DNP | DNP | — | — | — | — | — | — | — | — | — |
Forest Green · dressed five
+11
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Ash Grey · dressed five
-11
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Forest Green vs Ash Grey · 4/16/2023