Pace
150
+6 vs the house
Champion: NavyWinter Open champion. Five-week season on winterblend19. Damian Zimmer Finals MVP.
Finals MVP: Damian ZimmerFinals MVP
MVP · Damian ZimmerOffensive Player of the Year · Travis MoyerDefensive Player of the Year · Ben HelmeSharpshooter · George Foti
48 player lines · 6 teams · 15 games
100% · 48/48 player game logs
Five-week season on LeagueLineup (winterblend19, division 864949). White 5–0, Red 4–1 on the posted standings. No playoff recaps were posted. Player logs match the scoring sheet (Damian Zimmer 170). Oneonta Armory.
LeagueLineup is offline (forwards to Stack Sports). Winter 2019 scores and recaps stay in the house vault. Open archive · Download vault
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3, QD. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
Floor report
15 posted games. 150 combined (+6 combined vs the house). 33% inside 5 · margin 15.3. 3 thirties · 2 forties. 26 double-doubles.
Pace
150
+6 vs the house
Close
33%
+9 pts vs the house
Margin
15.3
-1.6 vs the house
30s
3
high 51
House = every Super League 5-on-5 game on the book. Term = every Winter. Forfeits and cancelled nights stay out.
Path to the banner · All playoffs
Not a table — the games that decided it. Regular-season #1 is the 1-seed on this poster even when the recap notes are thin. First round, second round, and championship each count as their own game, even on the same date. Summer A championship is best 2 of 3.
1-seed
Regular season
Standings
Playoff boxes were never posted. The banner still counts.
Champion
Navy
Winter Open champion. Five-week season on winterblend19. Damian Zimmer Finals MVP.
Champion
Finals MVP: Damian ZimmerFinals MVP
Hardware
Offensive Player of the Year
Defensive Player of the Year
Sharpshooter
All-Blendos First Team
Swipe or use the arrows for every column
| 1White | 5-0 | 414 | 373 | +41 |
| 2Red | 4-1 | 362 | 289 | +73 |
| 3NavyChamp | 3-2 | 441 | 391 | +50 |
| 4Maroon | 2-3 | 339 | 383 | -44 |
| 5Carolina Blue | 1-4 | 342 | 373 | -31 |
| 6Black | 0-5 | 353 | 442 | -89 |
Swipe or use the arrows for every column
| 1Damian Zimmer | 5 | 170 | 34.0 |
| 2Travis Moyer | 5 | 129 | 25.8 |
| 3George Foti | 5 | 112 | 22.4 |
| 4Stevie Melendez | 5 | 94 | 18.8 |
| 5Jimmy Donley | 5 | 90 | 18.0 |
| 6Jared Conklin | 5 | 87 | 17.4 |
| 7Arie Hillis-Brunson | 5 | 85 | 17.0 |
| 8Divine Gray | 5 | 78 | 15.6 |
| 9Dylan Jaklitsch | 5 | 73 | 14.6 |
| 10Rob Scianimanico | 4 | 71 | 17.8 |
A–Z. Tap a letter or Next to walk the roster 48 at a time.
Swipe or use the arrows for every column
| 2P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Salcido | 4 | 7.5 | 30 | 35 | 2 | 3 | 5 | 10 | 9-24 | 5-13 | 4-11 | 8-8 |
| Arie Hillis-Brunson | 5 | 17.0 | 85 | 33 | 8 | 3 | 1 | 13 | 38-63 | 34-55 | 4-8 | 5-8 |
| Ben Conklin | 5 | 11.8 | 59 | 59 | 16 | 10 | 4 | 12 | 27-48 | 26-43 | 1-5 | 4-5 |
| Ben Helme | 5 | 13.8 | 69 | 18 | 5 | 9 | 0 | 6 | 25-58 | 12-21 | 13-37 | 6-8 |
| Bruce Dunckle | 4 | 7.3 | 29 | 18 | 5 | 3 | 0 | 6 | 12-22 | 8-12 | 4-10 | 1-3 |
| Bryce Wooden | 4 | 12.8 | 51 | 10 | 6 | 3 | 0 | 4 | 23-43 | 21-39 | 2-4 | 3-5 |
| Cam Best | 5 | 7.0 | 35 | 16 | 2 | 0 | 0 | 11 | 14-29 | 7-16 | 7-13 | — |
| Charles Dangelo | 5 | 13.6 | 68 | 11 | 45 | 10 | 1 | 19 | 25-55 | 8-14 | 17-41 | 1-3 |
| Collin Schick | 5 | 5.4 | 27 | 10 | 8 | 7 | 0 | 15 | 11-37 | 9-26 | 2-11 | 3-9 |
| Conor Graven-Briggs | 5 | 10.6 | 53 | 55 | 4 | 3 | 1 | 5 | 20-40 | 8-17 | 12-23 | 1-2 |
| Damian Zimmer | 5 | 34.0 | 170 | 9 | 21 | 6 | 1 | 14 | 72-130 | 59-94 | 13-36 | 13-20 |
| Dan Baker | 1 | 6.0 | 6 | 13 | 9 | 4 | 0 | 5 | 3-7 | 3-7 | — | — |
| Danny Lapin | 5 | 7.2 | 36 | 22 | 5 | 3 | 0 | 8 | 15-30 | 13-27 | 2-3 | 4-7 |
| Darryl Valentine | 5 | 8.0 | 40 | 15 | 1 | 1 | 0 | 8 | 18-36 | 15-23 | 3-13 | 1-3 |
| Dave Himme | 3 | 14.3 | 43 | 10 | 8 | 1 | 0 | 3 | 15-33 | 3-9 | 12-24 | 1-2 |
| Denzel | 5 | 2.8 | 14 | 42 | 1 | 2 | 1 | 6 | 6-15 | 4-7 | 2-8 | 0-1 |
| Derek Wright | 5 | 9.6 | 48 | 46 | 32 | 8 | 4 | 10 | 18-57 | 10-27 | 8-30 | 4-6 |
| Divine Gray | 5 | 15.6 | 78 | 27 | 22 | 15 | 1 | 12 | 31-68 | 19-36 | 12-32 | 4-9 |
| Don Stanley | 4 | 2.5 | 10 | 27 | 11 | 4 | 2 | 6 | 3-9 | 3-8 | 0-1 | 4 |
| Dylan Jaklitsch | 5 | 14.6 | 73 | 37 | 42 | 4 | 1 | 12 | 29-57 | 22-35 | 7-22 | 8-15 |
| George Foti | 5 | 22.4 | 112 | 22 | 12 | 3 | 1 | 9 | 40-77 | 11-21 | 29-56 | 3-4 |
| Hunter Fistrowicz | 5 | 4.6 | 23 | 37 | 3 | 2 | 3 | 10 | 10-24 | 10-23 | 0-1 | 3-5 |
| Jared Conklin | 5 | 17.4 | 87 | 14 | 25 | 4 | 5 | 8 | 34-70 | 23-48 | 11-22 | 8-13 |
| Jeremiah Ford | 2 | 12.0 | 24 | 20 | 4 | 2 | 2 | 2 | 12-23 | 12-21 | 0-2 | — |
| Jesse Woodard Jr | 5 | 8.6 | 43 | 8 | 9 | 5 | 0 | 12 | 18-31 | 16-26 | 2-5 | 5-12 |
| Jesse Woodard Sr | 4 | 6.0 | 24 | 11 | 5 | 2 | 1 | 10 | 10-34 | 7-17 | 3-17 | 1-4 |
| Jimmy Donley | 5 | 18.0 | 90 | 19 | 10 | 14 | 0 | 13 | 32-64 | 7-15 | 25-49 | 1-3 |
| Jo Annan | 2 | 20.5 | 41 | 7 | 12 | 4 | 1 | 2 | 14-27 | 9-12 | 5-15 | 8-16 |
| Joe DeMauro | 1 | 8.0 | 8 | 13 | 0 | 0 | 0 | 0 | 2-5 | 2-5 | — | 4-4 |
| Jordan Shaul | 5 | 9.4 | 47 | 23 | 4 | 3 | 2 | 4 | 17-40 | 7-13 | 10-27 | 3-4 |
| Jordan Smith | 5 | 11.6 | 58 | 12 | 19 | 6 | 0 | 8 | 22-50 | 12-22 | 10-28 | 4-4 |
| Justin Hughes | 2 | 7.5 | 15 | 5 | 1 | 1 | 0 | 2 | 5-15 | 2-3 | 3-12 | 2-2 |
| Kyle Greiner | 2 | 7.5 | 15 | 11 | 2 | 0 | 0 | 1 | 6-12 | 3-7 | 3-5 | — |
| Lawson Williams | 5 | 1.2 | 6 | 30 | 2 | 1 | 2 | 9 | 2-6 | 2-2 | 0-4 | 2-2 |
| Lynn Reed | 4 | 6.8 | 27 | 30 | 5 | 3 | 2 | 2 | 11-26 | 10-22 | 1-4 | 4-6 |
| Marquis Rolon | 5 | 11.8 | 59 | 7 | 8 | 2 | 0 | 7 | 22-54 | 11-26 | 11-28 | 4-4 |
| Nate Morgan | 3 | 2.0 | 6 | 11 | 0 | 3 | 1 | 3 | 2-9 | 1-5 | 1-4 | 1-2 |
| Noah Gibbs | 2 | 13.5 | 27 | 48 | 8 | 7 | 1 | 12 | 11-37 | 9-26 | 2-11 | 3-9 |
| Rob Scianimanico | 4 | 17.8 | 71 | 43 | 3 | 3 | 1 | 13 | 34-68 | 33-66 | 1-2 | 2-8 |
| Shemar Duncan | 5 | 10.2 | 51 | 7 | 15 | 7 | 0 | 9 | 19-49 | 9-25 | 10-24 | 3-6 |
Anthony Salcido – Shemar Duncan · 1/2