Fall 2018
Champion: Tino's Pizzeria (Orange) · 9-2BBA Fall Draft League champion. Two divisions on bba18 — Orange 9-2 in 832352, Lime 8-1 in 832351.
MVP · Evan LaneOffensive Player of the Year · Damian ZimmerDefensive Player of the Year · Joey MatzelRookie of the Year · Jared BeachSharpshooter · Jacob BeachSixth Man of the Year · Eddie BelloBest Guard · Stevie MelendezBest Big · Evan LaneHustle Award · Anthony JonesIronman · Wynn WilliamsSportsmanship · Jared Conklin
105 player lines · 12 teams · 57 games
100% · 105/105 player game logs
BBA on bba18. Two divisions: 832352 Tino's Pizzeria (Orange) 9-2 champion; 832351 Lime 8-2 after the 10/14 playoff. 10/14 Lime vs Black (GameID 25682484) was listed 0-0; the recap is Black 65 Lime 56 (playoff). Lime 8-2, Black 7-4 including that night. Steve Dangelo 21, Charles Dangelo 10. Forfeits: Pink 50-0 Carolina Blue 8/26, Pink 50-0 Kentucky Blue 9/16, Lime 50-0 Purple 9/30. Gold recaps listed Arthur Kilby (P-871) — different person from Armani Council. Oneonta Armory.
LeagueLineup is offline (forwards to Stack Sports). Fall 2018 BBA scores and recaps stay in the house vault. Open archive · Download vault
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Path to the banner
Playoff road
Not a table — the games that decided it. Regular-season #1 is the 1-seed on this poster even when the recap notes are thin. First round, second round, and championship each count as their own game, even on the same date. Summer A championship is best 2 of 3.
Champion
Championship roster · Tino's Pizzeria (Orange)
- Evan Lane · 11 GP · 236 pts
- Ray Williams · 10 GP · 173 pts
- Dev Vanderhoof · 9 GP · 98 pts
- Greg Mattice · 10 GP · 82 pts
- Dan Baker · 8 GP · 59 pts
- Eddie Bello · 7 GP · 49 pts
- Alex Osterhoudt · 4 GP · 27 pts
- Khi Atchinson · 3 GP · 24 pts
- E Santiago · 11 GP · 18 pts
- Don Stanley · 6 GP · 16 pts
Hardware
Awards
MVP
Offensive Player of the Year
Defensive Player of the Year
Rookie of the Year
Sharpshooter
Sixth Man of the Year
Best Guard
Best Big
Hustle Award
Ironman
Sportsmanship
All-Blendos First Team
- All-Blendos Second TeamAnthony Jones
- All-Blendos Second TeamBen Helme
- All-Blendos Second TeamCam Hayes
- All-Blendos Second TeamMike Deluca
- All-Blendos Second TeamTravis Woods
- All-Defense First TeamEvan Lane
- All-Defense First TeamJoe Ballard
- All-Defense First TeamJoey Matzel
- All-Defense First TeamKamil Alexander
- All-Defense First TeamWynn Williams
- All-Defense Second TeamCharles Dangelo
- All-Defense Second TeamChris Rhodes
- All-Defense Second TeamEthan Finch
- All-Defense Second TeamJared Beach
- All-Defense Second TeamJoe DeMauro
- All-Rookie First TeamAaron Laing
- All-Rookie First TeamEvan Lane
- All-Rookie First TeamJared Beach
- All-Rookie First TeamJoe Ballard
- All-Rookie First TeamTravis Moyer
Standings
Swipe or use the arrows for every column
| 1Tino's Pizzeria (Orange)Champ | 9-2 | 785 | 652 | +133 |
| 2Lime | 8-2 | 668 | 599 | +69 |
| 3The Roxbury Barn & Estate (Black) | 7-4 | 773 | 699 | +74 |
| 4Forest Green | 6-3 | 633 | 613 | +20 |
| 5Approved Towing (Pink) | 6-3 | 489 | 512 | -23 |
| 6Five Star Subaru (Carolina Blue) | 5-4 | 627 | 560 | +67 |
| 7Mel's At 22 (Kentucky Blue) | 5-4 | 647 | 603 | +44 |
| 8Cardinal | 5-6 | 805 | 779 | +26 |
| 9Red | 4-6 | 680 | 651 | +29 |
| 10CarpetPlus Color Tile (Navy) | 1-7 | 521 | 589 | -68 |
| 11Gold | 1-8 | 533 | 772 | -239 |
| 12Purple | 0-8 | 378 | 510 | -132 |
Scoring leaders
Swipe or use the arrows for every column
| 1Damian Zimmer | 11 | 328 | 29.8 |
| 2Evan Lane | 11 | 236 | 21.5 |
| 3Anthony Jones | 8 | 178 | 22.3 |
| 4Ray Williams | 10 | 173 | 17.3 |
| 5Ben Helme | 7 | 166 | 23.7 |
| 6Cam Hayes | 8 | 163 | 20.4 |
| 7Travis Moyer | 11 | 160 | 14.5 |
| 8Jared Beach | 8 | 157 | 19.6 |
| 9Terrell Evans | 8 | 145 | 18.1 |
| 10Ethan Finch | 7 | 142 | 20.3 |
Games
Full player sheet
A–Z. Tap a letter or Next to walk the roster 105 at a time.
Swipe or use the arrows for every column
| 2P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Laing | 5 | 22.8 | 114 | 58 | 21 | 9 | 13 | 7 | 48-73 | 43-59 | 5-14 | 13-16 |
| Aidan Fox | 10 | 12.3 | 123 | 23 | 7 | 8 | 1 | 13 | 44-91 | 18-28 | 26-63 | 9-10 |
| Alex Osterhoudt | 4 | 6.8 | 27 | 8 | 8 | 2 | 1 | 3 | 12-33 | 9-18 | 3-15 | — |
| Andrew Tenace | 1 | 0.0 | 0 | 2 | 0 | 1 | 0 | 3 | — | — | — | — |
| Anthony Cortese | 6 | 14.3 | 86 | 15 | 13 | 7 | 0 | 31 | 33-89 | 16-40 | 17-49 | 3-3 |
| Anthony Jones | 8 | 22.3 | 178 | 77 | 53 | 20 | 2 | 70 | 71-208 | 48-115 | 23-93 | 13-28 |
| Arie Brunson | 9 | 14.2 | 128 | 74 | 8 | 8 | 5 | 8 | 60-103 | 60-99 | 0-4 | 8-11 |
| Arthur Kilby | 2 | 4.0 | 8 | 11 | 0 | 1 | 0 | 7 | 4-11 | 4-10 | 0-1 | 0-2 |
| Ben Helme | 7 | 23.7 | 166 | 50 | 23 | 8 | 5 | 27 | 63-135 | 31-58 | 32-77 | 8-11 |
| Brad Feik | 6 | 7.8 | 47 | 27 | 8 | 2 | 0 | 8 | 18-43 | 7-17 | 11-26 | 0-2 |
| Braedon Beadle | 5 | 12.6 | 63 | 18 | 7 | 4 | 0 | 17 | 25-71 | 12-25 | 13-46 | 0-3 |
| Brendan Reidlinger | 6 | 1.0 | 6 | 13 | 5 | 4 | 4 | 8 | 3-17 | 3-10 | 0-7 | — |
| Bryce Kohout | 3 | 7.7 | 23 | 11 | 1 | 2 | 1 | 9 | 8-14 | 4-8 | 4-6 | 3-6 |
| Caleb Miles | 4 | 0.8 | 3 | 10 | 2 | 3 | 0 | 7 | 1-12 | 0-3 | 1-9 | — |
| Cam Hayes | 8 | 20.4 | 163 | 97 | 29 | 8 | 6 | 27 | 60-131 | 29-53 | 31-78 | 12-13 |
| Charles Dangelo | 9 | 6.6 | 59 | 31 | 58 | 22 | 0 | 13 | 22-51 | 10-20 | 12-31 | 3-4 |
| Charles Hobbib | 3 | 5.3 | 16 | 7 | 6 | 2 | 0 | 1 | 6-11 | 4-6 | 2-5 | 2-2 |
| Chris Rhodes | 8 | 8.5 | 68 | 53 | 12 | 20 | 5 | 18 | 27-69 | 22-50 | 5-19 | 9-15 |
| Chuck Mann | 4 | 5.0 | 20 | 17 | 0 | 1 | 1 | 3 | 8-16 | 5-10 | 3-6 | 1-2 |
| Cody Hall | 7 | 15.7 | 110 | 58 | 26 | 11 | 4 | 15 | 42-112 | 31-74 | 11-38 | 15-18 |
| Damian Zimmer | 11 | 29.8 | 328 | 85 | 41 | 20 | 2 | 42 | 138-253 | 111-180 | 27-73 | 25-44 |
| Dan Baker | 8 | 7.4 | 59 | 40 | 16 | 21 | 6 | 26 | 25-58 | 19-43 | 6-15 | 3-3 |
| Dan Olson | 7 | 4.9 | 34 | 18 | 3 | 2 | 0 | 13 | 14-35 | 10-18 | 4-17 | 2-4 |
| Dan Shelton | 4 | 13.3 | 53 | 11 | 3 | 2 | 4 | 8 | 21-44 | 12-19 | 9-25 | 2-2 |
| Dan Villano | 7 | 8.4 | 59 | 39 | 15 | 14 | 0 | 24 | 24-63 | 18-43 | 6-20 | 5-13 |
| Danny Lapin | 6 | 8.3 | 50 | 17 | 14 | 3 | 2 | 7 | 23-41 | 23-39 | 0-2 | 4-5 |
| Darryl Valentine | 9 | 4.9 | 44 | 34 | 3 | 3 | 4 | 20 | 18-58 | 12-34 | 6-24 | 2-14 |
| Dave Bliss | 8 | 4.3 | 34 | 27 | 12 | 1 | 6 | 7 | 17-31 | 17-31 | — | 0-2 |
| Dave Jones | 1 | 6.0 | 6 | 3 | 0 | 0 | 0 | 5 | 2-9 | 0-3 | 2-6 | 0-2 |
| Dave Pickett | 10 | 6.2 | 62 | 41 | 13 | 9 | 3 | 8 | 28-62 | 27-53 | 1-9 | 5-6 |
| Derek Wright | 9 | 10.7 | 96 | 55 | 10 | 15 | 2 | 30 | 38-78 | 27-42 | 11-36 | 9-12 |
| Dev Vanderhoof | 9 | 10.9 | 98 | 58 | 14 | 5 | 14 | 22 | 45-93 | 44-86 | 1-7 | 7-14 |
| Dom Zupo | 6 | 17.7 | 106 | 33 | 16 | 14 | 4 | 19 | 42-104 | 25-58 | 17-46 | 5-9 |
| Don Stanley | 6 | 2.7 | 16 | 25 | 6 | 8 | 0 | 10 | 6-18 | 6-15 | 0-3 | 4-5 |
| Doug Massell | 10 | 1.5 | 15 | 24 | 1 | 5 | 5 | 9 | 6-19 | 5-13 | 1-6 | 2-2 |
| Dylan Jaklitsch | 8 | 3.8 | 30 | 30 | 70 | 5 | 3 | 18 | 11-35 | 3-11 | 8-24 | — |
| Dylan Stock | 7 | 12.0 | 84 | 27 | 19 | 7 | 0 | 53 | 35-102 | 25-63 | 10-39 | 4-7 |
| E Santiago | 11 | 1.6 | 18 | 26 | 35 | 10 | 0 | 33 | 6-19 | 4-11 | 2-8 | 4-6 |
| Eddie Bello | 7 | 7.0 | 49 | 5 | 7 | 2 | 0 | 8 | 15-48 | 2-11 | 13-37 | 6-6 |
| Emil Aponte | 6 | 17.2 | 103 | 44 | 26 | 6 | 1 | 21 | 40-102 | 29-59 | 11-43 | 12-19 |
Aaron Laing – Emil Aponte · 1/3