Summer 2021 B
Champion: Olsen's Property Maintenance (White) · 6-3Playoff champion. Liberty Family Medicine (Royal Blue) went undefeated in the regular season at 10–0. Peyton Olsen Finals MVP.
Finals MVP: Peyton OlsenFinals MVP
MVP · Danny NjokuOffensive Player of the Year · Damian ZimmerDefensive Player of the Year · Trent AdamsonRookie of the Year · Trent AdamsonMost Improved · Danny NjokuSharpshooter · Colby FancherSixth Man of the Year · Jordan ShaulBest Guard · Luke Van SlykeBest Big · George FotiHustle Award · Ray WilliamsIronman · Damian ZimmerSportsmanship · Ben Helme
192 player lines · 18 teams · 89 games
100% · 185/185 player game logs
LeagueLineup is offline (forwards to Stack Sports). Summer 2021 scores and recaps stay in the house vault. Open archive · Download vault
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Path to the banner
Playoff road
Not a table — the games that decided it. Regular-season #1 is the 1-seed on this poster even when the recap notes are thin. First round, second round, and championship each count as their own game, even on the same date. Summer A championship is best 2 of 3.
1-seed
Regular season
Standings
Playoff boxes were never posted. The banner still counts.
Champion
Olsen's Property Maintenance (White)
6-3
Champion
Championship roster · Olsen's Property Maintenance (White)
Finals MVP: Peyton OlsenFinals MVP
- Luke Van Slyke · 9 GP · 207 pts
- Peyton OlsenFinals MVP · 8 GP · 204 pts
- Garrett Pitcher · 7 GP · 114 pts
- Paul Fox Jr · 7 GP · 94 pts
- Ben Helme · 8 GP · 73 pts
- Christian Cooper · 3 GP · 45 pts
- Andrew Fraioli · 3 GP · 36 pts
- Kyle Butler · 4 GP · 17 pts
- Ed Palmatier Jr · 1 GP · 15 pts
- James · 1 GP · 8 pts
- Taylor Olsen · 1 GP · 2 pts
- Nate Krimsky · 1 GP
- Rob · 1 GP
Hardware
Awards
MVP
Offensive Player of the Year
Defensive Player of the Year
Rookie of the Year
Most Improved
Sharpshooter
Sixth Man of the Year
Best Guard
Best Big
Hustle Award
Ironman
Sportsmanship
All-Blendos First Team
- All-Blendos Second TeamAndrew Jackson
- All-Blendos Second TeamCam Best
- All-Blendos Second TeamGraham Wooden
- All-Blendos Second TeamRyan Teaney
- All-Blendos Second TeamZyeir Lawrence
- All-Blendos Third TeamAlbert Odero
- All-Blendos Third TeamCam Hayes
- All-Blendos Third TeamGeorge Foti
- All-Blendos Third TeamJared Beach
- All-Blendos Third TeamLuke Van Slyke
- All-Defense First TeamDan Baker
- All-Defense First TeamEthan Butts
- All-Defense First TeamPatrick Thomas
- All-Defense First TeamTrent Adamson
- All-Defense First TeamTy Bruce
- All-Defense Second TeamAlex Woeppel
- All-Defense Second TeamAndrew Jackson
- All-Defense Second TeamColby Fancher
- All-Defense Second TeamTaylor Mason
- All-Defense Second TeamTori Gue
- All-Rookie First TeamOwen Kennedy
- All-Rookie First TeamRyan Teaney
- All-Rookie First TeamSid Doukere
- All-Rookie First TeamTaylor Mason
- All-Rookie First TeamTrent Adamson
Standings
Swipe or use the arrows for every column
| 1Liberty Family Medicine (Royal Blue) | 10-1 | 821 | 631 | +190 |
| 2Upstate Companies LLC (Ash) | 9-2 | 658 | 502 | +156 |
| 3Maroon | 7-4 | 621 | 605 | +16 |
| 4WhiteChamp | 6-5 | 815 | 758 | +57 |
| 5Otsego Bicycles (Orange) | 5-5 | 732 | 688 | +44 |
| 6Tennessee Orange | 5-6 | 626 | 595 | +31 |
| 7Iron Grey | 5-6 | 810 | 805 | +5 |
| 8Light Blue | 5-5 | 618 | 617 | +1 |
| 9Homestead Auto (Red) | 5-5 | 717 | 732 | -15 |
| 10Cole's Property Maintenance (Sand) | 5-7 | 795 | 811 | -16 |
| 11Catskill Region Surveying Services (Texas Orange) | 4-6 | 535 | 460 | +75 |
| 12Stoneonta Clothing Co (Black) | 4-6 | 546 | 582 | -36 |
| 13DL Baker Contracting (Forest Green) | 3-7 | 483 | 556 | -73 |
| 14Riegel Restoration (Navy) | 3-7 | 610 | 683 | -73 |
| 15Purple | 3-7 | 681 | 773 | -92 |
| 16Custom Electronics (Jade) | 3-8 | 458 | 552 | -94 |
| 17Melissa Manikas State Farm (Electric Green) | 1-8 | 337 | 513 | -176 |
| 18Tennesee Orange | — | 626 | — | — |
Scoring leaders
Swipe or use the arrows for every column
| 1Damian Zimmer | 11 | 414 | 37.6 |
| 2Danny Njoku | 9 | 251 | 27.9 |
| 3Cam Hayes | 11 | 239 | 21.7 |
| 4Jacob Beach | 8 | 224 | 28.0 |
| 5Luke Van Slyke | 9 | 207 | 23.0 |
| 6George Foti | 9 | 205 | 22.8 |
| 7Peyton Olsen | 8 | 204 | 25.5 |
| 8Zyeir Lawrence | 8 | 191 | 23.9 |
| 9Trent Adamson | 6 | 181 | 30.2 |
| 10Cam Best | 7 | 168 | 24.0 |
Games
Full player sheet
A–Z. Tap a letter or Next to walk the roster 192 at a time.
Swipe or use the arrows for every column
| 2P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Foreman | 2 | 5.5 | 11 | 9 | 6 | 1 | 1 | 2 | 4-14 | 1-5 | 3-9 | — |
| Aaron Smith Jr | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-1 | — |
| Albert Odero | 4 | 25.0 | 100 | 28 | 5 | 4 | 1 | 2 | 42-77 | 32-50 | 10-27 | 6-7 |
| Alex Osterhoudt | 7 | 18.7 | 131 | 23 | 8 | 7 | 5 | 16 | 48-116 | 19-42 | 29-74 | 6-6 |
| Alex Woeppel | 8 | 12.0 | 96 | 45 | 19 | 16 | 6 | 27 | 42-103 | 35-76 | 7-27 | 5-7 |
| Alex Woeppel | 1 | 12.0 | 12 | 9 | 3 | 1 | 1 | 27 | 6-15 | 6-13 | 0-2 | 0-1 |
| Andrew Fraioli | 3 | 12.0 | 36 | 33 | 9 | 4 | 5 | 6 | 16-28 | 13-20 | 3-8 | 1-2 |
| Andrew Jackson | 6 | 25.5 | 153 | 58 | 20 | 16 | 4 | 17 | 66-126 | 54-89 | 12-37 | 9-19 |
| Andrew Tenace | 8 | 10.8 | 86 | 54 | 13 | 6 | 2 | 13 | 32-93 | 18-46 | 14-47 | 8-10 |
| Anthony Jones | 6 | 17.5 | 105 | 30 | 19 | 8 | 1 | 12 | 39-84 | 19-34 | 20-50 | 7-10 |
| Anthony Salcido | 8 | 6.1 | 49 | 21 | 14 | 2 | 0 | 7 | 20-47 | 13-25 | 7-22 | 2-2 |
| Arie Brunson | 8 | 8.1 | 65 | 60 | 3 | 7 | 4 | 10 | 29-74 | 28-66 | 1-8 | 6-9 |
| Ashton Townsend | 6 | 2.3 | 14 | 18 | 6 | 3 | 0 | 10 | 6-18 | 4-5 | 2-13 | 0-1 |
| Ben Helme | 8 | 9.1 | 73 | 55 | 36 | 8 | 4 | 24 | 28-74 | 11-24 | 17-50 | — |
| Billy Smith | 5 | 6.2 | 31 | 26 | 9 | 8 | 1 | 19 | 14-47 | 12-33 | 2-14 | 1-4 |
| Brandon Erwood | 2 | 18.5 | 37 | 6 | 2 | 1 | 0 | 9 | 13-27 | 2-3 | 11-24 | — |
| Brendan Chase | 6 | 4.0 | 24 | 68 | 8 | 3 | 2 | 10 | 11-37 | 11-37 | — | 2-5 |
| Brendan Reidlinger | 4 | 4.8 | 19 | 16 | 1 | 1 | 1 | 8 | 8-30 | 5-11 | 3-19 | — |
| Brennen Lawton | 9 | 11.1 | 100 | 83 | 12 | 7 | 2 | 6 | 42-68 | 41-61 | 1-7 | 15-19 |
| Brent Ogborn | 5 | 9.8 | 49 | 21 | 1 | 2 | 1 | 5 | 23-38 | 23-36 | 0-2 | 3-4 |
| Bruce Dunckle | 6 | 5.7 | 34 | 19 | 7 | 1 | 0 | 6 | 17-39 | 17-34 | 0-5 | 0-1 |
| Bryce Wooden | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | — | — |
| Caden | 1 | 3.0 | 3 | 5 | 0 | 0 | 0 | 0 | 1-2 | — | 1-2 | — |
| Cam Best | 7 | 24.0 | 168 | 48 | 20 | 14 | 3 | 31 | 70-164 | 47-92 | 23-72 | 5-7 |
| Cam Hayes | 11 | 21.7 | 239 | 109 | 47 | 13 | 9 | 34 | 88-186 | 43-68 | 45-118 | 18-27 |
| Cam Hayes | 1 | 24.0 | 24 | 9 | 5 | 3 | 0 | 34 | 8-13 | — | 8-13 | 0-2 |
| Cameron Boyden | 1 | 10.0 | 10 | 7 | 0 | 1 | 1 | 0 | 3-5 | 3-5 | — | 4-5 |
| Carlos Ithier Jr | 4 | 12.5 | 50 | 10 | 14 | 2 | 0 | 10 | 19-48 | 8-16 | 11-32 | 1-2 |
| Carter Mackey | 6 | 9.7 | 58 | 49 | 3 | 3 | 4 | 5 | 23-42 | 18-33 | 5-9 | 7-9 |
| Cecil Baker | 1 | 18.0 | 18 | 1 | 0 | 0 | 1 | 1 | 6-12 | 0-1 | 6-11 | — |
| Chad Richards | 4 | 12.0 | 48 | 28 | 6 | 1 | 0 | 5 | 20-36 | 17-29 | 3-7 | 5-9 |
| Charles Dangelo | 8 | 4.1 | 33 | 21 | 18 | 6 | 0 | 6 | 12-38 | 3-11 | 9-27 | — |
| Charles Hobbib | 1 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| Charlie Kuhn | 3 | 9.0 | 27 | 10 | 9 | 1 | 1 | 8 | 10-24 | 4-13 | 6-11 | 1-1 |
| Chris | 1 | 5.0 | 5 | 3 | 0 | 3 | 1 | 1 | 1-5 | 0-4 | 1-1 | 2-4 |
| Chris Brown | 4 | 5.0 | 20 | 11 | 8 | 3 | 0 | 9 | 8-27 | 4-12 | 4-15 | — |
| Chris Evans | 4 | 11.8 | 47 | — | 12 | 7 | 3 | 8 | 21-39 | 17-28 | 4-11 | 1-5 |
| Chris Price | 6 | 1.3 | 8 | 21 | 4 | 3 | 1 | 8 | 3-16 | 1-5 | 2-11 | 0-3 |
| Christian Cooper | 3 | 15.0 | 45 | 23 | 8 | 2 | 4 | 4 | 20-36 | 18-27 | 2-9 | 3-3 |
| Clyde Cole | 8 | 8.5 | 68 | 38 | 27 | 5 | 1 | 23 | 29-90 | 22-63 | 7-27 | 3-6 |
Aaron Foreman – Clyde Cole · 1/5