Summer 2021 A
Champion: Royal Blue · 8-2Bounce-back summer after COVID canceled 2020. Red Jug Pub / Team Blendos (Red) won the regular season at 9–1. Royal Blue took the championship. Danny Njoku Finals MVP.
Finals MVP: Danny NjokuFinals MVP
MVP · Jo AnnanOffensive Player of the Year · Albert OderoDefensive Player of the Year · Jo AnnanRookie of the Year · Aaron Smith JrMost Improved · Derrick CenicolaSharpshooter · Ray WilliamsSixth Man of the Year · Dylan JaklitschBest Guard · Taylor MasonBest Big · Matt MillerHustle Award · Matt MillerIronman · Frank D'estiSportsmanship · Lloyd Johnson
102 player lines · 9 teams · 45 games
100% · 98/98 player game logs
Bounce-back summer after COVID canceled 2020. Royal Blue won the A championship. Red Jug Pub / Team Blendos (Red) won the regular season at 9–1.
LeagueLineup is offline (forwards to Stack Sports). Summer 2021 scores and recaps stay in the house vault. Open archive · Download vault
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Path to the banner
Playoff road
Not a table — the games that decided it. Regular-season #1 is the 1-seed on this poster even when the recap notes are thin. First round, second round, and championship each count as their own game, even on the same date. Summer A championship is best 2 of 3.
1-seed
Regular season
Standings
Playoff boxes were never posted. The banner still counts.
Champion
Royal Blue
8-2
Champion
Championship roster · Royal Blue
Finals MVP: Danny NjokuFinals MVP
- Danny NjokuFinals MVP · 8 GP · 166 pts
- Jo Annan · 7 GP · 150 pts
- Shemar Duncan · 9 GP · 146 pts
- Garrett Hassard · 8 GP · 76 pts
- Divine Gray · 6 GP · 73 pts
- Ty Chambers · 5 GP · 32 pts
- George Sheley · 2 GP · 22 pts
- Darryl Valentine · 7 GP · 14 pts
- Derek Wright · 3 GP · 8 pts
- Rashawn Powell · 1 GP
Hardware
Awards
MVP
Finals MVP
Royal Blue A champion. Red Jug Pub / Team Blendos (Red) won the regular season at 9–1.
Offensive Player of the Year
Defensive Player of the Year
Rookie of the Year
Most Improved
Sharpshooter
Sixth Man of the Year
Best Guard
Best Big
Hustle Award
Ironman
Sportsmanship
All-Blendos First Team
- All-Blendos Second TeamAaron Smith Jr
- All-Blendos Second TeamDamian Zimmer
- All-Blendos Second TeamGraham Wooden
- All-Blendos Second TeamJon Foulds
- All-Blendos Second TeamMatt Miller
- All-Blendos Third TeamAndrew Jackson
- All-Blendos Third TeamEric Edwards
- All-Blendos Third TeamJordan Shaul
- All-Blendos Third TeamMason Weir
- All-Blendos Third TeamZyeir Lawrence
- All-Defense First TeamDerrick Cenicola
- All-Defense First TeamDivine Gray
- All-Defense First TeamJo Annan
- All-Defense First TeamTravis Woods
- All-Defense First TeamZan Stewart
- All-Defense Second TeamJared Beach
- All-Defense Second TeamJeremiah Ford
- All-Defense Second TeamLloyd Johnson
- All-Defense Second TeamShemar Duncan
- All-Defense Second TeamTaylor Mason
- All-Rookie First TeamAaron Smith Jr
- All-Rookie First TeamAndrew Jackson
- All-Rookie First TeamDivine Gray
- All-Rookie First TeamShemar Duncan
- All-Rookie First TeamTommy Flanagan
Standings
Swipe or use the arrows for every column
| 1Red Jug Pub/ Team Blendos (Red) | 9-1 | 810 | 618 | +192 |
| 2Royal BlueChamp | 8-2 | 699 | 618 | +81 |
| 3Slime | 7-3 | 702 | 546 | +156 |
| 4Black | 5-5 | 767 | 755 | +12 |
| 5Woods Maple LLC (Forest Green) | 4-7 | 721 | 662 | +59 |
| 6Mel's At 22 (Grey) | 4-6 | 730 | 748 | -18 |
| 7White | 4-6 | 709 | 809 | -100 |
| 8Carolina Blue | 3-7 | 705 | 751 | -46 |
| 9Homestead Auto (Purple) | 0-9 | 482 | 818 | -336 |
Scoring leaders
Swipe or use the arrows for every column
| 1Mason Weir | 10 | 197 | 19.7 |
| 2Aaron Smith Jr | 9 | 186 | 20.7 |
| 3Albert Odero | 6 | 184 | 30.7 |
| 4Damian Zimmer | 9 | 184 | 20.4 |
| 5George Foti | 10 | 167 | 16.7 |
| 6Jordan Shaul | 8 | 167 | 20.9 |
| 7Danny Njoku | 8 | 166 | 20.8 |
| 8Matt Miller | 7 | 158 | 22.6 |
| 9Taylor Mason | 9 | 155 | 17.2 |
| 10Tim Kamina | 10 | 151 | 15.1 |
Games
Full player sheet
A–Z. Tap a letter or Next to walk the roster 102 at a time.
Swipe or use the arrows for every column
| 2P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Laing | 8 | 6.3 | 50 | 59 | 18 | 5 | 8 | 6 | 19-42 | 14-30 | 5-12 | 7-7 |
| Aaron Smith Jr | 9 | 20.7 | 186 | 47 | 31 | 14 | 1 | 10 | 68-152 | 36-68 | 32-84 | 18-27 |
| Albert Odero | 6 | 30.7 | 184 | 59 | 28 | 3 | 1 | 19 | 82-139 | 71-99 | 11-40 | 9-13 |
| Alex Wehrli | 9 | 5.0 | 45 | 38 | 11 | 8 | 2 | 11 | 20-38 | 15-24 | 5-14 | 0-1 |
| Alex White | 9 | 7.2 | 65 | 40 | 6 | 5 | 0 | 6 | 27-67 | 18-38 | 9-29 | 2-3 |
| Alex Woeppel | 8 | 4.5 | 36 | 30 | 4 | 6 | 3 | 9 | 16-51 | 16-40 | 0-11 | 4-4 |
| Allen Ruffles | 3 | 5.7 | 17 | 27 | 2 | 5 | 1 | 11 | 8-19 | 8-19 | — | 1-4 |
| Andrew Jackson | 6 | 19.0 | 114 | 47 | 16 | 12 | 1 | 13 | 50-94 | 41-73 | 9-21 | 5-10 |
| Anthony Jones | 6 | 7.0 | 42 | 22 | 9 | 8 | 0 | 11 | 17-48 | 11-25 | 6-23 | 2-3 |
| Ben Bauer | 3 | 1.3 | 4 | 4 | 0 | 0 | 0 | 1 | 1-11 | 0-6 | 1-5 | 1-3 |
| Ben Pierson | 3 | 1.7 | 5 | 6 | 0 | 1 | 0 | 1 | 2-6 | 1-3 | 1-3 | — |
| Brian | 1 | 13.0 | 13 | 3 | 3 | 1 | 0 | 0 | 6-12 | 5-8 | 1-4 | — |
| Brock Mann | 8 | 9.3 | 74 | 27 | 10 | 6 | 0 | 25 | 27-90 | 7-9 | 20-81 | 0-1 |
| Cam Hayes | 9 | 13.6 | 122 | 77 | 38 | 10 | 0 | 18 | 42-98 | 7-10 | 35-88 | 3-3 |
| Carlos Ithier Jr | 5 | 10.4 | 52 | 25 | 13 | 5 | 1 | 9 | 20-56 | 8-22 | 12-34 | — |
| Cecil Baker | 1 | 16.0 | 16 | 8 | 5 | 2 | 0 | 3 | 6-15 | 3-4 | 3-11 | 1-1 |
| Colby Fancher | 3 | 4.3 | 13 | 12 | 16 | 2 | 1 | 3 | 5-11 | 4-7 | 1-4 | 2-4 |
| Colin Stewart | 2 | 2.0 | 4 | 9 | 3 | 2 | 0 | 0 | 1-8 | 1-6 | 0-2 | 2-2 |
| Collin Schick | 4 | 2.3 | 9 | 6 | 2 | 0 | 0 | 5 | 2-9 | 1-4 | 1-5 | 4-5 |
| Cordell Cimko | 2 | 1.0 | 2 | 6 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-1 | — |
| Damian Zimmer | 9 | 20.4 | 184 | 63 | 19 | 6 | 0 | 21 | 75-166 | 65-115 | 10-51 | 24-50 |
| Dan | 5 | 1.4 | 7 | 3 | 2 | 3 | 0 | 19 | 3-24 | 2-5 | 1-19 | — |
| Dan Baker | 2 | 5.5 | 11 | 14 | 1 | 3 | 1 | 1 | 5-11 | 4-9 | 1-2 | — |
| Danny Njoku | 8 | 20.8 | 166 | 53 | 37 | 9 | 4 | 14 | 62-150 | 29-65 | 33-85 | 9-14 |
| Danny Njoku | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 14 | 1-1 | 1-1 | — | — |
| Dante Dye | 1 | 7.0 | 7 | 3 | 3 | 0 | 0 | 3 | 2-8 | 1-4 | 1-4 | 2-3 |
| Darryl Valentine | 7 | 2.0 | 14 | 11 | 6 | 6 | 0 | 6 | 5-20 | 2-3 | 3-17 | 1-1 |
| Dave Jones | 1 | 3.0 | 3 | 4 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 3 |
| Dave Weaver | 4 | 7.0 | 28 | 26 | 18 | 3 | 1 | 5 | 13-28 | 11-20 | 2-8 | — |
| Derek Wright | 3 | 2.7 | 8 | 18 | 5 | 3 | 0 | 8 | 3-13 | 1-5 | 2-8 | — |
| Derrick Cenicola | 8 | 16.8 | 134 | 115 | 34 | 18 | 1 | 16 | 47-113 | 25-60 | 22-53 | 18-23 |
| Divine Gray | 6 | 12.2 | 73 | 30 | 11 | 18 | 5 | 24 | 27-77 | 17-45 | 10-32 | 9-16 |
| Dylan Jaklitsch | 8 | 3.6 | 29 | 29 | 43 | 3 | 1 | 10 | 10-24 | 8-20 | 2-4 | 7-10 |
| Elijah Mushalla | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-1 | 0-3 | — |
| Emanuel Hinchey | 7 | 4.0 | 28 | 29 | 3 | 3 | 2 | 11 | 13-26 | 13-26 | — | 2-4 |
| Eric Edwards | 8 | 18.8 | 150 | 66 | 30 | 7 | 3 | 25 | 59-139 | 37-69 | 22-70 | 10-15 |
| Ethan Butts | 6 | 8.3 | 50 | 33 | 3 | 5 | 3 | 9 | 21-36 | 17-27 | 4-9 | 4-9 |
| Frank D'esti | 3 | 6.7 | 20 | 20 | 21 | 1 | 0 | 5 | 8-20 | 5-9 | 3-11 | 1-4 |
| Garrett Hassard | 8 | 9.5 | 76 | 111 | 13 | 4 | 12 | 6 | 32-76 | 20-35 | 12-41 | — |
| Garrett Hassard | 1 | 8.0 | 8 | 3 | 3 | 1 | 2 | 6 | 4-9 | 4-7 | 0-2 | — |
Aaron Laing – Garrett Hassard · 1/3