Spring 2025 A
Champion: Carolina Blue (Woodard) · 8-1A champion. Regular season 8-1. Jo Annan Finals MVP.
Finals MVP: Jo AnnanFinals MVP
MVP · Xavier HillOffensive Player of the Year · Graham WoodenDefensive Player of the Year · Evan LaneRookie of the Year · John BangelSharpshooter · Kobe LongBest Guard · Graham WoodenBest Big · Evan LaneHustle Award · Rasul JacksonIronman · Xavier HillSportsmanship · Luke Van Slyke
50 player lines · 5 teams · 17 games
100% · 50/50 player game logs
Five-team A on blendosspring25 division 1054719. Carolina Blue (Woodard) won the championship at 8-1. Team Blendos (Red) 4-2, Ash Grey 3-3, Midnight 1-5, Natural 1-6. Forfeits 4/13: Carolina Blue 50-0 Red, Ash Grey 50-0 Midnight, Natural 50-0 Midnight. Lavell Dennis boxes sit on P-898. Oneonta Armory.
LeagueLineup is offline (forwards to Stack Sports). Spring 2025 scores and recaps stay in the house vault. Open archive · Download vault
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Path to the banner
Playoff road
Not a table — the games that decided it. Regular-season #1 is the 1-seed on this poster even when the recap notes are thin. First round, second round, and championship each count as their own game, even on the same date. Summer A championship is best 2 of 3.
1-seed
Regular season
Standings
Playoff boxes were never posted. The banner still counts.
Champion
Carolina Blue (Woodard)
8-1
Champion
Championship roster · Carolina Blue (Woodard)
Finals MVP: Jo AnnanFinals MVP
- Xavier Hill · 7 GP · 173 pts
- Jo AnnanFinals MVP · 5 GP · 136 pts
- Tyler Harts · 6 GP · 103 pts
- Rasul Jackson · 8 GP · 62 pts
- Shemar Duncan · 8 GP · 48 pts
- Bisskit Robinson · 6 GP · 30 pts
- Mike Hussein · 3 GP · 19 pts
- Dre Palmer · 2 GP · 18 pts
- Jesse Woodard Sr · 3 GP · 7 pts
- Killz Williams · 1 GP · 2 pts
Hardware
Awards
Rookie of the Year
Sharpshooter
Best Guard
Best Big
Hustle Award
Ironman
Sportsmanship
All-Blendos First Team
19.7/18.7/4.0 - 50% FG, 2.0 blk
27.7/5.7/6.0 - 49% FG, 46% 3PT
25.3/10.3/3.3 - 51% FG, 52% 3PT
27.3/8.7/4.0
27.2/9.6/2.6 - 57% FG
- All-Blendos Second TeamJared Benson
- All-Blendos Second TeamJohn Bangel
- All-Blendos Second TeamKobe Long
- All-Blendos Second TeamLuke Van Slyke
- All-Blendos Second TeamTyler Harts
- All-Defense First TeamEvan Lane
- All-Defense First TeamJohn Bangel
- All-Defense First TeamKevin Kurkowski
- All-Defense First TeamRasul Jackson
- All-Defense First TeamZay Gilliam
Standings
Swipe or use the arrows for every column
| 1Carolina BlueChamp | 8-1 | 620 | 576 | +44 |
| 2Team Blendos (Red) | 4-2 | 412 | 385 | +27 |
| 3Ash Grey | 3-3 | 346 | 351 | -5 |
| 4Midnight | 1-5 | 366 | 378 | -12 |
| 5Natural | 1-6 | 387 | 441 | -54 |
Scoring leaders
Swipe or use the arrows for every column
| 1Xavier Hill | 7 | 173 | 24.7 |
| 2Jo Annan | 5 | 136 | 27.2 |
| 3Graham Wooden | 4 | 133 | 33.3 |
| 4John Bangel | 6 | 115 | 19.2 |
| 5Tarrell Cumberbatch | 5 | 114 | 22.8 |
| 6Tyler Harts | 6 | 103 | 17.2 |
| 7Evan Lane | 5 | 91 | 18.2 |
| 8Luke Van Slyke | 4 | 75 | 18.8 |
| 9Zyeir Lawrence | 5 | 74 | 14.8 |
| 10Jared Hawkins | 6 | 72 | 12.0 |
Games
Full player sheet
A–Z. Tap a letter or Next to walk the roster 50 at a time.
Swipe or use the arrows for every column
| 2P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Giles | 3 | 2.0 | 6 | 10 | 2 | 1 | 0 | 4 | 3-16 | 3-11 | 0-5 | — |
| Adan Madera | 2 | 16.0 | 32 | 11 | 3 | 1 | 3 | 8 | 15-37 | 13-27 | 2-10 | — |
| Alex Ramirez | 4 | 4.5 | 18 | 18 | 3 | 2 | 2 | 1 | 8-24 | 7-12 | 1-12 | 1-2 |
| Andy Metaliaj | 3 | 11.3 | 34 | 7 | 4 | 1 | 0 | 2 | 13-20 | 5-8 | 8-12 | 0-1 |
| Bisskit Robinson | 6 | 5.0 | 30 | 33 | 6 | 5 | 2 | 10 | 14-37 | 14-32 | 0-5 | 2-9 |
| Cam Hayes | 1 | 5.0 | 5 | 6 | 5 | 1 | 0 | 2 | 2-5 | 1-1 | 1-4 | — |
| Cam LaClair | 5 | 12.4 | 62 | 27 | 9 | 3 | 1 | 10 | 27-49 | 22-32 | 5-17 | 3-4 |
| Chase Colley | 1 | 15.0 | 15 | 7 | 3 | 5 | 0 | 4 | 7-12 | 6-9 | 1-3 | — |
| Daniel Penubothula | 4 | 11.3 | 45 | 13 | 1 | 2 | 0 | 0 | 17-34 | 6-14 | 11-20 | 0-2 |
| Derek Wright | 1 | 3.0 | 3 | 4 | 3 | 2 | 0 | 2 | 1-3 | 0-1 | 1-2 | — |
| Dre Palmer | 2 | 9.0 | 18 | 12 | 2 | 5 | 0 | 7 | 8-17 | 7-13 | 1-4 | 1-4 |
| Dylan Jaklitsch | 4 | 0.8 | 3 | 7 | 27 | 3 | 0 | 5 | 1-13 | 1-6 | 0-7 | 1-2 |
| Evan Lane | 5 | 18.2 | 91 | 78 | 16 | 6 | 6 | 13 | 34-75 | 17-41 | 17-34 | 6-7 |
| Graham Wooden | 4 | 33.3 | 133 | 26 | 22 | 4 | 0 | 7 | 49-87 | 26-47 | 23-40 | 12-16 |
| Ibrahim Wally | 3 | 3.0 | 9 | 12 | 5 | 2 | 3 | 5 | 3-6 | 3-4 | 0-2 | 3-3 |
| Jamel Outley | 6 | 9.0 | 54 | 23 | 21 | 5 | 0 | 12 | 18-47 | 3-10 | 15-37 | 3-6 |
| Jared Benson | 3 | 18.3 | 55 | 6 | 12 | 4 | 1 | 7 | 20-35 | 9-9 | 11-26 | 4-5 |
| Jared Hawkins | 6 | 12.0 | 72 | 19 | 8 | 5 | 0 | 17 | 29-72 | 26-55 | 3-17 | 11-19 |
| Jazz Burks | 3 | 14.0 | 42 | 19 | 10 | 4 | 3 | 2 | 16-31 | 11-14 | 5-17 | 5-7 |
| Jesse Woodard Sr | 3 | 2.3 | 7 | 7 | 1 | 0 | 0 | 3 | 3-14 | 2-8 | 1-6 | — |
| Jo Annan | 5 | 27.2 | 136 | 47 | 17 | 7 | 3 | 8 | 54-103 | 34-62 | 20-41 | 8-13 |
| Joe Bangel | 6 | 5.0 | 30 | 47 | 4 | 4 | 4 | 8 | 12-32 | 9-17 | 3-15 | 3-4 |
| John Bangel | 6 | 19.2 | 115 | 35 | 5 | 5 | 6 | 11 | 43-91 | 27-48 | 16-43 | 13-20 |
| John Fanshawe | 6 | 10.2 | 61 | 23 | 15 | 2 | 0 | 14 | 24-67 | 14-41 | 10-26 | 3-6 |
| Kevin Kurkowski | 3 | 16.0 | 48 | 10 | 6 | 6 | 0 | 2 | 17-42 | 6-11 | 11-31 | 3-5 |
| Killz Williams | 1 | 2.0 | 2 | 2 | 2 | 2 | 0 | 2 | 1-3 | 1-2 | 0-1 | — |
| Kobe Bogart | 2 | 15.0 | 30 | 7 | 2 | 2 | 0 | 6 | 12-22 | 6-10 | 6-12 | — |
| Kobe Long | 4 | 18.0 | 72 | 17 | 13 | 4 | 0 | 7 | 26-52 | 10-15 | 16-37 | 4-4 |
| Luke Van Slyke | 4 | 18.8 | 75 | 28 | 7 | 1 | 2 | 5 | 32-59 | 25-39 | 7-20 | 4-8 |
| Mariano Hernandez | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 0-2 | — |
| Mike Hussein | 3 | 6.3 | 19 | 9 | 7 | 1 | 0 | 2 | 9-13 | 9-12 | 0-1 | 1-3 |
| Nelon Priest | 3 | 5.0 | 15 | 8 | 5 | 1 | 1 | 3 | 7-13 | 6-8 | 1-5 | 0-2 |
| Pat Evans | 5 | 5.4 | 27 | 23 | 14 | 1 | 1 | 1 | 11-27 | 9-14 | 2-13 | 3-3 |
| Rasul Jackson | 8 | 7.8 | 62 | 17 | 5 | 10 | 3 | 11 | 22-63 | 11-25 | 11-38 | 7-9 |
| Ray Williams | 1 | 4.0 | 4 | 2 | 3 | 1 | 0 | 0 | 2-4 | 2-3 | 0-1 | — |
| Ricky Rollins | 1 | 5.0 | 5 | 5 | 2 | 1 | 1 | 2 | 2-6 | 1-3 | 1-3 | — |
| Rob Scianimanico | 1 | 2.0 | 2 | 0 | 1 | 0 | 1 | 0 | 1-4 | 1-4 | — | — |
| Ryan Lindsay Jr | 1 | 3.0 | 3 | 3 | 1 | 1 | 0 | 4 | 1-10 | 0-2 | 1-8 | — |
| Sam Booth | 3 | 9.7 | 29 | 11 | 3 | 2 | 1 | 4 | 11-25 | 9-18 | 2-7 | 5-6 |
| Seamus DeMauro | 2 | 10.0 | 20 | 15 | 0 | 0 | 3 | 3 | 10-20 | 10-20 | — | 0-2 |
Abdul Giles – Seamus DeMauro · 1/2