Spring 2025 B
Champion: Poolbrook Contracting (White) · 4-6B playoff champion. Team Blendos (Brown) was regular-season #1 at 7-1. Graham Wooden Finals MVP.
Finals MVP: Graham WoodenFinals MVP
Regular season #1: Team Blendos (Brown) · 7-1Regular-season champion / #1 seed. Poolbrook Contracting (White) won the playoff championship.
MVP · Evan LaneOffensive Player of the Year · Tarrell CumberbatchDefensive Player of the Year · Evan LaneRookie of the Year · Pat TerkMost Improved Player · Bryce KohoutSharpshooter · Linton WainrightBest Guard · Kayden CoyBest Big · Evan LaneIronman · Naji LawrenceSportsmanship · Trystan Rossman
84 player lines · 9 teams · 36 games
100% · 84/84 player game logs
Nine-team B on blendosspring25. Poolbrook Contracting (White) won the playoff championship at 4-6. Team Blendos (Brown) was regular-season #1 at 7-1. Heliconia 7-2, Military Green 5-2, Irish Green 5-4, Sand 4-4, Berry 4-5, Black 2-6, Violet 0-8. Heliconia 50-0 Berry 4/13 is a forfeit. Lavell Dennis (P-898) Black 4 GP / 43 PTS. Oneonta Armory.
LeagueLineup is offline (forwards to Stack Sports). Spring 2025 scores and recaps stay in the house vault. Open archive · Download vault
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Path to the banner
Playoff road
Not a table — the games that decided it. Regular-season #1 is the 1-seed on this poster even when the recap notes are thin. First round, second round, and championship each count as their own game, even on the same date. Summer A championship is best 2 of 3.
1-seed
Team Blendos (Brown)
7-1
Playoff boxes were never posted. The banner still counts.
Champion
Poolbrook Contracting (White)
4-6
Champion
Championship roster · Poolbrook Contracting (White)
Finals MVP: Graham WoodenFinals MVP
- Linton Wainright · 9 GP · 154 pts
- Graham WoodenFinals MVP · 4 GP · 127 pts
- Tony Hendrich · 9 GP · 115 pts
- Eddie Bello · 7 GP · 92 pts
- Scott Richards · 8 GP · 89 pts
- Rob Scianimanico · 8 GP · 69 pts
- Ibrahim Wally · 1 GP · 30 pts
- Ethan Maine · 2 GP · 21 pts
- Bradyn Dunckel · 2 GP · 18 pts
- Jr Koren · 4 GP · 12 pts
Hardware
Awards
Most Improved Player
Best Guard
Best Big
Ironman
Sportsmanship
All-Blendos First Team
19.5/7.0/6.5 - 49% FG, 47% 3PT, 1.7 stl
32.8/23.0/5.6 - 61% FG, 48% 3PT, 2.6 blk
28.3/8.3/5.0 - 67% FG, 62% 3PT
25.0/9.0/2.6 - 97% FT (31/32)
32.7/13.0/5.6 - 54% FG, 43% 3PT, 1.9 stl
- All-Blendos Second TeamArie Brunson
- All-Blendos Second TeamBryce Kohout
- All-Blendos Second TeamJared Conklin
- All-Blendos Second TeamKevin Kurkowski
- All-Blendos Second TeamStevie Melendez
- All-Blendos Third TeamCam Hayes
- All-Blendos Third TeamChase Colley
- All-Blendos Third TeamDevon Chabot
- All-Blendos Third TeamRay Williams
- All-Blendos Third TeamRyan Ashline
- All-Defense First TeamElias Perez
- All-Defense First TeamEvan Lane
- All-Defense First TeamRyan Ashline
- All-Defense First TeamStevie Melendez
- All-Defense First TeamTarrell Cumberbatch
- All-Defense Second TeamArie Brunson
- All-Defense Second TeamDakota Quebedo
- All-Defense Second TeamKyel Jones
- All-Defense Second TeamRyan Lindsay Jr
- All-Defense Second TeamTrevor Huntsman
Standings
Swipe or use the arrows for every column
| 1Team Blendos (Brown)RS #1 | 7-0 | 708 | 551 | +157 |
| 2Heliconia | 6-2 | 541 | 513 | +28 |
| 3Military Green | 5-2 | 560 | 462 | +98 |
| 4Irish Green | 5-4 | 660 | 651 | +9 |
| 5Berry | 4-5 | 518 | 501 | +17 |
| 6Sand | 4-4 | 603 | 590 | +13 |
| 7Poolbrook Contracting (White)Champ | 3-6 | 725 | 770 | -45 |
| 8Black | 2-5 | 430 | 459 | -29 |
| 9Violet | 0-8 | 586 | 834 | -248 |
Scoring leaders
Swipe or use the arrows for every column
| 1Tarrell Cumberbatch | 7 | 229 | 32.7 |
| 2Evan Lane | 6 | 192 | 32.0 |
| 3Bryce Kohout | 9 | 188 | 20.9 |
| 4Stevie Melendez | 8 | 164 | 20.5 |
| 5Chase Colley | 8 | 154 | 19.3 |
| 6Linton Wainright | 9 | 154 | 17.1 |
| 7George Sheley | 9 | 145 | 16.1 |
| 8Pat Terk | 8 | 140 | 17.5 |
| 9Ryan Ashline | 9 | 136 | 15.1 |
| 10Arie Brunson | 8 | 135 | 16.9 |
Games
Full player sheet
A–Z. Tap a letter or Next to walk the roster 84 at a time.
Swipe or use the arrows for every column
| 2P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Smith Jr | 6 | 19.5 | 117 | 42 | 39 | 10 | 0 | 5 | 44-89 | 17-31 | 27-58 | 2-2 |
| Alex Woeppel | 8 | 10.0 | 80 | 43 | 17 | 8 | 3 | 26 | 33-98 | 27-72 | 6-26 | 8-17 |
| Arie Brunson | 8 | 16.9 | 135 | 115 | 26 | 19 | 6 | 10 | 60-104 | 56-92 | 4-12 | 11-15 |
| Armani Council | 4 | 13.5 | 54 | 20 | 12 | 5 | 0 | 12 | 20-48 | 10-14 | 10-34 | 4-8 |
| Benny Schnabel | 2 | 7.0 | 14 | 8 | 0 | 0 | 0 | 2 | 6-13 | 4-8 | 2-5 | 0-1 |
| Bradyn Dunckel | 2 | 9.0 | 18 | 4 | 3 | 1 | 0 | 3 | 6-16 | 1-7 | 5-9 | 1-3 |
| Brandon Johnson | 7 | 11.6 | 81 | 40 | 11 | 8 | 2 | 18 | 31-101 | 12-23 | 19-78 | — |
| Bryce Kohout | 9 | 20.9 | 188 | 91 | 8 | 11 | 7 | 36 | 75-176 | 59-119 | 16-57 | 22-35 |
| Cam Hayes | 7 | 13.6 | 95 | 72 | 47 | 12 | 1 | 14 | 38-88 | 22-28 | 16-60 | 3-6 |
| Chase Colley | 8 | 19.3 | 154 | 45 | 14 | 7 | 6 | 31 | 63-146 | 43-88 | 20-58 | 8-12 |
| Cyrus Megale | 7 | 11.6 | 81 | 31 | 8 | 4 | 3 | 24 | 30-107 | 13-31 | 17-76 | 4-8 |
| Dakota Quebedo | 5 | 7.8 | 39 | 20 | 8 | 9 | 1 | 14 | 14-54 | 6-18 | 8-36 | 3-5 |
| Damian Zimmer | 1 | 4.0 | 4 | 3 | 2 | 1 | 1 | 1 | 2-4 | 2-3 | 0-1 | 0-4 |
| Danny Lapin | 1 | 5.0 | 5 | 0 | 2 | 1 | 0 | 3 | 2-11 | 2-7 | 0-4 | 1-2 |
| Delijah Kenchen | 2 | 7.5 | 15 | 8 | 6 | 3 | 0 | 2 | 7-17 | 6-12 | 1-5 | 0-1 |
| Derek Wright | 8 | 10.4 | 83 | 45 | 10 | 3 | 3 | 16 | 29-73 | 18-40 | 11-33 | 14-17 |
| Derrick Darrow | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-3 |
| Devon Chabot | 6 | 18.0 | 108 | 51 | 2 | 6 | 2 | 11 | 47-87 | 45-80 | 2-7 | 12-17 |
| Dylan Jaklitsch | 8 | 8.1 | 65 | 26 | 72 | 4 | 2 | 29 | 22-75 | 10-34 | 12-41 | 9-15 |
| E Santiago | 5 | 4.0 | 20 | 23 | 29 | 6 | 2 | 14 | 8-15 | 5-8 | 3-7 | 1-4 |
| Ed Newman | 5 | 7.0 | 35 | 14 | 15 | 0 | 0 | 11 | 12-31 | 7-15 | 5-16 | 6-9 |
| Eddie Bello | 7 | 13.1 | 92 | 25 | 15 | 4 | 3 | 8 | 32-78 | 13-25 | 19-53 | 9-11 |
| Elias Perez | 7 | 12.1 | 85 | 34 | 12 | 16 | 0 | 23 | 39-88 | 36-78 | 3-10 | 4-9 |
| Ethan Jubar | 8 | 9.4 | 75 | 53 | 7 | 5 | 3 | 17 | 32-62 | 27-50 | 5-12 | 6-18 |
| Ethan Maine | 2 | 10.5 | 21 | 3 | 4 | 1 | 0 | 3 | 9-25 | 7-14 | 2-11 | 1-2 |
| Evan Lane | 6 | 32.0 | 192 | 127 | 34 | 5 | 16 | 23 | 78-131 | 54-78 | 24-53 | 12-17 |
| Ezkiel Wings | 6 | 1.8 | 11 | 22 | 0 | 4 | 2 | 5 | 4-19 | 2-11 | 2-8 | 1-2 |
| Garon Senior | 6 | 14.2 | 85 | 36 | 14 | 5 | 0 | 15 | 32-75 | 25-51 | 7-24 | 14-30 |
| George Sheley | 9 | 16.1 | 145 | 46 | 42 | 10 | 0 | 25 | 50-154 | 16-29 | 34-125 | 11-19 |
| Graham Wooden | 4 | 31.8 | 127 | 28 | 21 | 25 | 0 | 2 | 49-93 | 33-52 | 16-41 | 13-17 |
| Hugh Andrews | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-1 | — |
| Ibrahim Wally | 1 | 30.0 | 30 | 7 | 7 | 3 | 1 | 3 | 12-22 | 6-6 | 6-16 | — |
| Isaiah Hampton | 7 | 10.0 | 70 | 36 | 24 | 9 | 1 | 17 | 26-52 | 17-36 | 9-16 | 9-13 |
| Jake Mrozik | 1 | 22.0 | 22 | 4 | 3 | 0 | 0 | 5 | 9-17 | 5-8 | 4-9 | — |
| Jared Conklin | 7 | 18.6 | 130 | 51 | 30 | 8 | 2 | 2 | 46-92 | 21-38 | 25-54 | 13-17 |
| Jazz Burks | 1 | 17.0 | 17 | 8 | 2 | 0 | 0 | 1 | 7-14 | 6-10 | 1-4 | 2-4 |
| Jimmy Donley | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-5 | 0-1 | 0-4 | — |
| Jo Annan | 3 | 28.3 | 85 | 25 | 15 | 3 | 0 | 3 | 33-49 | 17-23 | 16-26 | 3-4 |
| Jon Vega | 8 | 7.8 | 62 | 28 | 9 | 7 | 0 | 12 | 24-60 | 12-29 | 12-31 | 2-4 |
| Jonah Burness | 8 | 5.4 | 43 | 28 | 4 | 6 | 0 | 3 | 19-50 | 16-38 | 3-12 | 2-4 |
Aaron Smith Jr – Jonah Burness · 1/3