Pace
181
+38 vs the house
Champion: One Group (Slime)A champion. Playoff recaps were never posted on LeagueLineup (blendos24). Regular season is on the book through 7/22. Danny Njoku Finals MVP.
Finals MVP: Danny NjokuFinals MVP
MVP · Graham WoodenOffensive Player of the Year · Danny NjokuDefensive Player of the Year · Jonathan CodringtonSharpshooter · Cam HayesHustle Award · Cam Hayes
58 player lines · 7 teams · 20 games
100% · 54/54 player game logs
Playoff recaps were never posted on LeagueLineup (blendos24). Regular-season boxes are on the book through 7/22. One Group (Slime) won the title; Danny Njoku Finals MVP.
One Group (Slime) won the A title. Regular season is on blendos24 through 7/22 (20 games, 19 boxed). Playoff recaps were never posted. Danny Njoku Finals MVP. Oneonta Armory.
LeagueLineup is offline (forwards to Stack Sports). Summer 2024 scores and recaps stay in the house vault. Open archive · Download vault
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3, QD. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
Floor report
19 posted games. 181 combined (+38 combined vs the house). Hotter than a typical Summer by 43. 11% inside 5 · margin 21.2. 24 thirties · 7 forties. 38 double-doubles.
Pace
181
+38 vs the house
Close
11%
-14 pts vs the house
Margin
21.2
+4.3 vs the house
30s
24
high 60
Loudest club
100.1 PF/G
Stingiest club
67.3 PA/G
Scoring lead
259 pts · 9 GP
House = every Super League 5-on-5 game on the book. Term = every Summer. Forfeits and cancelled nights stay out.
Path to the banner · All playoffs
Not a table — the games that decided it. Regular-season #1 is the 1-seed on this poster even when the recap notes are thin. First round, second round, and championship each count as their own game, even on the same date. Summer A championship is best 2 of 3.
1-seed
Regular season
Standings
Playoff boxes were never posted. The banner still counts.
Champion
One Group (Slime)
A champion. Playoff recaps were never posted on LeagueLineup (blendos24). Regular season is on the book through 7/22. Danny Njoku Finals MVP.
Champion
Finals MVP: Danny NjokuFinals MVP
One Group (Slime)
Slime
Hardware
Finals MVP
One Group (Slime) A champion. Playoff recaps were never posted on LeagueLineup.
Offensive Player of the Year
Defensive Player of the Year
Sharpshooter
Hustle Award
All-Blendos First Team
Swipe or use the arrows for every column
| 1One Group (Slime)Champ | 7-2 | 726 | 668 | +58 |
| 2Bello Electric (Navy) | 6-2 | 637 | 538 | +99 |
| 3Purple | 4-4 | 801 | 688 | +113 |
| 4Red Jug Pub/ Team Blendos (Red) | 3-5 | 697 | 709 | -12 |
| 5Royal Blue | 0-1 | 94 | — | — |
| 6Free Agent 1 (Blue) | 0-1 | 93 | 121 | -28 |
| 7Free Agent 2 (Orange) | 0-6 | 488 | 718 | -230 |
Swipe or use the arrows for every column
| 1Danny Njoku | 9 | 259 | 28.8 |
| 2Luke Van Slyke | 8 | 222 | 27.8 |
| 3Zyeir Lawrence | 9 | 209 | 23.2 |
| 4Graham Wooden | 6 | 194 | 32.3 |
| 5Cam Hayes | 7 | 152 | 21.7 |
| 6Dylan Jaklitsch | 8 | 125 | 15.6 |
| 7Aaron Smith Jr | 7 | 117 | 16.7 |
| 8Alex Woeppel | 7 | 115 | 16.4 |
| 9Jonathan Codrington | 6 | 113 | 18.8 |
| 10Rob Scianimanico | 6 | 103 | 17.2 |
A–Z. Tap a letter or Next to walk the roster 58 at a time.
Swipe or use the arrows for every column
| 2P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Laing | 6 | 5.0 | 30 | 29 | 11 | 5 | 5 | 4 | 13-22 | 11-16 | 2-6 | 2-14 |
| Aaron Smith Jr | 7 | 16.7 | 117 | 32 | 34 | 5 | 1 | 7 | 44-85 | 25-35 | 19-50 | 10-13 |
| Alex Woeppel | 7 | 16.4 | 115 | 39 | 19 | 15 | 5 | 0 | 50-100 | 35-61 | 15-39 | — |
| Anthony Soto | 1 | 21.0 | 21 | 3 | 3 | 0 | 0 | 3 | 8-22 | 3-6 | 5-16 | — |
| Braden Murphy | 5 | 11.8 | 59 | 24 | 12 | 1 | 3 | 15 | 27-54 | 23-39 | 4-15 | 1-3 |
| Braden Murphy | 1 | 24.0 | 24 | 9 | 3 | 0 | 0 | 15 | 9-18 | 3-5 | 6-13 | — |
| Brock Weidman | 1 | 26.0 | 26 | 3 | 2 | 1 | 0 | 4 | 11-26 | 7-13 | 4-13 | 0-2 |
| Bruce Dunckle | 1 | 7.0 | 7 | 7 | 3 | 1 | 0 | 2 | 3-9 | 2-8 | 1-1 | — |
| Cam Hayes | 7 | 21.7 | 152 | 41 | 23 | 8 | 4 | 12 | 57-96 | 21-26 | 36-70 | 2-4 |
| Carlos Ithier Jr | 6 | 8.2 | 49 | 25 | 17 | 12 | 2 | 5 | 20-49 | 13-22 | 7-27 | 2-4 |
| Carter Mackey | 4 | 9.8 | 39 | 19 | 2 | 4 | 1 | 8 | 16-36 | 12-23 | 4-13 | 3-3 |
| Dan Derice | 2 | 10.0 | 20 | 8 | 0 | 0 | 0 | 1 | 9-17 | 7-12 | 2-5 | — |
| Danny Njoku | 9 | 28.8 | 259 | 46 | 52 | 15 | 0 | 27 | 93-178 | 49-73 | 44-105 | 29-33 |
| Devon Hartwell | 1 | 20.0 | 20 | 5 | 1 | 1 | 0 | 4 | 7-12 | 3-6 | 4-6 | 2-2 |
| Devon Hartwell | 1 | 14.0 | 14 | 2 | 6 | 3 | 1 | 4 | 5-11 | 1-1 | 4-10 | — |
| Dylan Jaklitsch | 8 | 15.6 | 125 | 36 | 82 | 11 | 4 | 22 | 51-115 | 28-52 | 23-63 | — |
| E Santiago | 2 | 9.0 | 18 | 16 | 15 | 1 | 0 | 4 | 9-19 | 9-15 | 0-4 | — |
| Eddie Bello | 6 | 9.5 | 57 | 19 | 11 | 1 | 0 | 7 | 19-57 | 5-13 | 14-44 | 5-10 |
| Ezra Ontl | 5 | 12.6 | 63 | 17 | 20 | 6 | 0 | 14 | 26-63 | 17-32 | 9-31 | 2-7 |
| Gavin Brunner | 1 | 16.0 | 16 | 3 | 4 | 0 | 0 | 4 | 6-20 | 2-7 | 4-13 | — |
| George Foti | 6 | 10.5 | 63 | 16 | 10 | 2 | 2 | 5 | 25-55 | 14-18 | 11-37 | 2-2 |
| Graham Wooden | 6 | 32.3 | 194 | 57 | 37 | 10 | 1 | 9 | 80-153 | 57-88 | 23-65 | 11-13 |
| Jake Imperato | 3 | 8.3 | 25 | 9 | 6 | 2 | 0 | 5 | 11-27 | 8-18 | 3-9 | 0-1 |
| Jared Conklin | 3 | 12.7 | 38 | 27 | 13 | 2 | 1 | 4 | 15-30 | 9-15 | 6-15 | 2-4 |
| Jazz Burks | 1 | 15.0 | 15 | 7 | 2 | 1 | 0 | 0 | 6-10 | 4-7 | 2-3 | 1-2 |
| Jo Annan | 4 | 21.3 | 85 | 36 | 19 | 14 | 3 | 8 | 34-80 | 27-48 | 7-32 | 10-14 |
| Joe Ballard | 6 | 5.5 | 33 | 34 | 21 | 2 | 1 | 7 | 15-30 | 13-22 | 2-8 | 1-3 |
| Joe Bull | 1 | 28.0 | 28 | 9 | 3 | 1 | 1 | 0 | 12-19 | 9-13 | 3-6 | 1-2 |
| Jon Foulds | 3 | 20.7 | 62 | 21 | 15 | 6 | 1 | 8 | 27-52 | 24-42 | 3-10 | 5-5 |
| Jonathan Codrington | 6 | 18.8 | 113 | 87 | 22 | 22 | 7 | 7 | 51-84 | 46-72 | 5-12 | 6-14 |
| Kevin Kurkowski | 4 | 24.0 | 96 | 34 | 13 | 5 | 7 | 14 | 39-93 | 25-45 | 14-48 | 4-7 |
| Kevin Wilbur | 2 | 11.0 | 22 | 8 | 2 | 0 | 1 | 2 | 8-16 | 4-8 | 4-8 | 2-2 |
| Khi Atchinson | 3 | 11.3 | 34 | 12 | 3 | 0 | 0 | 1 | 13-22 | 5-9 | 8-13 | — |
| Kobe Bogart | 1 | 16.0 | 16 | 4 | 3 | 1 | 0 | 0 | 6-14 | 3-5 | 3-9 | 1-2 |
| Luke Van Slyke | 8 | 27.8 | 222 | 92 | 22 | 5 | 5 | 14 | 93-175 | 64-108 | 29-67 | 7-10 |
| Maddox Imperato | 1 | 6.0 | 6 | 3 | 2 | 1 | 0 | 2 | 2-8 | 2-6 | 0-2 | 2-2 |
| Makaya Morrison | 4 | 4.8 | 19 | 21 | 4 | 3 | 3 | 3 | 8-20 | 7-14 | 1-6 | 2-6 |
| Mariano Hernandez | 6 | 7.3 | 44 | 35 | 7 | 5 | 2 | 5 | 18-30 | 17-27 | 1-3 | 7-10 |
| Mike Dabbraccio | 7 | 14.3 | 100 | 39 | 33 | 11 | 1 | 11 | 37-88 | 11-20 | 26-68 | 0-3 |
| Noah Pain | 1 | 6.0 | 6 | 4 | 4 | 0 | 0 | 0 | 2-7 | 0-2 | 2-5 | — |
Aaron Laing – Noah Pain · 1/2