Fall 2022
Champion: GreenFall Open champion. Sayquan Chambers Finals MVP.
Finals MVP: Sayquan ChambersFinals MVP
MVP · Sayquan ChambersOffensive Player of the Year · Danny NjokuDefensive Player of the Year · Travis WoodsRookie of the Year · Jazz BurksSharpshooter · Dylan JaklitschHustle Award · Jazz Burks
68 player lines · 8 teams · 32 games
100% · 67/67 player game logs
LeagueLineup is offline (forwards to Stack Sports). Fall 2022 scores and recaps stay in the house vault. Open archive · Download vault
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Path to the banner
Playoff road
Not a table — the games that decided it. Regular-season #1 is the 1-seed on this poster even when the recap notes are thin. First round, second round, and championship each count as their own game, even on the same date. Summer A championship is best 2 of 3.
1-seed
Regular season
Standings
Playoff boxes were never posted. The banner still counts.
Champion
Green
Fall Open champion. Sayquan Chambers Finals MVP.
Champion
Championship roster · Green
Finals MVP: Sayquan ChambersFinals MVP
- Sayquan ChambersFinals MVP · 6 GP · 238 pts
- Cam Hayes · 9 GP · 198 pts
- Jake Imperato · 8 GP · 89 pts
- Steve Dangelo · 9 GP · 88 pts
- Scott Richards · 9 GP · 62 pts
- Michael Stevens · 5 GP · 52 pts
- Aaron Smith Jr · 1 GP · 31 pts
- Chris Brown · 3 GP · 21 pts
Hardware
Awards
Offensive Player of the Year
Defensive Player of the Year
Rookie of the Year
Sharpshooter
Hustle Award
All-Blendos First Team
- All-Blendos Second TeamBrennen Lawton
- All-Blendos Second TeamCam Hayes
- All-Blendos Second TeamDamian Zimmer
- All-Blendos Second TeamMakaya Morrison
- All-Blendos Second TeamStevie Melendez
- All-Defense First TeamGreg Mattice
- All-Defense First TeamJazz Burks
- All-Defense First TeamScott Richards
- All-Defense First TeamStevie Melendez
- All-Defense First TeamTravis Woods
- All-Defense Second TeamBen Helme
- All-Defense Second TeamDanny Njoku
- All-Defense Second TeamJon Foulds
- All-Defense Second TeamMarc Rivera
- All-Defense Second TeamZan Stewart
Standings
Swipe or use the arrows for every column
| 1GreenChamp | 8-2 | 770 | 649 | +121 |
| 2Purple | 7-1 | 637 | 566 | +71 |
| 3Black | 5-5 | 799 | 765 | +34 |
| 4Red | 4-4 | 493 | 486 | +7 |
| 5White | 3-4 | 561 | 540 | +21 |
| 6Grey | 3-4 | 458 | 472 | -14 |
| 7Navy | 2-5 | 460 | 474 | -14 |
| 8Royal Blue | 0-7 | 383 | 609 | -226 |
Scoring leaders
Swipe or use the arrows for every column
| 1Danny Njoku | 10 | 317 | 31.7 |
| 2Sayquan Chambers | 6 | 238 | 39.7 |
| 3Cam Hayes | 9 | 198 | 22.0 |
| 4Jon Foulds | 8 | 197 | 24.6 |
| 5Zan Stewart | 7 | 166 | 23.7 |
| 6Brennen Lawton | 7 | 152 | 21.7 |
| 7Dylan Jaklitsch | 10 | 140 | 14.0 |
| 8Travis Woods | 6 | 133 | 22.2 |
| 9Jared Conklin | 7 | 128 | 18.3 |
| 10Mike Dabbraccio | 8 | 122 | 15.3 |
Games
Full player sheet
A–Z. Tap a letter or Next to walk the roster 68 at a time.
Swipe or use the arrows for every column
| 2P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Smith Jr | 1 | 31.0 | 31 | 8 | 7 | 3 | 0 | 3 | 12-24 | 9-13 | 3-11 | 4-6 |
| Aidan Fox | 3 | 8.7 | 26 | 14 | 10 | 4 | 2 | 5 | 10-31 | 5-11 | 5-20 | 1-2 |
| Alex Wehrli | 4 | 1.5 | 6 | 9 | 4 | 2 | 0 | 7 | 2-11 | 0-5 | 2-6 | 0-1 |
| Andre Dewitt | 5 | 13.0 | 65 | 20 | 6 | 5 | 3 | 20 | 27-81 | 16-35 | 11-46 | — |
| Arie Brunson | 2 | 15.5 | 31 | 17 | 2 | 4 | 1 | 5 | 14-32 | 11-25 | 3-7 | — |
| Ben Helme | 9 | 11.7 | 105 | 40 | 13 | 6 | 5 | 11 | 39-105 | 19-37 | 20-68 | 7-12 |
| Brennen Lawton | 7 | 21.7 | 152 | 60 | 13 | 6 | 4 | 18 | 67-121 | 65-107 | 2-14 | 16-28 |
| Bruce Dunckle | 8 | 8.8 | 70 | 35 | 11 | 4 | 0 | 11 | 32-52 | 29-46 | 3-6 | 3-3 |
| Cam Best | 5 | 17.8 | 89 | 40 | 13 | 7 | 0 | 16 | 36-83 | 19-38 | 17-45 | — |
| Cam Hayes | 9 | 22.0 | 198 | 85 | 54 | 12 | 2 | 22 | 76-156 | 39-59 | 37-97 | 9-13 |
| Chris Brown | 3 | 7.0 | 21 | 17 | 7 | 1 | 0 | 5 | 7-30 | 5-14 | 2-16 | 5-8 |
| Chris Engst-Mansilla | 3 | 7.7 | 23 | 9 | 4 | 0 | 0 | 5 | 9-26 | 4-9 | 5-17 | — |
| Clayton Bard | 7 | 15.6 | 109 | 40 | 19 | 13 | 3 | 41 | 46-122 | 35-76 | 11-46 | 6-9 |
| Damian Zimmer | 5 | 24.2 | 121 | 47 | 18 | 7 | 4 | 14 | 48-107 | 35-67 | 13-40 | 12-24 |
| Dan Villano | 4 | 6.8 | 27 | 23 | 12 | 3 | 0 | 12 | 9-34 | 6-21 | 3-13 | 6-8 |
| Danny Njoku | 10 | 31.7 | 317 | 66 | 54 | 20 | 2 | 31 | 117-232 | 68-123 | 49-109 | 34-48 |
| Dustin Haney | 2 | 9.5 | 19 | 7 | 5 | 2 | 0 | 6 | 7-18 | 2-3 | 5-15 | — |
| Dylan Jaklitsch | 10 | 14.0 | 140 | 54 | 72 | 16 | 0 | 32 | 53-113 | 27-57 | 26-56 | 8-12 |
| E Santiago | 6 | 2.3 | 14 | 30 | 23 | 5 | 2 | 15 | 7-19 | 7-16 | 0-3 | — |
| Eddie Bello | 6 | 4.3 | 26 | 12 | 2 | 2 | 0 | 4 | 10-31 | 4-12 | 6-19 | — |
| Elijah Bullock | 2 | 7.5 | 15 | 10 | 7 | 5 | 2 | 3 | 7-16 | 7-13 | 0-3 | 1-4 |
| Garrett Hassard | 2 | 8.0 | 16 | 20 | 4 | 0 | 0 | 0 | 6-21 | 2-5 | 4-16 | — |
| Garrett Pitcher | 5 | 11.0 | 55 | 22 | 10 | 3 | 1 | 7 | 19-48 | 2-7 | 17-41 | — |
| George Sheley | 7 | 11.6 | 81 | 29 | 30 | 6 | 3 | 19 | 30-102 | 9-23 | 21-79 | — |
| Gideon Schena | 6 | 16.0 | 96 | 63 | 3 | 6 | 3 | 11 | 44-79 | 41-74 | 3-5 | 5-7 |
| Greg Mattice | 8 | 9.6 | 77 | 70 | 2 | 10 | 10 | 10 | 32-59 | 29-52 | 3-7 | 10-13 |
| Humza Rodriguez | 5 | 10.6 | 53 | 52 | 4 | 0 | 1 | 15 | 24-64 | 24-63 | 0-1 | 5-11 |
| Ibn Burks | 4 | 16.3 | 65 | 29 | 4 | 2 | 2 | 6 | 23-49 | 12-20 | 11-29 | 8-9 |
| Jake Imperato | 8 | 11.1 | 89 | 26 | 15 | 10 | 1 | 11 | 39-89 | 29-54 | 10-35 | 1-8 |
| Jared Conklin | 7 | 18.3 | 128 | 71 | 48 | 10 | 1 | 25 | 50-120 | 35-72 | 15-48 | 13-23 |
| Jazz Burks | 5 | 19.4 | 97 | 40 | 30 | 15 | 4 | 18 | 41-91 | 35-74 | 6-17 | 9-12 |
| Jeremiah Ford | 5 | 16.4 | 82 | 46 | 19 | 5 | 2 | 9 | 34-71 | 25-47 | 9-24 | 5-10 |
| Jo Annan | 3 | 23.7 | 71 | 42 | 30 | 9 | 1 | 6 | 30-56 | 22-35 | 8-21 | 3-4 |
| Jon Foulds | 8 | 24.6 | 197 | 70 | 27 | 10 | 7 | 24 | 84-163 | 81-148 | 3-15 | 26-36 |
| Jonathan Codrington | 1 | 17.0 | 17 | 10 | 2 | 1 | 2 | 2 | 7-16 | 6-10 | 1-6 | 2-5 |
| Jordan Brown | 5 | 9.6 | 48 | 24 | 11 | 5 | 0 | 20 | 23-53 | 21-43 | 2-10 | 0-2 |
| Jordan Shaul | 7 | 8.7 | 61 | 30 | 9 | 4 | 0 | 7 | 22-68 | 6-13 | 16-55 | 1-1 |
| Jr Koren | 6 | 2.7 | 16 | 14 | 3 | 0 | 0 | 19 | 7-26 | 5-16 | 2-10 | — |
| Jr Shepard | 4 | 6.0 | 24 | 27 | 4 | 4 | 0 | 16 | 9-35 | 7-22 | 2-13 | 4-6 |
| Julie Ford | 1 | 6.0 | 6 | 5 | 0 | 0 | 0 | 2 | 3-13 | 3-10 | 0-3 | 0-1 |
Aaron Smith Jr – Julie Ford · 1/2