Pace
153
+10 vs the house
Champion: LimeBBA Fall Draft League champion. First round 10/6. Semis and championship boxes were never posted. Dan Shelton Finals MVP.
Finals MVP: Dan SheltonFinals MVP
MVP · Justin DaoudOffensive Player of the Year · Stevie MelendezDefensive Player of the Year · Chris RhodesRookie of the Year · Justin DaoudSharpshooter · Justin DaoudSixth Man of the Year · Travis MoyerBest Big · Travis Woods
100 player lines · 11 teams · 42 games
100% · 97/97 player game logs
BBA Fall Draft League. First round 10/6: Lime 106–Purple 51, Navy 73–Pink 71, Cardinal 89–Kentucky Blue 85, Black 66–Red 56. Semis and championship boxes were never posted. Lime champion. Dan Shelton Finals MVP. Oneonta Armory.
LeagueLineup is offline (forwards to Stack Sports). Fall 2019 BBA scores and recaps stay in the house vault. Open archive · Download vault
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3, QD. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
Floor report
38 posted games. 153 combined (+10 combined vs the house). 37% inside 5 · margin 13.5. 30 thirties · 10 forties. 92 double-doubles.
Pace
153
+10 vs the house
Close
37%
+12 pts vs the house
Margin
13.5
-3.3 vs the house
30s
30
high 50
Loudest club
101.0 PF/G
Stingiest club
57.8 PA/G
Scoring lead
248 pts · 7 GP
House = every Super League 5-on-5 game on the book. Term = every Fall. Forfeits and cancelled nights stay out.
Path to the banner · All playoffs
First round 10/6. Semis and championship boxes were never posted. Lime is still the champion. Dan Shelton Finals MVP.
Playoff field
1-seed
Regular season
Standings
Champion
Lime
BBA Fall Draft League champion. First round 10/6. Semis and championship boxes were never posted. Dan Shelton Finals MVP.
Champion
Finals MVP: Dan SheltonFinals MVP
Hardware
MVP
Offensive Player of the Year
Defensive Player of the Year
Rookie of the Year
Sharpshooter
Sixth Man of the Year
Best Big
All-Blendos First Team
First round 10/6. Seeds from that tape (1 vs 8 through 4 vs 5). Semis and championship boxes were never posted. Lime champion. Dan Shelton Finals MVP. Tennessee Orange and Light Grey missed.
Swipe or use the arrows for every column
| 1Pink | 6-1 | 600 | 490 | +110 |
| 2Mel's At 22 (Kentucky Blue) | 6-1 | 707 | 636 | +71 |
| 3LimeChamp | 5-2 | 436 | 417 | +19 |
| 4Approved Towing (Navy) | 4-3 | 447 | 443 | +4 |
| 5Tino's Pizzeria (Orange) | 4-4 | 360 | — | — |
| 6Bella Michael's (Black) | 4-3 | 489 | 491 | -2 |
| 7Tennessee Orange | 4-11 | 805 | 927 | -122 |
| 8Cardinal | 3-4 | 533 | 518 | +15 |
| 9Light Grey | 2-3 | 292 | 289 | +3 |
| 10Purple | 2-5 | 412 | 452 | -40 |
| 11Eagle Towing & Recovery (Red) | 2-5 | 504 | 562 | -58 |
Swipe or use the arrows for every column
| 1Justin Daoud | 7 | 248 | 35.4 |
| 2Damian Zimmer | 8 | 222 | 27.8 |
| 3Stevie Melendez | 7 | 206 | 29.4 |
| 4Jared Beach | 8 | 197 | 24.6 |
| 5Ben Helme | 8 | 163 | 20.4 |
| 6Jacob Beach | 7 | 163 | 23.3 |
| 7Dave Himme | 8 | 157 | 19.6 |
| 8Cam Hayes | 8 | 141 | 17.6 |
| 9Travis Woods | 6 | 139 | 23.2 |
| 10Jared Conklin | 8 | 137 | 17.1 |
Regular season
First round
A–Z. Tap a letter or Next to walk the roster 100 at a time.
Swipe or use the arrows for every column
| 2P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbey Smith | 2 | 2.5 | 5 | 2 | 4 | 0 | 1 | 1 | 1-5 | 0-3 | 1-2 | 2-2 |
| Abel Clark | 1 | 0.0 | 0 | 2 | 0 | 1 | 0 | 2 | 0-1 | — | 0-1 | — |
| Alex Osterhoudt | 4 | 18.8 | 75 | 19 | 7 | 3 | 0 | 14 | 31-82 | 19-42 | 12-40 | 1-3 |
| Arie Hillis-Brunson | 6 | 15.5 | 93 | 53 | 10 | 7 | 1 | 14 | 41-75 | 36-67 | 5-8 | 6-11 |
| Ben Conklin | 5 | 9.0 | 45 | 10 | 21 | 3 | 2 | 8 | 20-46 | 15-31 | 5-15 | 0-4 |
| Ben Helme | 8 | 20.4 | 163 | 57 | 25 | 10 | 2 | 22 | 60-132 | 21-40 | 39-92 | 4-9 |
| Blake Hitt | 5 | 4.2 | 21 | 13 | 17 | 2 | 0 | 10 | 8-33 | 3-13 | 5-20 | 0-1 |
| Brandon Erwood | 4 | 7.8 | 31 | 17 | 4 | 6 | 0 | 14 | 12-36 | 5-12 | 7-24 | — |
| Brandon Erwood | 2 | 13.5 | 27 | 5 | 3 | 3 | 0 | 14 | 12-31 | 9-15 | 3-16 | — |
| Bruce Dunckle | 7 | 11.3 | 79 | 38 | 15 | 5 | 0 | 17 | 34-74 | 25-50 | 9-24 | 2-5 |
| Bryce Wooden | 6 | 12.3 | 74 | 53 | 23 | 3 | 1 | 15 | 31-79 | 30-76 | 1-3 | 11-16 |
| Cam Hayes | 8 | 17.6 | 141 | 88 | 70 | 6 | 6 | 17 | 50-95 | 15-23 | 35-72 | 6-10 |
| Charles Dangelo | 5 | 5.8 | 29 | 7 | 28 | 6 | 0 | 12 | 11-27 | 4-8 | 7-19 | 0-2 |
| Chris Rhodes | 7 | 8.9 | 62 | 52 | 29 | 24 | 8 | 26 | 27-85 | 22-49 | 5-36 | 3-6 |
| Colin Adam | 5 | 14.2 | 71 | 15 | 14 | 5 | 1 | 6 | 25-62 | 4-11 | 21-51 | 0-1 |
| Collin Schick | 6 | 12.3 | 74 | 18 | 22 | 7 | 0 | 14 | 29-55 | 16-27 | 13-28 | 3-4 |
| Conor Graven-Briggs | 8 | 15.4 | 123 | 34 | 7 | 11 | 2 | 30 | 46-112 | 16-35 | 30-77 | 1-2 |
| Dalton Walsh | 1 | 21.0 | 21 | 13 | 0 | 1 | 1 | 3 | 8-22 | 6-13 | 2-9 | 3-7 |
| Damian Zimmer | 8 | 27.8 | 222 | 63 | 30 | 8 | 1 | 22 | 92-176 | 74-127 | 18-49 | 20-35 |
| Dan Baker | 1 | 5.0 | 5 | 13 | 4 | 6 | 0 | 5 | 2-11 | 1-9 | 1-2 | 0-2 |
| Dan Shelton | 4 | 11.8 | 47 | 24 | 8 | 2 | 1 | 8 | 19-44 | 11-16 | 8-28 | 1-2 |
| Dan Villano | 2 | 3.0 | 6 | 6 | 3 | 1 | 0 | 3 | 3-8 | 3-6 | 0-2 | — |
| Danny Lapin | 5 | 2.4 | 12 | 10 | 5 | 3 | 0 | 7 | 6-17 | 6-16 | 0-1 | — |
| Darius Holmes | 2 | 20.5 | 41 | 10 | 5 | 1 | 1 | 1 | 14-29 | 2-4 | 12-25 | 1-1 |
| Darryl Valentine | 8 | 11.3 | 90 | 57 | 1 | 1 | 4 | 12 | 40-88 | 35-67 | 5-21 | 5-15 |
| Dave Himme | 8 | 19.6 | 157 | 31 | 20 | 10 | 0 | 14 | 56-117 | 20-34 | 36-83 | 9-9 |
| Dave Pickett | 8 | 3.0 | 24 | 25 | 9 | 8 | 2 | 9 | 9-26 | 7-23 | 2-3 | 4-6 |
| Derek Wright | 6 | 10.2 | 61 | 36 | 17 | 8 | 2 | 25 | 23-80 | 13-46 | 10-34 | 5-9 |
| Dev Vanderhoof | 4 | 15.0 | 60 | 53 | 4 | 4 | 5 | 13 | 28-60 | 25-52 | 3-8 | 1-4 |
| Don Stanley | 5 | 4.2 | 21 | 50 | 4 | 4 | 1 | 12 | 10-26 | 9-22 | 1-4 | — |
| Dylan Jaklitsch | 8 | 11.1 | 89 | 49 | 59 | 8 | 0 | 19 | 33-66 | 17-35 | 16-31 | 7-9 |
| E Santiago | 5 | 2.4 | 12 | 25 | 36 | 8 | 0 | 24 | 5-17 | 5-14 | 0-3 | 2-3 |
| Eddie Bello | 1 | 4.0 | 4 | 3 | 1 | 0 | 0 | 1 | 2-7 | 2-3 | 0-4 | — |
| Emil Aponte | 5 | 15.8 | 79 | 46 | 12 | 3 | 2 | 18 | 34-84 | 27-55 | 7-29 | 4-12 |
| Ethan Butts | 3 | 2.0 | 6 | 20 | 3 | 0 | 3 | 1 | 3-5 | 3-3 | 0-2 | — |
| Franco Scaffidi Fonti Jr | 3 | 11.7 | 35 | 8 | 4 | 2 | 0 | 7 | 12-33 | 2-10 | 10-23 | 1-2 |
| Geoff Brown | 1 | 12.0 | 12 | 11 | 4 | 3 | 1 | 1 | 5-10 | 4-9 | 1-1 | 1-2 |
| George Foti | 7 | 17.9 | 125 | 53 | 28 | 9 | 2 | 12 | 48-100 | 23-49 | 25-51 | 4-6 |
| Hunter Sowersby | 4 | 21.8 | 87 | 18 | 23 | 12 | 0 | 10 | 36-63 | 21-34 | 15-29 | — |
| Isiah Montgomery | 8 | 10.8 | 86 | 79 | 14 | 9 | 2 | 15 | 41-84 | 41-79 | 0-5 | 4-11 |
Abbey Smith – Isiah Montgomery · 1/3