Box score · Spring 2022 B
4/24/2022· Oneonta ArmoryForfeit
Archived recapLeagueLineup original (offline)
Conklin (Grey)
50
Free Agent 1 (Orange)
0
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Conklin (Grey)· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan JaklitschP-431DNP | DNP | — | — | — | — | — | — | — | — | — |
| Graham WoodenP-527DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jared ConklinP-637DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jordan ShaulP-758DNP | DNP | — | — | — | — | — | — | — | — | — |
| Scott WoodringP-1250DNP | DNP | — | — | — | — | — | — | — | — | — |
| Stevie MelendezP-1306DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ty KoppP-1392DNP | DNP | — | — | — | — | — | — | — | — | — |
| Willis RaymP-1438DNP | DNP | — | — | — | — | — | — | — | — | — |
TeamPTS 0REB 0AST 0STL 0BLK 0TO 0FG —2P —3P —FT —A/T 0
Free Agent 1 (Orange)· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce DunckleP-168DNP | DNP | — | — | — | — | — | — | — | — | — |
| Chris Engst-MansillaP-223DNP | DNP | — | — | — | — | — | — | — | — | — |
| Curtis RobertsP-302DNP | DNP | — | — | — | — | — | — | — | — | — |
| Damian ZimmerP-309DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dan BakerP-315DNP | DNP | — | — | — | — | — | — | — | — | — |
| Danny NjokuP-337DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jimmy DonleyP-688DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joe DeMauroP-701DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joey KrupaP-717DNP | DNP | — | — | — | — | — | — | — | — | — |
| John FordP-728DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jonathan CodringtonP-744DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jordan SmithP-759DNP | DNP | — | — | — | — | — | — | — | — | — |
| Julie FordP-781DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kevin KurkowskiP-831DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kyle ButlerP-862DNP | DNP | — | — | — | — | — | — | — | — | — |
| Sani AtkinsonP-1241DNP | DNP | — | — | — | — | — | — | — | — | — |
| Seamus DeMauroP-1252DNP | DNP | — | — | — | — | — | — | — | — | — |
| Xavier BeersP-1445DNP | DNP | — | — | — | — | — | — | — | — | — |
| Zach SmithP-1462DNP | DNP | — | — | — | — | — | — | — | — | — |
| Zyeir LawrenceP-1474DNP | DNP | — | — | — | — | — | — | — | — | — |
TeamPTS 0REB 0AST 0STL 0BLK 0TO 0FG —2P —3P —FT —A/T 0
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Grey vs Orange · 4/24/2022