Box score · Spring 2018 B
Kelly Green
68
Paes Auto (Black)
49
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Kelly Green· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scott RichardsP-1247DD | 16 | 16 | 1 | 1 | 7 | 2 | 7-13 | 7-13 | — | 2-5 |
| Dan OlsonP-322 | 9 | 3 | 2 | 2 | 1 | 5 | 3-16 | 1-10 | 2-6 | 1-1 |
| Ty ChambersP-1389 | 8 | 4 | 0 | 1 | 0 | 3 | 4-10 | 4-6 | 0-4 | — |
| Aaron ForemanP-001 | 2 | 3 | 6 | 2 | 0 | 1 | 1-1 | 1-1 | — | — |
| James OlsonP-629 | 1 | 4 | 0 | 2 | 0 | 3 | 0-1 | 0-1 | — | 1-2 |
| Caleb LapinelP-178DNP | DNP | — | — | — | — | — | — | — | — | — |
| Cole LapinelP-264DNP | DNP | — | — | — | — | — | — | — | — | — |
| Danny LapinP-335DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jonah BurnessP-743DNP | DNP | — | — | — | — | — | — | — | — | — |
| Liam JenningsP-910DNP | DNP | — | — | — | — | — | — | — | — | — |
| Sayquan ChambersP-1244DNP | DNP | — | — | — | — | — | — | — | — | — |
| Shawn TeuberP-1274DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tony HendrichP-1363DNP | DNP | — | — | — | — | — | — | — | — | — |
Paes Auto (Black)· Loser
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ed NewmanP-438 | 13 | 1 | 4 | 0 | 0 | 7 | 5-11 | 2-3 | 3-8 | 0-1 |
| Doug MassellP-411 | 11 | 2 | 1 | 0 | 1 | 0 | 4-9 | 1-4 | 3-5 | 0-1 |
| Brendan ReidlingerP-146 | 6 | 3 | 1 | 0 | 0 | 4 | 2-12 | 2-8 | 0-4 | 2-2 |
| Ryan HowellP-1210 | 6 | 5 | 1 | 0 | 1 | 1 | 2-6 | 0-1 | 2-5 | — |
| Colby RussoP-262 | 4 | 6 | 4 | 0 | 0 | 2 | 2-5 | 2-5 | — | — |
| Tom NewmanP-1356 | 4 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 1-1 | 1-2 |
| Matt AccordinoP-965 | 3 | 4 | 1 | 2 | 0 | 0 | 1-2 | — | 1-2 | — |
| TJ HaynesP-1351 | 2 | 4 | 0 | 0 | 0 | 2 | 1-5 | 1-5 | — | — |
| Kyle ShortP-797 | 0 | 4 | 5 | 1 | 0 | 2 | 0-6 | 0-1 | 0-5 | — |
| Harrison HaynesP-544DNP | DNP | — | — | — | — | — | — | — | — | — |
Kelly Green · dressed five
+19
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Black · dressed five
-19
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Kelly Green vs Black · 4/1/2018