Box score · Summer 2017 B
Butler Auto Sales (Forest Green)
51
Cooperstown Back Alley Grille/ Ctown Diner (Gold)
38
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Butler Auto Sales (Forest Green)· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Travis WoodsP-1369DD | 15 | 18 | 0 | 4 | 2 | 3 | 5 | 5 | — | 5 |
| Charles DangeloP-211 | 9 | 4 | 1 | 2 | 0 | 3 | 4 | 3 | 1 | — |
| Hunter LockwoodP-556 | 9 | 4 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 2-3 |
| Dashawn KingP-345 | 8 | 4 | 1 | 2 | 1 | 6 | 3 | 3 | — | 2-4 |
| Jake DejoyP-608 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | — | — |
| Ethan ButtsP-474 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | — | 2-2 |
| Luke DejoyP-935 | 0 | 2 | 0 | 1 | 0 | 2 | — | — | — | — |
| Andrew TenaceP-063DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ben MorrisonP-103DNP | DNP | — | — | — | — | — | — | — | — | — |
| Brad WilsonP-121DNP | DNP | — | — | — | — | — | — | — | — | — |
| Derek WrightP-384DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dev VanderhoofP-389DNP | DNP | — | — | — | — | — | — | — | — | — |
| Eddie BelloP-442DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jake DolhunP-609DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jake ImperatoP-730DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joe BallardP-696DNP | DNP | — | — | — | — | — | — | — | — | — |
| Mikey LawsonP-1044DNP | DNP | — | — | — | — | — | — | — | — | — |
| Quinn BarnhartP-1154DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ray WilliamsP-1170DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ryan RicksP-1220DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tyler ButlerP-1402DNP | DNP | — | — | — | — | — | — | — | — | — |
Cooperstown Back Alley Grille/ Ctown Diner (Gold)· Loser
- DNP
- DNP
- DNP
- DNP
- DNPChrisP-219DNP
- DNP
- DNPDesireeP-388DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John BramsenP-724 | 12 | 7 | 1 | 2 | 1 | 8 | 6 | 6 | — | — |
| Doug MassellP-411 | 11 | 7 | 2 | 1 | 0 | 4 | 5 | 5 | — | 1-4 |
| Don StanleyP-408 | 8 | 4 | 2 | 3 | 2 | 6 | 3 | 3 | — | 2-5 |
| E SantiagoP-436 | 5 | 2 | 5 | 4 | 1 | 4 | 2 | 2 | — | 1-2 |
| Steve SteenlandP-1305 | 2 | 6 | 0 | 3 | 0 | 6 | 1 | 1 | — | — |
| Alec PicinichP-032DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ben SouthernP-107DNP | DNP | — | — | — | — | — | — | — | — | — |
| Benjamin RobinsonP-109DNP | DNP | — | — | — | — | — | — | — | — | — |
| Bryan CaseP-170DNP | DNP | — | — | — | — | — | — | — | — | — |
| ChrisP-219DNP | DNP | — | — | — | — | — | — | — | — | — |
| Danny NjokuP-337DNP | DNP | — | — | — | — | — | — | — | — | — |
| DesireeP-388DNP | DNP | — | — | — | — | — | — | — | — | — |
| Geoffrey MatticeP-515DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jack LangP-584DNP | DNP | — | — | — | — | — | — | — | — | — |
| James QuaglianoP-630DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jesse HultsP-680DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jon VegaP-742DNP | DNP | — | — | — | — | — | — | — | — | — |
| Josh GriffisP-771DNP | DNP | — | — | — | — | — | — | — | — | — |
| Justin KingP-791DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kevin SmithP-834DNP | DNP | — | — | — | — | — | — | — | — | — |
| Lindsay SteenlandP-912DNP | DNP | — | — | — | — | — | — | — | — | — |
| Marc RiveraP-950DNP | DNP | — | — | — | — | — | — | — | — | — |
| Max LangP-995DNP | DNP | — | — | — | — | — | — | — | — | — |
| Michael WolstenholmeP-1004DNP | DNP | — | — | — | — | — | — | — | — | — |
| Peter BruniettaP-1138DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tim KaminaP-1347DNP | DNP | — | — | — | — | — | — | — | — | — |
| Trevor Wolf-GouldP-1380DNP | DNP | — | — | — | — | — | — | — | — | — |
Forest Green · dressed five
+13
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Gold · dressed five
-13
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Forest Green vs Gold · 6/11/2017