Box score · Fall 2024
10/6/2024· Oneonta ArmoryForfeit
Archived recapLeagueLineup original (offline)
Wise Guy's Sammys (Forest Green)
50
Sand
0
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Wise Guy's Sammys (Forest Green)· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| George SheleyP-518DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jesse Woodard JrP-686DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jesse Woodard SrP-685DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jo AnnanP-694DNP | DNP | — | — | — | — | — | — | — | — | — |
| Mike HusseinP-1027DNP | DNP | — | — | — | — | — | — | — | — | — |
| Rasul JacksonP-1167DNP | DNP | — | — | — | — | — | — | — | — | — |
| Shemar DuncanP-1277DNP | DNP | — | — | — | — | — | — | — | — | — |
| Xavier HillP-1446DNP | DNP | — | — | — | — | — | — | — | — | — |
TeamPTS 0REB 0AST 0STL 0BLK 0TO 0FG —2P —3P —FT —A/T 0
Sand· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce KohoutP-171DNP | DNP | — | — | — | — | — | — | — | — | — |
| Cam HayesP-184DNP | DNP | — | — | — | — | — | — | — | — | — |
| E SantiagoP-436DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jesse HungerfordP-681DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kyle ButlerP-862DNP | DNP | — | — | — | — | — | — | — | — | — |
| Marc RiveraP-950DNP | DNP | — | — | — | — | — | — | — | — | — |
| Preston WintersP-1147DNP | DNP | — | — | — | — | — | — | — | — | — |
| Quincy AnabesaP-1152DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ray WilliamsP-1170DNP | DNP | — | — | — | — | — | — | — | — | — |
| Rob ScianimanicoP-1190DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tyler HartsP-1407DNP | DNP | — | — | — | — | — | — | — | — | — |
| Zyeir LawrenceP-1474DNP | DNP | — | — | — | — | — | — | — | — | — |
TeamPTS 0REB 0AST 0STL 0BLK 0TO 0FG —2P —3P —FT —A/T 0
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Forest Green vs Sand · 10/6/2024