Box score · Summer 2017 B
Archived recapLeagueLineup original (offline)
Butler Auto Sales (Forest Green)
72
State Farm Smith Insurance (Orange)
64
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Butler Auto Sales (Forest Green)· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Travis WoodsP-1369DD | 23 | 11 | 3 | 0 | 0 | 2 | 10 | 10 | — | 3-4 |
| Charles DangeloP-211 | 19 | 2 | 5 | 3 | 0 | 5 | 5 | 2 | 3 | 6-6 |
| Dashawn KingP-345DD | 13 | 11 | 2 | 0 | 1 | 5 | 5 | 5 | — | 3-4 |
| Hunter LockwoodP-556 | 8 | 3 | 3 | 2 | 0 | 6 | 3 | 1 | 2 | — |
| Ethan ButtsP-474 | 6 | 6 | 1 | 0 | 1 | 1 | 3 | 3 | — | — |
| Tyler ButlerP-1402 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | — | 1 | — |
| Andrew TenaceP-063DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ben MorrisonP-103DNP | DNP | — | — | — | — | — | — | — | — | — |
| Brad WilsonP-121DNP | DNP | — | — | — | — | — | — | — | — | — |
| Derek WrightP-384DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dev VanderhoofP-389DNP | DNP | — | — | — | — | — | — | — | — | — |
| Eddie BelloP-442DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jake DejoyP-608DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jake DolhunP-609DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jake ImperatoP-730DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joe BallardP-696DNP | DNP | — | — | — | — | — | — | — | — | — |
| Luke DejoyP-935DNP | DNP | — | — | — | — | — | — | — | — | — |
| Mikey LawsonP-1044DNP | DNP | — | — | — | — | — | — | — | — | — |
| Quinn BarnhartP-1154DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ray WilliamsP-1170DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ryan RicksP-1220DNP | DNP | — | — | — | — | — | — | — | — | — |
State Farm Smith Insurance (Orange)· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Damian ZimmerP-309 | 23 | 6 | 3 | 2 | 1 | 3 | 10 | 10 | — | 3-3 |
| Joey MatzelP-718 | 19 | 7 | 1 | 1 | 1 | 2 | 9 | 8 | 1 | — |
| Kyle SmithP-887 | 10 | 4 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 2 |
| Mike ButcherP-1014 | 7 | 7 | 4 | 1 | 0 | 2 | 3 | 2 | 1 | — |
| Kyle DeshawP-877 | 5 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | — |
| Hunter SowersbyP-557 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Alec PicinichP-032DNP | DNP | — | — | — | — | — | — | — | — | — |
| Alex BrownellP-033DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ben SouthernP-107DNP | DNP | — | — | — | — | — | — | — | — | — |
| Danny NjokuP-337DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jack LangP-584DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jon VegaP-742DNP | DNP | — | — | — | — | — | — | — | — | — |
| Josh GriffisP-771DNP | DNP | — | — | — | — | — | — | — | — | — |
| Justin KingP-791DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kevin SmithP-834DNP | DNP | — | — | — | — | — | — | — | — | — |
| Max LangP-995DNP | DNP | — | — | — | — | — | — | — | — | — |
| Michael WolstenholmeP-1004DNP | DNP | — | — | — | — | — | — | — | — | — |
| Peter BruniettaP-1138DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tim KaminaP-1347DNP | DNP | — | — | — | — | — | — | — | — | — |
| Trevor Wolf-GouldP-1380DNP | DNP | — | — | — | — | — | — | — | — | — |
Forest Green · dressed five
+8
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Orange · dressed five
-8
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Forest Green vs Orange · 7/16/2017