Box score · Summer 2017 A
Archived recapLeagueLineup original (offline)
USA Custom Pad (Forest Green)
97
Steenland MFG (Green)
56
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
USA Custom Pad (Forest Green)· Winner
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Travis WoodsP-1369DD | 20 | 12 | 2 | 1 | 1 | 0 | 9 | 9 | — | 2-2 |
| Zachary ThomsenP-1463 | 17 | 4 | 4 | 0 | 0 | 0 | 6 | 3 | 3 | 2-2 |
| Derek BeamesP-379 | 14 | 6 | 0 | 1 | 0 | 1 | 5 | 1 | 4 | — |
| Dylan UmbraP-435 | 12 | 3 | 2 | 2 | 1 | 1 | 4 | — | 4 | — |
| Matt AndersonP-966 | 12 | 4 | 2 | 1 | 0 | 1 | 4 | — | 4 | — |
| Rakim BumpersP-1160 | 12 | 3 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | — |
| Mike BrownP-1013 | 11 | 4 | 1 | 1 | 0 | 3 | 5 | 4 | 1 | 0-2 |
| Stephen AndersonP-1297 | 11 | 0 | 4 | 0 | 5 | 1 | 4 | 1 | 3 | — |
| Ahmon PowellP-023 | 10 | 5 | 5 | 0 | 0 | 2 | 5 | 5 | — | — |
| Colby FancherP-261 | 8 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 3-5 |
| Jared BeachP-635 | 8 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1-3 |
| Tevon ErwinP-1336 | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 2-2 |
| Dave BlissP-348 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | — | — |
| Charles DangeloP-211 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | — | 1 | — |
| Bryan BackusP-169 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | — | — |
| Steve SteenlandP-1305 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0-1 |
| Frank WilsonP-495DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tom WilkP-1340DNP | DNP | — | — | — | — | — | — | — | — | — |
Steenland MFG (Green)· Loser
- DNP
- DNPAustinP-090DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Travis WoodsP-1369DD | 20 | 12 | 2 | 1 | 1 | 0 | 9 | 9 | — | 2-2 |
| Zachary ThomsenP-1463 | 17 | 4 | 4 | 0 | 0 | 0 | 6 | 3 | 3 | 2-2 |
| Derek BeamesP-379 | 14 | 6 | 0 | 1 | 0 | 1 | 5 | 1 | 4 | — |
| Dylan UmbraP-435 | 12 | 3 | 2 | 2 | 1 | 1 | 4 | — | 4 | — |
| Matt AndersonP-966 | 12 | 4 | 2 | 1 | 0 | 1 | 4 | — | 4 | — |
| Rakim BumpersP-1160 | 12 | 3 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | — |
| Mike BrownP-1013 | 11 | 4 | 1 | 1 | 0 | 3 | 5 | 4 | 1 | 0-2 |
| Stephen AndersonP-1297 | 11 | 0 | 4 | 0 | 5 | 1 | 4 | 1 | 3 | — |
| Ahmon PowellP-023 | 10 | 5 | 5 | 0 | 0 | 2 | 5 | 5 | — | — |
| Colby FancherP-261 | 8 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 3-5 |
| Jared BeachP-635 | 8 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1-3 |
| Tevon ErwinP-1336 | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 2-2 |
| Dave BlissP-348 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | — | — |
| Charles DangeloP-211 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | — | 1 | — |
| Bryan BackusP-169 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | — | — |
| Steve SteenlandP-1305 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0-1 |
| Arie BrunsonP-084DNP | DNP | — | — | — | — | — | — | — | — | — |
| AustinP-090DNP | DNP | — | — | — | — | — | — | — | — | — |
| Brad FeikP-117DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dom ParkerP-405DNP | DNP | — | — | — | — | — | — | — | — | — |
| Frank WilsonP-495DNP | DNP | — | — | — | — | — | — | — | — | — |
| Hunter SowersbyP-557DNP | DNP | — | — | — | — | — | — | — | — | — |
| Lindsay SteenlandP-912DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tom WilkP-1340DNP | DNP | — | — | — | — | — | — | — | — | — |
Forest Green · dressed five
+41
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Green · dressed five
-41
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Forest Green vs Green · 5/30/2017