Box score · Summer 2017 B
Butler Auto Sales (Forest Green)
60
Electric Green
49
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Butler Auto Sales (Forest Green)· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Travis WoodsP-1369DD | 21 | 16 | 3 | 0 | 0 | 2 | 7 | 6 | 1 | 6-8 |
| Hunter LockwoodP-556 | 16 | 4 | 1 | 1 | 0 | 4 | 6 | 3 | 3 | 1-1 |
| Ethan ButtsP-474 | 6 | 6 | 2 | 0 | 1 | 4 | 3 | 3 | — | — |
| Jake DejoyP-608 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | — | — |
| Luke DejoyP-935 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | — | 1 | — |
| Charles DangeloP-211 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | — | — |
| Quinn BarnhartP-1154 | 2 | 4 | 0 | 0 | 2 | 5 | 1 | 1 | — | — |
| Andrew TenaceP-063DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ben MorrisonP-103DNP | DNP | — | — | — | — | — | — | — | — | — |
| Brad WilsonP-121DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dashawn KingP-345DNP | DNP | — | — | — | — | — | — | — | — | — |
| Derek WrightP-384DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dev VanderhoofP-389DNP | DNP | — | — | — | — | — | — | — | — | — |
| Eddie BelloP-442DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jake DolhunP-609DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jake ImperatoP-730DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joe BallardP-696DNP | DNP | — | — | — | — | — | — | — | — | — |
| Mikey LawsonP-1044DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ray WilliamsP-1170DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ryan RicksP-1220DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tyler ButlerP-1402DNP | DNP | — | — | — | — | — | — | — | — | — |
Electric Green· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Linton WainrightP-913 | 23 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 2-2 |
| Clayton LyonP-249DD | 17 | 12 | 1 | 0 | 0 | 4 | 6 | 6 | — | 5-5 |
| Austin AxtellP-091 | 5 | 7 | 0 | 1 | 1 | 3 | 2 | 2 | — | 1-2 |
| Kyle KingP-882 | 2 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | — | — |
| Hunter FistrowiczP-555 | 0 | 4 | 1 | 0 | 0 | 2 | — | — | — | — |
| Nick DevriesP-1087 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Andrew TenaceP-063DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ben MorrisonP-103DNP | DNP | — | — | — | — | — | — | — | — | — |
| Brad WilsonP-121DNP | DNP | — | — | — | — | — | — | — | — | — |
| Collin SchickP-269DNP | DNP | — | — | — | — | — | — | — | — | — |
| Derek WrightP-384DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dev VanderhoofP-389DNP | DNP | — | — | — | — | — | — | — | — | — |
| Eddie BelloP-442DNP | DNP | — | — | — | — | — | — | — | — | — |
| Greg DevriesP-531DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jake DolhunP-609DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jake ImperatoP-730DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joe BallardP-696DNP | DNP | — | — | — | — | — | — | — | — | — |
| Logan VibbardP-921DNP | DNP | — | — | — | — | — | — | — | — | — |
| Mike MurphyP-1032DNP | DNP | — | — | — | — | — | — | — | — | — |
| Mikey LawsonP-1044DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ray WilliamsP-1170DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ryan RicksP-1220DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tarik DingleP-1320DNP | DNP | — | — | — | — | — | — | — | — | — |
Forest Green · dressed five
+11
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Electric Green · dressed five
-11
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Forest Green vs Electric Green · 5/28/2017