Box score · Summer 2017 B
Archived recapLeagueLineup original (offline)
Cooperstown Back Alley Grille/ Ctown Diner (Gold)
75
Melissa Manikas State Farm (White)
70
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Cooperstown Back Alley Grille/ Ctown Diner (Gold)· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNPDesireeP-388DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Marc RiveraP-950 | 25 | 3 | 0 | 1 | 0 | 0 | 9 | 7 | 2 | 5-5 |
| John BramsenP-724 | 22 | 9 | 5 | 3 | 0 | 1 | 11 | 11 | — | — |
| E SantiagoP-436 | 14 | 8 | 1 | 1 | 1 | 0 | 6 | 4 | 2 | 0-2 |
| Doug MassellP-411 | 10 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1-2 |
| ChrisP-219 | 4 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | — | — |
| Alec PicinichP-032DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ben SouthernP-107DNP | DNP | — | — | — | — | — | — | — | — | — |
| Benjamin RobinsonP-109DNP | DNP | — | — | — | — | — | — | — | — | — |
| Bryan CaseP-170DNP | DNP | — | — | — | — | — | — | — | — | — |
| Danny NjokuP-337DNP | DNP | — | — | — | — | — | — | — | — | — |
| DesireeP-388DNP | DNP | — | — | — | — | — | — | — | — | — |
| Don StanleyP-408DNP | DNP | — | — | — | — | — | — | — | — | — |
| Geoffrey MatticeP-515DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jack LangP-584DNP | DNP | — | — | — | — | — | — | — | — | — |
| James QuaglianoP-630DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jesse HultsP-680DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jon VegaP-742DNP | DNP | — | — | — | — | — | — | — | — | — |
| Josh GriffisP-771DNP | DNP | — | — | — | — | — | — | — | — | — |
| Justin KingP-791DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kevin SmithP-834DNP | DNP | — | — | — | — | — | — | — | — | — |
| Lindsay SteenlandP-912DNP | DNP | — | — | — | — | — | — | — | — | — |
| Max LangP-995DNP | DNP | — | — | — | — | — | — | — | — | — |
| Michael WolstenholmeP-1004DNP | DNP | — | — | — | — | — | — | — | — | — |
| Peter BruniettaP-1138DNP | DNP | — | — | — | — | — | — | — | — | — |
| Steve SteenlandP-1305DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tim KaminaP-1347DNP | DNP | — | — | — | — | — | — | — | — | — |
| Trevor Wolf-GouldP-1380DNP | DNP | — | — | — | — | — | — | — | — | — |
Melissa Manikas State Farm (White)· Loser
- DNP
- DNP
- DNP
- DNPDerekP-378DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan ManikasP-756 | 24 | 8 | 3 | 1 | 3 | 2 | 8 | 3 | 5 | 3-6 |
| Alex OsterhoudtP-042 | 21 | 1 | 2 | 0 | 0 | 1 | 8 | 3 | 5 | — |
| Caleb MilesP-179 | 16 | 5 | 1 | 1 | 0 | 1 | 6 | 2 | 4 | — |
| Marty OsterhoudtP-961 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | — | 1-1 |
| Chris CVP-222 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | — | — |
| Anthony MonacoP-075DNP | DNP | — | — | — | — | — | — | — | — | — |
| Caleb HitchcockP-177DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dean ReedP-367DNP | DNP | — | — | — | — | — | — | — | — | — |
| DerekP-378DNP | DNP | — | — | — | — | — | — | — | — | — |
| Isiah MontgomeryP-576DNP | DNP | — | — | — | — | — | — | — | — | — |
| Khi AtchinsonP-842DNP | DNP | — | — | — | — | — | — | — | — | — |
| Mariano HernandezP-957DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ryan PackardP-1218DNP | DNP | — | — | — | — | — | — | — | — | — |
| Samuel PeidmonteP-1240DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tyrone AchterP-1416DNP | DNP | — | — | — | — | — | — | — | — | — |
Watch film
Game film
Gold vs white part 1
Gold · dressed five
+5
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
- Marc Rivera 25
- John Bramsen 22
- E Santiago 14
- Doug Massell 10
- Chris 4
White · dressed five
-5
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Gold vs White · 7/15/2017