Box score · Summer 2017 B
State Farm Smith Insurance (Orange)
89
Lasting Impression Landscaping/ Lapinel Law (Grey)
50
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
State Farm Smith Insurance (Orange)· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Damian ZimmerP-309 | 35 | 5 | 1 | 5 | 0 | 2 | 15 | 15 | — | 5-9 |
| Alex BrownellP-033 | 17 | 7 | 1 | 0 | 0 | 0 | 8 | 7 | 1 | — |
| Hunter SowersbyP-557 | 14 | 3 | 3 | 0 | 0 | 3 | 6 | 5 | 1 | 1-1 |
| Joey MatzelP-718 | 9 | 9 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | — |
| Kyle DeshawP-877 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | — |
| Kyle SmithP-887 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | — |
| Mike ButcherP-1014 | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 2 | — | — |
| Alec PicinichP-032DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ben SouthernP-107DNP | DNP | — | — | — | — | — | — | — | — | — |
| Danny NjokuP-337DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jack LangP-584DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jon VegaP-742DNP | DNP | — | — | — | — | — | — | — | — | — |
| Josh GriffisP-771DNP | DNP | — | — | — | — | — | — | — | — | — |
| Justin KingP-791DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kevin SmithP-834DNP | DNP | — | — | — | — | — | — | — | — | — |
| Max LangP-995DNP | DNP | — | — | — | — | — | — | — | — | — |
| Michael WolstenholmeP-1004DNP | DNP | — | — | — | — | — | — | — | — | — |
| Peter BruniettaP-1138DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tim KaminaP-1347DNP | DNP | — | — | — | — | — | — | — | — | — |
| Trevor Wolf-GouldP-1380DNP | DNP | — | — | — | — | — | — | — | — | — |
Lasting Impression Landscaping/ Lapinel Law (Grey)· Loser
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arie BrunsonP-084 | 20 | 6 | 1 | 2 | 0 | 2 | 10 | 10 | — | — |
| Joe KenyonP-705 | 9 | 8 | 1 | 0 | 0 | 0 | 4 | 4 | — | 1-2 |
| Ryan AshlineP-1204 | 9 | 2 | 3 | 0 | 0 | 5 | 4 | 3 | 1 | — |
| Cole LapinelP-264 | 8 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | — |
| Seth AshlineP-1257 | 2 | 2 | 3 | 0 | 0 | 2 | — | — | — | 2-2 |
| Seth StiberP-1260 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | — | — |
| Ty SwantakP-1398 | 0 | 1 | 1 | 0 | 0 | 1 | — | — | — | — |
| Ben HelmeP-101DNP | DNP | — | — | — | — | — | — | — | — | — |
| Caleb LapinelP-178DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dave LapinelP-351DNP | DNP | — | — | — | — | — | — | — | — | — |
| Pete PochilyP-1136DNP | DNP | — | — | — | — | — | — | — | — | — |
Orange · dressed five
+39
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Grey · dressed five
-39
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Orange vs Grey · 5/28/2017