Box score · Winter 2018
Archived recapLeagueLineup original (offline)
Neon Orange
101
Green
65
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Neon Orange· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steve DangeloP-1300 | 25 | 6 | 3 | 2 | 0 | 0 | 9-16 | 6-9 | 3-7 | 4-6 |
| Damian ZimmerP-309 | 24 | 3 | 4 | 1 | 0 | 5 | 11-21 | 9-14 | 2-7 | — |
| Jared JonesP-640 | 21 | 8 | 4 | 1 | 0 | 0 | 8-14 | 3-4 | 5-10 | 0-1 |
| Wynn WilliamsP-1443DD | 16 | 13 | 2 | 1 | 2 | 1 | 7-13 | 7-12 | 0-1 | 2-4 |
| Matt VogelP-988 | 13 | 6 | 6 | 2 | 0 | 1 | 6-10 | 5-6 | 1-4 | — |
| Dylan JaklitschP-431 | 2 | 3 | 14 | 1 | 0 | 5 | 1-4 | 1-2 | 0-2 | — |
| Brendan ChaseP-143DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dan BakerP-315DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dan VillanoP-325DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dev VanderhoofP-389DNP | DNP | — | — | — | — | — | — | — | — | — |
| E SantiagoP-436DNP | DNP | — | — | — | — | — | — | — | — | — |
| Eddie BelloP-442DNP | DNP | — | — | — | — | — | — | — | — | — |
| Evan LaneP-484DNP | DNP | — | — | — | — | — | — | — | — | — |
| Greg MatticeP-534DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joey MatzelP-718DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ray WilliamsP-1170DNP | DNP | — | — | — | — | — | — | — | — | — |
Green· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Isiah MontgomeryP-576DD | 17 | 15 | 2 | 1 | 1 | 2 | 8-11 | 7-8 | 1-3 | 0-4 |
| Jordan ManikasP-756 | 17 | 8 | 7 | 0 | 0 | 7 | 6-20 | 1-7 | 5-13 | — |
| Caleb MilesP-179 | 15 | 4 | 1 | 0 | 0 | 2 | 5-15 | 0-1 | 5-14 | — |
| Travis MoyerP-1368 | 8 | 6 | 3 | 1 | 1 | 2 | 4-14 | 4-8 | 0-6 | — |
| Stewart LeeP-1307 | 6 | 1 | 1 | 0 | 0 | 2 | 2-5 | 2-4 | 0-1 | 2-2 |
| Curtis WilliamsP-301 | 2 | 6 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 0-2 | — |
| Darnell SuttonP-342DNP | DNP | — | — | — | — | — | — | — | — | — |
| Derek WrightP-384DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jay ConyersP-650DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jesse Woodard SrP-685DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jon "Bubba" RobbinsP-740DNP | DNP | — | — | — | — | — | — | — | — | — |
| Terrell EvansP-1335DNP | DNP | — | — | — | — | — | — | — | — | — |
Neon Orange · dressed five
+36
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
- Steve Dangelo 25
- Damian Zimmer 24
- Jared Jones 21
- Wynn Williams 16
- Matt Vogel 13
Green · dressed five
-36
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Neon Orange vs Green · 11/18/2018