Box score · Summer 2022 A
Archived recapLeagueLineup original (offline)
Tino's Pizzeria (Red)
138
Homestead Auto / Approved Towing (Gold)
80
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Tino's Pizzeria (Red)· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan JacobP-430 | 33 | 3 | 7 | 1 | 0 | 3 | 13-24 | 6-9 | 7-15 | — |
| Jacob BeachP-591DD | 33 | 11 | 5 | 2 | 0 | 1 | 14-32 | 9-18 | 5-14 | — |
| Ethan ButtsP-474DD | 21 | 18 | 5 | 3 | 1 | 3 | 10-15 | 9-13 | 1-2 | — |
| Brennen LawtonP-150DD | 20 | 10 | 3 | 2 | 0 | 0 | 9-11 | 7-9 | 2-2 | 0-2 |
| Ray WilliamsP-1170 | 18 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Cam HayesP-184TD | 13 | 17 | 14 | 2 | 1 | 3 | 5-17 | 2-7 | 3-10 | 0-1 |
| Jared BeachP-635DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jaren BullP-643DNP | DNP | — | — | — | — | — | — | — | — | — |
| Lloyd JohnsonP-915DNP | DNP | — | — | — | — | — | — | — | — | — |
| Peyton OlsenP-1141DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tanner MetzkoP-1315DNP | DNP | — | — | — | — | — | — | — | — | — |
| Zach HarlemP-1454DNP | DNP | — | — | — | — | — | — | — | — | — |
Homestead Auto / Approved Towing (Gold)· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Travis MoyerP-1368 | 38 | 4 | 1 | 1 | 0 | 4 | 15-33 | 7-17 | 8-16 | — |
| Stevie MelendezP-1306 | 23 | 2 | 3 | 1 | 1 | 1 | 10-21 | 7-14 | 3-7 | — |
| Jordan ShaulP-758 | 9 | 8 | 4 | 0 | 0 | 2 | 4-8 | 3-4 | 1-4 | — |
| Chuck MannP-244 | 6 | 0 | 0 | 0 | 0 | 0 | 3-8 | 3-3 | 0-5 | — |
| Jr KorenP-777 | 4 | 10 | 5 | 1 | 0 | 4 | 2-10 | 2-7 | 0-3 | — |
| Brock MannP-166 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Ben SchiemP-105DNP | DNP | — | — | — | — | — | — | — | — | — |
| Brandon ErwoodP-129DNP | DNP | — | — | — | — | — | — | — | — | — |
| Bruce DunckleP-168DNP | DNP | — | — | — | — | — | — | — | — | — |
| Cody WamsleyP-258DNP | DNP | — | — | — | — | — | — | — | — | — |
| Danny LapinP-335DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kevin KurkowskiP-831DNP | DNP | — | — | — | — | — | — | — | — | — |
| Khi AtchinsonP-842DNP | DNP | — | — | — | — | — | — | — | — | — |
| Makaya MorrisonP-942DNP | DNP | — | — | — | — | — | — | — | — | — |
| Matt ShultzP-987DNP | DNP | — | — | — | — | — | — | — | — | — |
| Rob ScianimanicoP-1190DNP | DNP | — | — | — | — | — | — | — | — | — |
| Scott RichardsP-1247DNP | DNP | — | — | — | — | — | — | — | — | — |
| Seamus DeMauroP-1252DNP | DNP | — | — | — | — | — | — | — | — | — |
| Steve DangeloP-1300DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tony HendrichP-1363DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ty KoppP-1392DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tyler BoudreauP-1401DNP | DNP | — | — | — | — | — | — | — | — | — |
| Vince SpruillP-1423DNP | DNP | — | — | — | — | — | — | — | — | — |
| Willis RaymP-1438DNP | DNP | — | — | — | — | — | — | — | — | — |
| Xavier BeersP-1445DNP | DNP | — | — | — | — | — | — | — | — | — |
Red · dressed five
+58
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
- Dylan Jacob 33
- Jacob Beach 33
- Ethan Butts 21
- Brennen Lawton 20
- Ray Williams 18
Gold · dressed five
-58
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Red vs Gold · 6/6/2022