Box score · Summer 2022 B
Archived recapLeagueLineup original (offline)
Catskill Region Surveying Services (Forest Green)
69
Heliconia
56
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Catskill Region Surveying Services (Forest Green)· Winner
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arie BrunsonP-084DD | 33 | 14 | 1 | 2 | 1 | 1 | 14-17 | 13-15 | 1-2 | 4-7 |
| Ty BruceP-1388 | 13 | 6 | 6 | 1 | 0 | 3 | 5-12 | 2-4 | 3-8 | — |
| Josh AndersonP-767DD | 12 | 10 | 6 | 0 | 0 | 1 | 5-14 | 3-11 | 2-3 | — |
| Stephen AndersonP-1297 | 8 | 9 | 2 | 1 | 0 | 1 | 4-11 | 4-7 | 0-4 | — |
| Trevor HoldridgeP-1378 | 2 | 4 | 2 | 1 | 0 | 1 | 1-2 | 1-2 | — | — |
| Colby FancherP-261 | 1 | 5 | 5 | 1 | 2 | 2 | 0-3 | 0-3 | — | 1-2 |
| Connor OgbornP-280 | 0 | 3 | 0 | 2 | 0 | 3 | 0-1 | 0-1 | — | — |
| Brent OgbornP-151DNP | DNP | — | — | — | — | — | — | — | — | — |
| Connor GioffeP-277DNP | DNP | — | — | — | — | — | — | — | — | — |
Heliconia· Loser
- DNP
- DNP
- DNPJennaP-667DNP
- DNPJoelP-712DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny PalmatierP-739 | 21 | 7 | 7 | 3 | 1 | 2 | 8-15 | 3-6 | 5-9 | — |
| Devon ChabotP-390 | 14 | 7 | 3 | 2 | 2 | 2 | 7-15 | 7-12 | 0-3 | — |
| Britten ZehP-161 | 11 | 2 | 1 | 1 | 0 | 3 | 4-11 | 1-2 | 3-9 | — |
| Cam SittsP-189 | 7 | 3 | 2 | 1 | 0 | 5 | 3-18 | 2-8 | 1-10 | — |
| Ben MorrisonP-103 | 3 | 2 | 4 | 0 | 0 | 1 | 1-5 | 0-1 | 1-4 | — |
| Xavier BeersP-1445 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | — | 0-1 | — |
| Alexaan JohnsonP-048DNP | DNP | — | — | — | — | — | — | — | — | — |
| Brandon ErwoodP-129DNP | DNP | — | — | — | — | — | — | — | — | — |
| JennaP-667DNP | DNP | — | — | — | — | — | — | — | — | — |
| JoelP-712DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kevin KurkowskiP-831DNP | DNP | — | — | — | — | — | — | — | — | — |
| Liam JohnsonP-911DNP | DNP | — | — | — | — | — | — | — | — | — |
| Louis BonniciP-925DNP | DNP | — | — | — | — | — | — | — | — | — |
| Makaya MorrisonP-942DNP | DNP | — | — | — | — | — | — | — | — | — |
| Matt ShultzP-987DNP | DNP | — | — | — | — | — | — | — | — | — |
| Nick ApplegateP-1084DNP | DNP | — | — | — | — | — | — | — | — | — |
Forest Green · dressed five
+13
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Heliconia · dressed five
-13
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Forest Green vs Heliconia · 6/26/2022