Box score · Winter 2021
Archived recapLeagueLineup original (offline)
Team Blendos (Tye Dye)
98
Forest Green
59
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Team Blendos (Tye Dye)· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cam HayesP-184DD | 33 | 11 | 9 | 1 | 1 | 2 | 12-21 | 3-5 | 9-16 | — |
| Brennen LawtonP-150DD | 23 | 14 | 6 | 1 | 0 | 2 | 11-20 | 11-16 | 0-4 | 1-1 |
| Ray WilliamsP-1170 | 18 | 2 | 1 | 0 | 0 | 1 | 8-9 | 7-7 | 1-2 | 1-1 |
| Ben HelmeP-101TD | 10 | 20 | 10 | 2 | 0 | 3 | 4-13 | 2-6 | 2-7 | — |
| Brandon ErwoodP-129 | 9 | 3 | 0 | 1 | 0 | 4 | 4-11 | 3-4 | 1-7 | — |
| Xavier BeersP-1445 | 5 | 2 | 3 | 1 | 0 | 1 | 2-11 | 1-3 | 1-8 | — |
| Chad RichardsP-209DNP | DNP | — | — | — | — | — | — | — | — | — |
| Chris EvansP-224DNP | DNP | — | — | — | — | — | — | — | — | — |
| Emil AponteP-458DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jo AnnanP-694DNP | DNP | — | — | — | — | — | — | — | — | — |
| Max HayesP-994DNP | DNP | — | — | — | — | — | — | — | — | — |
| Sani AtkinsonP-1241DNP | DNP | — | — | — | — | — | — | — | — | — |
Forest Green· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah FordP-670 | 20 | 5 | 1 | 2 | 0 | 1 | 9-20 | 7-12 | 2-8 | — |
| Lucy FordP-929 | 12 | 4 | 2 | 0 | 0 | 4 | 5-13 | 5-11 | 0-2 | 2-3 |
| Ben SchiemP-105 | 10 | 3 | 3 | 0 | 0 | 1 | 5-8 | 5-7 | 0-1 | — |
| Meek WhiteP-996 | 9 | 11 | 1 | 1 | 0 | 3 | 3-21 | 3-12 | 0-9 | 3-4 |
| Lynn ReedP-939 | 8 | 3 | 3 | 0 | 0 | 3 | 4-12 | 4-10 | 0-2 | 0-1 |
| Abby FordP-009DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dave PickettP-352DNP | DNP | — | — | — | — | — | — | — | — | — |
| Gavyn BryanP-512DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joey KrupaP-717DNP | DNP | — | — | — | — | — | — | — | — | — |
| John FordP-728DNP | DNP | — | — | — | — | — | — | — | — | — |
| Julie FordP-781DNP | DNP | — | — | — | — | — | — | — | — | — |
| Lauryn SchmidP-897DNP | DNP | — | — | — | — | — | — | — | — | — |
| Steve GuntherP-1301DNP | DNP | — | — | — | — | — | — | — | — | — |
| Wyatt CrowleyP-1440DNP | DNP | — | — | — | — | — | — | — | — | — |
Tye Dye · dressed five
+39
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Forest Green · dressed five
-39
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
- Jeremiah Ford 20
- Lucy Ford 12
- Ben Schiem 10
- Meek White 9
- Lynn Reed 8
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Tye Dye vs Forest Green · 11/7/2021