Box score · Summer 2022 B
Archived recapLeagueLineup original (offline)
Catskill Region Surveying Services (Forest Green)
76
Ash Grey
44
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Catskill Region Surveying Services (Forest Green)· Winner
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen AndersonP-1297 | 17 | 8 | 0 | 0 | 0 | 2 | 7-12 | 4-7 | 3-5 | — |
| Ty BruceP-1388 | 14 | 7 | 5 | 6 | 0 | 2 | 7-13 | 7-11 | 0-2 | — |
| Arie BrunsonP-084DD | 12 | 14 | 2 | 1 | 2 | 1 | 4-12 | 4-11 | 0-1 | 4-4 |
| Josh AndersonP-767 | 12 | 5 | 1 | 2 | 0 | 1 | 4-8 | 2-6 | 2-2 | 2-2 |
| Colby FancherP-261 | 10 | 4 | 5 | 2 | 1 | 2 | 4-13 | 4-9 | 0-4 | 2-2 |
| Brent OgbornP-151 | 7 | 4 | 0 | 4 | 0 | 0 | 3-8 | 2-5 | 1-3 | — |
| Connor OgbornP-280 | 4 | 2 | 5 | 1 | 0 | 1 | 2-7 | 2-6 | 0-1 | — |
| Trevor HoldridgeP-1378 | 2 | 3 | 2 | 4 | 0 | 3 | 1-2 | 1-1 | 0-1 | — |
| Connor GioffeP-277DNP | DNP | — | — | — | — | — | — | — | — | — |
Ash Grey· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dillon HillP-398 | 9 | 7 | 2 | 2 | 1 | 5 | 3-8 | — | 3-8 | — |
| Jared HillP-639 | 9 | 3 | 3 | 1 | 0 | 5 | 3-8 | 0-1 | 3-7 | — |
| Rob ScianimanicoP-1190 | 9 | 7 | 1 | 0 | 0 | 0 | 4-10 | 3-8 | 1-2 | — |
| Walter GibsonP-1426 | 9 | 2 | 1 | 1 | 0 | 3 | 3-13 | 0-2 | 3-11 | — |
| Jr ShepardP-778 | 8 | 10 | 3 | 2 | 0 | 4 | 3-20 | 1-7 | 2-13 | — |
| Danny LapinP-335 | 0 | 2 | 5 | 1 | 1 | 5 | 0-11 | 0-8 | 0-3 | — |
| Conrad MillerP-286DNP | DNP | — | — | — | — | — | — | — | — | — |
| Elijah JP-453DNP | DNP | — | — | — | — | — | — | — | — | — |
| Matt AndersonP-966DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tanner MetzkoP-1315DNP | DNP | — | — | — | — | — | — | — | — | — |
| Willis RaymP-1438DNP | DNP | — | — | — | — | — | — | — | — | — |
Forest Green · dressed five
+32
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Ash Grey · dressed five
-32
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Forest Green vs Ash Grey · 6/12/2022