Box score · Winter 2024
Archived recapLeagueLineup original (offline)
Jade Green
66
Brown
52
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Jade Green· Winner
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jonah BurnessP-743 | 16 | 6 | 0 | 1 | 0 | 0 | 7-10 | 7-9 | 0-1 | 2-2 |
| Matt ZyndaP-990 | 14 | 9 | 3 | 2 | 1 | 0 | 6-13 | 5-8 | 1-5 | 1-2 |
| Naji LawrenceP-1061 | 8 | 10 | 6 | 3 | 0 | 1 | 4-8 | 4-7 | 0-1 | 0-3 |
| Ty SouthardP-1397 | 4 | 9 | 3 | 1 | 1 | 0 | 2-13 | 2-7 | 0-6 | — |
| Matt ChicP-969 | 2 | 2 | 3 | 0 | 0 | 0 | 1-4 | 1-2 | 0-2 | — |
| Garon SeniorP-500DNP | DNP | — | — | — | — | — | — | — | — | — |
| Trevor HuntsmanP-1379DNP | DNP | — | — | — | — | — | — | — | — | — |
Brown· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rob ScianimanicoP-1190 | 23 | 7 | 0 | 1 | 0 | 1 | 10-13 | 10-13 | — | 3-5 |
| Shemar DuncanP-1277 | 12 | 9 | 7 | 2 | 1 | 0 | 5-17 | 4-13 | 1-4 | 1-3 |
| Jesse Woodard SrP-685 | 8 | 2 | 2 | 0 | 0 | 1 | 3-11 | 1-6 | 2-5 | — |
| Xavier BeersP-1445 | 8 | 2 | 2 | 0 | 0 | 1 | 3-12 | 1-7 | 2-5 | — |
| Bisskit RobinsonP-112 | 7 | 12 | 3 | 0 | 4 | 3 | 2-20 | 1-6 | 1-14 | 2-2 |
| Cam SittsP-189DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jesse Woodard JrP-686DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jr KorenP-777DNP | DNP | — | — | — | — | — | — | — | — | — |
| Michael RacerP-1001DNP | DNP | — | — | — | — | — | — | — | — | — |
| Shaquan JordanP-1267DNP | DNP | — | — | — | — | — | — | — | — | — |
| Shaun WilliamsP-1269DNP | DNP | — | — | — | — | — | — | — | — | — |
| Solomon SomervilleP-1287DNP | DNP | — | — | — | — | — | — | — | — | — |
| Zyeir LawrenceP-1474DNP | DNP | — | — | — | — | — | — | — | — | — |
Jade Green · dressed five
+14
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Brown · dressed five
-14
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Jade Green vs Brown · 12/15/2024