Box score · Spring 2018 B
Electric Green
84
Dundee Brook (Light Blue)
73
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Electric Green· Winner
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Travis WoodsP-1369DD | 26 | 14 | 3 | 1 | 0 | 3 | 10-18 | 8-13 | 2-5 | 4-8 |
| Tanner RayP-1316 | 19 | 1 | 1 | 2 | 0 | 0 | 7-10 | 2-3 | 5-7 | — |
| Damian ZimmerP-309 | 18 | 8 | 8 | 2 | 0 | 5 | 8-22 | 8-18 | 0-4 | 2-6 |
| Hunter LockwoodP-556 | 11 | 3 | 3 | 1 | 0 | 3 | 4-11 | 1-4 | 3-7 | — |
| Charles DangeloP-211 | 8 | 6 | 5 | 0 | 0 | 0 | 3-7 | 1-1 | 2-6 | — |
| Adrian MartinezP-020 | 2 | 5 | 1 | 0 | 0 | 1 | 1-6 | 1-5 | 0-1 | — |
| Ethan ButtsP-474DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jared JonesP-640DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ryan MarszalP-1216DNP | DNP | — | — | — | — | — | — | — | — | — |
Dundee Brook (Light Blue)· Loser
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ray WilliamsP-1170 | 29 | 7 | 3 | 3 | 2 | 3 | 12-18 | 10-13 | 2-5 | 3-5 |
| Rob ScianimanicoP-1190 | 14 | 6 | 1 | 1 | 0 | 3 | 7-12 | 7-12 | — | — |
| Andrew TenaceP-063 | 10 | 7 | 3 | 2 | 2 | 3 | 5-7 | 5-5 | 0-2 | — |
| Dev VanderhoofP-389 | 10 | 8 | 3 | 0 | 5 | 1 | 4-12 | 4-10 | 0-2 | 2-4 |
| Eddie BelloP-442 | 8 | 4 | 1 | 0 | 1 | 2 | 3-6 | 1-1 | 2-5 | — |
| E SantiagoP-436 | 2 | 6 | 12 | 2 | 0 | 5 | 1-6 | 1-3 | 0-3 | — |
| Jarrett BenjaminP-646DNP | DNP | — | — | — | — | — | — | — | — | — |
| Marty OsterhoudtP-961DNP | DNP | — | — | — | — | — | — | — | — | — |
Electric Green · dressed five
+11
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Light Blue · dressed five
-11
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Electric Green vs Light Blue · 4/1/2018