Box score · Winter 2018
Archived recapLeagueLineup original (offline)
Orange
78
Green
44
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Orange· Winner
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dev VanderhoofP-389DD | 18 | 12 | 4 | 1 | 3 | 2 | 8-15 | 8-15 | — | 2-4 |
| Evan LaneP-484DD | 17 | 21 | 5 | 1 | 1 | 1 | 6-14 | 6-14 | — | 5-5 |
| Ray WilliamsP-1170 | 16 | 1 | 1 | 1 | 0 | 2 | 7-14 | 7-11 | 0-3 | 2-2 |
| Greg MatticeP-534 | 13 | 8 | 1 | 3 | 1 | 5 | 5-11 | 3-9 | 2-2 | 1-1 |
| Eddie BelloP-442 | 10 | 2 | 0 | 2 | 0 | 3 | 3-6 | — | 3-6 | 1-2 |
| E SantiagoP-436 | 4 | 6 | 6 | 2 | 0 | 1 | 2-6 | 2-5 | 0-1 | — |
| Brendan ChaseP-143DNP | DNP | — | — | — | — | — | — | — | — | — |
| Damian ZimmerP-309DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dan BakerP-315DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dan VillanoP-325DNP | DNP | — | — | — | — | — | — | — | — | — |
| Dylan JaklitschP-431DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jared JonesP-640DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joey MatzelP-718DNP | DNP | — | — | — | — | — | — | — | — | — |
| Matt VogelP-988DNP | DNP | — | — | — | — | — | — | — | — | — |
| Steve DangeloP-1300DNP | DNP | — | — | — | — | — | — | — | — | — |
| Wynn WilliamsP-1443DNP | DNP | — | — | — | — | — | — | — | — | — |
Green· Loser
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Derek WrightP-384 | 11 | 3 | 1 | 2 | 0 | 3 | 4-7 | 1-2 | 3-5 | — |
| Travis MoyerP-1368 | 9 | 3 | 3 | 1 | 0 | 6 | 4-13 | 3-5 | 1-8 | — |
| Terrell EvansP-1335 | 8 | 8 | 0 | 1 | 0 | 3 | 4-8 | 4-6 | 0-2 | — |
| Jordan ManikasP-756 | 6 | 2 | 1 | 1 | 1 | 4 | 2-11 | 1-4 | 1-7 | 1-2 |
| Caleb MilesP-179 | 5 | 3 | 0 | 0 | 0 | 4 | 2-7 | 1-3 | 1-4 | — |
| Jay ConyersP-650 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | — | 1-3 | — |
| Darnell SuttonP-342 | 2 | 2 | 3 | 1 | 1 | 2 | 0-5 | 0-2 | 0-3 | 2-4 |
| Jon "Bubba" RobbinsP-740 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | — | 0-1 | — |
| Curtis WilliamsP-301DNP | DNP | — | — | — | — | — | — | — | — | — |
| Isiah MontgomeryP-576DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jesse Woodard SrP-685DNP | DNP | — | — | — | — | — | — | — | — | — |
| Stewart LeeP-1307DNP | DNP | — | — | — | — | — | — | — | — | — |
Watch film
Game film
Green VS Orange Part 1
Orange · dressed five
+34
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
- Dev Vanderhoof 18
- Evan Lane 17
- Ray Williams 16
- Greg Mattice 13
- Eddie Bello 10
Green · dressed five
-34
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Orange vs Green · 11/11/2018