Box score · Winter 2024
Archived recapLeagueLineup original (offline)
Carolina Blue
85
Brown
81
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Carolina Blue· Winner
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jo AnnanP-694TD | 32 | 11 | 10 | 2 | 1 | 2 | 10-17 | 9-13 | 1-4 | 11-14 |
| Moe UmairP-1055 | 24 | 0 | 1 | 1 | 0 | 1 | 8-14 | 1-1 | 7-13 | 1-2 |
| Kaiden LegreeP-799 | 20 | 1 | 3 | 3 | 0 | 1 | 8-12 | 7-9 | 1-3 | 3-6 |
| Kelton RyanP-825 | 7 | 6 | 2 | 1 | 0 | 5 | 3-12 | 2-8 | 1-4 | — |
| Tim Decker JrP-1345 | 2 | 4 | 2 | 2 | 0 | 1 | 1-2 | 1-2 | — | — |
| Jeremy RyanP-673 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jay LegreeP-653DNP | DNP | — | — | — | — | — | — | — | — | — |
| Travis MoyerP-1368DNP | DNP | — | — | — | — | — | — | — | — | — |
Brown· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shaquan JordanP-1267DD | 26 | 15 | 5 | 2 | 1 | 5 | 11-22 | 10-18 | 1-4 | 3-5 |
| Shemar DuncanP-1277DD | 24 | 14 | 2 | 3 | 1 | 2 | 12-21 | 12-20 | 0-1 | 0-1 |
| Rob ScianimanicoP-1190 | 16 | 1 | 0 | 0 | 0 | 3 | 8-12 | 8-12 | — | 0-2 |
| Solomon SomervilleP-1287 | 8 | 3 | 4 | 1 | 0 | 2 | 3-7 | 2-3 | 1-4 | 1-2 |
| Xavier BeersP-1445 | 7 | 1 | 4 | 1 | 0 | 1 | 3-9 | 2-3 | 1-6 | — |
| Jesse Woodard SrP-685 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 0-2 | — |
| Bisskit RobinsonP-112DNP | DNP | — | — | — | — | — | — | — | — | — |
| Cam SittsP-189DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jesse Woodard JrP-686DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jr KorenP-777DNP | DNP | — | — | — | — | — | — | — | — | — |
| Michael RacerP-1001DNP | DNP | — | — | — | — | — | — | — | — | — |
| Shaun WilliamsP-1269DNP | DNP | — | — | — | — | — | — | — | — | — |
| Zyeir LawrenceP-1474DNP | DNP | — | — | — | — | — | — | — | — | — |
Carolina Blue · dressed five
+4
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Brown · dressed five
-4
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Carolina Blue vs Brown · 12/8/2024