Box score · Spring 2018 A
4/22/2018· Oneonta ArmoryForfeit
Miller Financial (Carolina Blue)
50
Panther Excavating/ Dugan Oral Surgery (Black)
0
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Miller Financial (Carolina Blue)· Winner
- DNP
- DNP
- DNP
- DNPFrankP-491DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony JonesP-072DNP | DNP | — | — | — | — | — | — | — | — | — |
| Armani EllisP-085DNP | DNP | — | — | — | — | — | — | — | — | — |
| Chris GonzalezP-226DNP | DNP | — | — | — | — | — | — | — | — | — |
| FrankP-491DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kevin AlfonsecaP-829DNP | DNP | — | — | — | — | — | — | — | — | — |
| Kyle GreinerP-879DNP | DNP | — | — | — | — | — | — | — | — | — |
| Matt DallasP-970DNP | DNP | — | — | — | — | — | — | — | — | — |
| Rob ScianimanicoP-1190DNP | DNP | — | — | — | — | — | — | — | — | — |
| Ryan SanfilippoP-1221DNP | DNP | — | — | — | — | — | — | — | — | — |
TeamPTS 0REB 0AST 0STL 0BLK 0TO 0FG —2P —3P —FT —A/T 0
Panther Excavating/ Dugan Oral Surgery (Black)· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adam RutherfordP-016DNP | DNP | — | — | — | — | — | — | — | — | — |
| Aidan FoxP-024DNP | DNP | — | — | — | — | — | — | — | — | — |
| Aidan StaibP-026DNP | DNP | — | — | — | — | — | — | — | — | — |
| David DuganP-356DNP | DNP | — | — | — | — | — | — | — | — | — |
| Graham WoodenP-527DNP | DNP | — | — | — | — | — | — | — | — | — |
| Henry KuhnP-549DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jarrett BenjaminP-646DNP | DNP | — | — | — | — | — | — | — | — | — |
| Matt MurphyP-982DNP | DNP | — | — | — | — | — | — | — | — | — |
| Robert ChildP-1193DNP | DNP | — | — | — | — | — | — | — | — | — |
| Travis MoyerP-1368DNP | DNP | — | — | — | — | — | — | — | — | — |
TeamPTS 0REB 0AST 0STL 0BLK 0TO 0FG —2P —3P —FT —A/T 0
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Carolina Blue vs Black · 4/22/2018