Box score · Winter 2023
Archived recapLeagueLineup original (offline)
Maroon
57
Grey
53
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Maroon· Winner
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan JubarP-477DD | 14 | 11 | 3 | 1 | 1 | 2 | 6-9 | 6-9 | — | 2-2 |
| Jimmy DonleyP-688 | 13 | 9 | 3 | 1 | 0 | 4 | 4-16 | 0-3 | 4-13 | 1-2 |
| David ValmasP-361 | 12 | 2 | 4 | 1 | 1 | 8 | 5-12 | 3-6 | 2-6 | 0-4 |
| Wyatt CrowleyP-1440 | 9 | 2 | 5 | 0 | 0 | 2 | 3-16 | 0-1 | 3-15 | — |
| Jeremiah FordP-670 | 7 | 14 | 2 | 1 | 1 | 4 | 3-10 | 2-7 | 1-3 | 0-2 |
| Joshua SimpsonP-779 | 2 | 4 | 1 | 0 | 0 | 2 | 1-5 | 1-4 | 0-1 | — |
| Ben BauerP-098DNP | DNP | — | — | — | — | — | — | — | — | — |
| Steve GuntherP-1301DNP | DNP | — | — | — | — | — | — | — | — | — |
Grey· Loser
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stevie MelendezP-1306 | 19 | 6 | 4 | 0 | 0 | 4 | 6-18 | 3-9 | 3-9 | 4-6 |
| Deen SalaamP-368 | 13 | 6 | 4 | 2 | 1 | 4 | 6-17 | 5-11 | 1-6 | — |
| Layton GiletteP-902 | 13 | 4 | 2 | 0 | 0 | 1 | 6-11 | 5-8 | 1-3 | — |
| Najh WestbrookP-1060 | 5 | 4 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | — | 1-2 |
| Andre DewittP-056 | 0 | 5 | 0 | 0 | 0 | 2 | 0-5 | 0-4 | 0-1 | — |
| Jordan BrownP-746 | 0 | 3 | 2 | 2 | 0 | 0 | — | — | — | — |
| Dave PickettP-352DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joe LucciP-706DNP | DNP | — | — | — | — | — | — | — | — | — |
Maroon · dressed five
+4
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Grey · dressed five
-4
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Maroon vs Grey · 11/26/2023