Box score · Winter 2023
Archived recapLeagueLineup original (offline)
Gold
65
Green
49
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Gold· Winner
- DNPKennethP-826DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arie BrunsonP-084DD | 25 | 14 | 4 | 4 | 1 | 6 | 11-18 | 8-12 | 3-6 | — |
| Bryce KohoutP-171 | 16 | 4 | 1 | 1 | 2 | 2 | 7-12 | 5-7 | 2-5 | — |
| Derek BurnsP-380DD | 16 | 12 | 6 | 2 | 0 | 4 | 7-24 | 5-16 | 2-8 | 0-3 |
| Ed NewmanP-438 | 4 | 5 | 5 | 2 | 0 | 5 | 2-11 | 2-6 | 0-5 | 0-2 |
| Clayton BardP-248 | 2 | 3 | 0 | 1 | 0 | 0 | 1-4 | 1-4 | — | — |
| Tristan ReedP-1382 | 2 | 5 | 3 | 1 | 0 | 4 | 1-4 | 1-2 | 0-2 | — |
| Ty SwantakP-1398 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | — | — |
| KennethP-826DNP | DNP | — | — | — | — | — | — | — | — | — |
Green· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Travis MoyerP-1368 | 24 | 6 | 3 | 0 | 0 | 7 | 8-19 | 1-5 | 7-14 | 1-2 |
| Jr KorenP-777DD | 11 | 11 | 4 | 4 | 2 | 7 | 5-13 | 5-9 | 0-4 | 1-1 |
| Joey DonovanP-715 | 7 | 7 | 1 | 0 | 0 | 6 | 3-9 | 2-5 | 1-4 | 0-2 |
| Tony HendrichP-1363 | 5 | 11 | 3 | 2 | 0 | 5 | 1-10 | 0-5 | 1-5 | 2-2 |
| Randall DennisP-1162 | 4 | 6 | 3 | 2 | 0 | 7 | 1-12 | 0-5 | 1-7 | 1-2 |
| Rob ScianimanicoP-1190 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Abbey SmithP-008DNP | DNP | — | — | — | — | — | — | — | — | — |
| Colin AdamP-266DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jacob BeachP-591DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jared BeachP-635DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jared HawkinsP-638DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jared JonesP-640DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jazz BurksP-657DNP | DNP | — | — | — | — | — | — | — | — | — |
| Scott RichardsP-1247DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tim VandemarkP-1349DNP | DNP | — | — | — | — | — | — | — | — | — |
Gold · dressed five
+16
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Green · dressed five
-16
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Gold vs Green · 12/17/2023