Box score · Winter 2023
Archived recapLeagueLineup original (offline)
Team Blendos (Black)
81
Forest Green
66
Stat legendBox categories
LeagueLineup recaps through Summer 2026 stay as entered (PTS · REB · AST · STL · BLK · TO · FG · 2P · 3P · FT). Fall 2026 Super League and later add AST/TO, GmSc, EFG%, FP, DD2, TD3. No minutes, no offensive/defensive rebound split, no plus-minus. Milestone glossary.
- GP
- Games played — season sheet only, never a single recap
- PTS/G
- Points per game — season sheet only
- PTS
- Points
- 2P
- Two-point made-attempted
- 3P
- Three-point made-attempted
- FG
- Field goals made-attempted (2s + 3s)
- FT
- Free throws made-attempted
- STL
- Steals
- BLK
- Blocks
- AST
- Assists
- REB
- Rebounds (all boards — no offensive/defensive split)
- TO
- Turnovers — on the box, never a record
- AST/TO
- Assists ÷ turnovers
- GmSc
- Game Score (MyStatsOnline)
- EFG%
- Effective field-goal % — (FGM + 0.5×3PM) / FGA
- DD2
- Double-double — 10+ in two of PTS, REB, AST, STL, BLK
- TD3
- Triple-double — 10+ in three of those five
- FP
- Fantasy points (NBA.com): PTS 1, REB 1.2, AST 1.5, STL 3, BLK 3, TO −1
- W-L
- Wins and losses from posted recaps
- AIR
- Fall 2026+ rule — an air-ball miss is a missed shot AND a turnover
Team Blendos (Black)· Winner
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jo AnnanP-694 | 34 | 6 | 7 | 3 | 1 | 6 | 11-23 | 3-7 | 8-16 | 4-4 |
| Evan LaneP-484DD | 18 | 17 | 3 | 1 | 1 | 1 | 8-17 | 7-13 | 1-4 | 1-2 |
| Cam HayesP-184 | 17 | 7 | 3 | 1 | 0 | 2 | 7-15 | 4-6 | 3-9 | — |
| Brennen LawtonP-150 | 6 | 6 | 2 | 0 | 0 | 0 | 3-9 | 3-7 | 0-2 | — |
| Jake ImperatoP-730 | 4 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 | 1-2 |
| Jesse HungerfordP-681 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | — | — |
| Ben HelmeP-101DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jared ConklinP-637DNP | DNP | — | — | — | — | — | — | — | — | — |
| Max HayesP-994DNP | DNP | — | — | — | — | — | — | — | — | — |
Forest Green· Loser
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
- DNP
Swipe or use the arrows for every column
| 2P | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jazz BurksP-657 | 22 | 7 | 0 | 2 | 1 | 1 | 9-20 | 7-15 | 2-5 | 2-2 |
| Jacob BeachP-591 | 18 | 7 | 3 | 0 | 0 | 2 | 8-21 | 7-15 | 1-6 | 1-1 |
| Jared BeachP-635DD | 13 | 11 | 2 | 2 | 0 | 4 | 5-16 | 4-11 | 1-5 | 2-2 |
| Jared JonesP-640 | 4 | 0 | 1 | 1 | 1 | 1 | 2-5 | 2-3 | 0-2 | — |
| Scott RichardsP-1247 | 4 | 15 | 3 | 1 | 1 | 2 | 2-10 | 2-10 | — | — |
| Abbey SmithP-008 | 3 | 1 | 1 | 0 | 0 | 0 | 1-6 | 0-2 | 1-4 | — |
| Tim VandemarkP-1349 | 2 | 0 | 1 | 1 | 1 | 1 | 1-6 | 1-4 | 0-2 | — |
| Colin AdamP-266DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jared HawkinsP-638DNP | DNP | — | — | — | — | — | — | — | — | — |
| Joey DonovanP-715DNP | DNP | — | — | — | — | — | — | — | — | — |
| Jr KorenP-777DNP | DNP | — | — | — | — | — | — | — | — | — |
| Randall DennisP-1162DNP | DNP | — | — | — | — | — | — | — | — | — |
| Rob ScianimanicoP-1190DNP | DNP | — | — | — | — | — | — | — | — | — |
| Tony HendrichP-1363DNP | DNP | — | — | — | — | — | — | — | — | — |
| Travis MoyerP-1368DNP | DNP | — | — | — | — | — | — | — | — | — |
Black · dressed five
+15
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Forest Green · dressed five
-15
Game plus-minus for the five who scored the most. Not on-court minutes — the sheet doesn't track subs.
Score table sheet
Scan this game
Print this block on the paper stat sheet. Phone camera opens the box — same game, same box.
Black vs Forest Green · 11/19/2023