Blendos Health & Longevity Movement · archived 2026-09-01
Red 88 – 84 Grey
spring-2022-a · 2022-04-03 · Oneonta Armory
Red
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Caleb Brown | 20 | 13 | 1 | 1 | 0 | 3 | 9 | 14 | 1 | 2 | 1 | 1 |
| Kelly Delahunty | 10 | 7 | 2 | 2 | 1 | 4 | 4 | 15 | 0 | 7 | 2 | 3 |
| Dan Derice | 37 | 17 | 5 | 2 | 2 | 0 | 14 | 28 | 7 | 18 | 2 | 5 |
| Sid Doukere | 5 | 3 | 1 | 0 | 0 | 4 | 2 | 7 | 1 | 4 | 0 | 0 |
| Cam Hayes | 6 | 9 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 |
| Chris Kobierowski | 10 | 6 | 1 | 0 | 0 | 1 | 5 | 16 | 0 | 4 | 0 | 0 |
Grey
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Jacob Beach | 32 | 9 | 3 | 3 | 0 | 3 | 12 | 24 | 1 | 6 | 7 | 9 |
| Ethan Butts | 18 | 14 | 3 | 0 | 4 | 3 | 8 | 14 | 1 | 4 | 1 | 2 |
| Jared Conklin | 24 | 9 | 0 | 0 | 3 | 3 | 8 | 20 | 3 | 7 | 5 | 6 |
| Steve Dangelo | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| Jordan Shaul | 5 | 3 | 1 | 1 | 0 | 2 | 2 | 10 | 1 | 8 | 0 | 0 |
| Brandon Walters | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 5 | 0 | 0 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.