Blendos Health & Longevity Movement · archived 2026-09-01
Carolina Blue 91 – 85 Grey
spring-2022-a · 2022-03-27 · Oneonta Armory
Carolina Blue
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Sani Atkinson | 9 | 7 | 3 | 0 | 0 | 4 | 4 | 8 | 0 | 2 | 1 | 3 |
| Colby Fancher | 19 | 3 | 2 | 0 | 0 | 4 | 8 | 14 | 1 | 3 | 2 | 4 |
| George Foti | 13 | 3 | 0 | 3 | 0 | 2 | 5 | 9 | 3 | 6 | 0 | 0 |
| Zyeir Lawrence | 14 | 9 | 2 | 1 | 1 | 3 | 7 | 14 | 0 | 3 | 0 | 0 |
| Carter Mackey | 6 | 7 | 2 | 0 | 2 | 3 | 3 | 9 | 0 | 1 | 0 | 0 |
| Danny Njoku | 30 | 5 | 5 | 2 | 0 | 3 | 10 | 25 | 2 | 10 | 8 | 9 |
Grey
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Jacob Beach | 32 | 15 | 2 | 4 | 0 | 6 | 13 | 29 | 1 | 5 | 5 | 5 |
| Jared Conklin | 15 | 21 | 4 | 1 | 2 | 3 | 6 | 23 | 3 | 9 | 0 | 0 |
| Steve Dangelo | 12 | 4 | 2 | 0 | 0 | 3 | 5 | 13 | 0 | 4 | 2 | 3 |
| Dylan Jaklitsch | 15 | 5 | 8 | 1 | 0 | 4 | 4 | 11 | 2 | 4 | 5 | 5 |
| Jordan Shaul | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 4 | 0 | 0 |
| Brandon Walters | 8 | 3 | 1 | 2 | 0 | 1 | 3 | 10 | 2 | 7 | 0 | 0 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.