Blendos Health & Longevity Movement · archived 2026-09-01
Black 104 – 86 Orange
spring-2019-b · 2019-05-06 · Oneonta Armory
Black
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Cam Hayes | 29 | 14 | 8 | 1 | 0 | 4 | 13 | 18 | 0 | 1 | 3 | 4 |
| Jordan Gutierrez | 31 | 7 | 8 | 0 | 0 | 3 | 12 | 15 | 5 | 7 | 2 | 3 |
| Hunter Sowersby | 28 | 2 | 4 | 2 | 0 | 2 | 11 | 22 | 3 | 8 | 3 | 4 |
| Dave Pickett | 8 | 6 | 4 | 0 | 0 | 1 | 3 | 7 | 2 | 4 | 0 | 0 |
| Willis Raym | 8 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Orange
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Derek Wright | 29 | 4 | 3 | 0 | 0 | 3 | 11 | 16 | 7 | 10 | 0 | 0 |
| Arie Brunson | 25 | 8 | 0 | 1 | 1 | 0 | 11 | 14 | 2 | 3 | 1 | 2 |
| Bruce Dunckle | 6 | 8 | 5 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| Luis Mitchell | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 0 |
| Quinton Mitchell | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 4 | 0 | 0 |
| George Sheley | 12 | 1 | 2 | 0 | 0 | 2 | 4 | 12 | 2 | 6 | 2 | 2 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.