Blendos Health & Longevity Movement · archived 2026-09-01
Black 98 – 90 Red
spring-2019-b · 2019-04-21 · Oneonta Armory
Black
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Cam Hayes | 19 | 5 | 5 | 0 | 0 | 4 | 9 | 15 | 1 | 5 | 0 | 1 |
| Jordan Gutierrez | 37 | 13 | 5 | 0 | 0 | 0 | 14 | 19 | 6 | 9 | 3 | 5 |
| Hunter Sowersby | 6 | 3 | 5 | 1 | 0 | 1 | 3 | 10 | 0 | 6 | 0 | 0 |
| Steve Dangelo | 6 | 1 | 2 | 1 | 0 | 3 | 2 | 6 | 2 | 6 | 0 | 0 |
| Dave Pickett | 8 | 3 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dalton Walsh | 22 | 15 | 4 | 2 | 0 | 5 | 9 | 18 | 2 | 8 | 2 | 6 |
Red
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Jon Foulds | 12 | 2 | 2 | 0 | 0 | 1 | 4 | 9 | 1 | 2 | 3 | 4 |
| Jessie Ranger | 36 | 6 | 5 | 1 | 0 | 1 | 15 | 22 | 6 | 7 | 0 | 0 |
| Jack Ramsey | 24 | 4 | 1 | 1 | 0 | 0 | 9 | 15 | 4 | 6 | 2 | 2 |
| Justin Hofer | 12 | 6 | 3 | 0 | 0 | 3 | 6 | 16 | 0 | 5 | 0 | 0 |
| Thomas Parker | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 5 | 0 | 0 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.