Blendos Health & Longevity Movement · archived 2026-09-01
Black 109 – 86 Red
spring-2019-b · 2019-04-14 · Oneonta Armory
Black
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Cam Hayes | 42 | 11 | 11 | 1 | 2 | 1 | 17 | 26 | 7 | 14 | 1 | 3 |
| Jordan Gutierrez | 25 | 10 | 10 | 3 | 0 | 2 | 11 | 15 | 2 | 6 | 1 | 1 |
| Dave Pickett | 18 | 10 | 10 | 0 | 0 | 0 | 8 | 13 | 2 | 3 | 0 | 1 |
| Willis Raym | 24 | 11 | 10 | 3 | 0 | 0 | 11 | 16 | 2 | 3 | 0 | 0 |
Red
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Jessie Ranger | 18 | 6 | 3 | 0 | 0 | 0 | 8 | 16 | 2 | 6 | 0 | 0 |
| Jeremiah Ford | 19 | 11 | 2 | 0 | 0 | 1 | 9 | 15 | 1 | 6 | 0 | 0 |
| Tanner Ray | 21 | 2 | 0 | 0 | 0 | 2 | 8 | 15 | 5 | 10 | 0 | 0 |
| Jack Ramsey | 15 | 3 | 4 | 1 | 0 | 1 | 7 | 14 | 1 | 6 | 0 | 0 |
| Mitch Macduff | 13 | 4 | 4 | 0 | 1 | 1 | 6 | 11 | 1 | 4 | 0 | 1 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.