Blendos Health & Longevity Movement · archived 2026-09-01
Black 114 – 78 Lime
spring-2019-b · 2019-03-31 · Oneonta Armory
Black
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Cam Hayes | 21 | 11 | 11 | 1 | 0 | 2 | 8 | 14 | 5 | 8 | 0 | 1 |
| Jordan Gutierrez | 38 | 4 | 5 | 1 | 0 | 1 | 14 | 24 | 10 | 18 | 0 | 0 |
| Hunter Sowersby | 24 | 7 | 10 | 2 | 0 | 3 | 8 | 15 | 6 | 9 | 2 | 2 |
| Dave Pickett | 14 | 7 | 3 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 | 0 |
| Willis Raym | 11 | 9 | 5 | 0 | 0 | 0 | 5 | 11 | 1 | 3 | 0 | 0 |
| Anthony Jones | 6 | 11 | 8 | 3 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
Lime
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Ray Williams | 20 | 1 | 1 | 0 | 0 | 2 | 9 | 15 | 0 | 2 | 2 | 2 |
| Dev Vanderhoof | 29 | 17 | 4 | 0 | 7 | 0 | 13 | 19 | 2 | 4 | 1 | 1 |
| Eddie Bello | 10 | 3 | 4 | 1 | 0 | 2 | 5 | 13 | 0 | 5 | 0 | 0 |
| E Santiago | 10 | 5 | 3 | 0 | 0 | 4 | 5 | 8 | 0 | 0 | 0 | 0 |
| Andrew Tenace | 9 | 13 | 4 | 0 | 1 | 2 | 4 | 8 | 1 | 2 | 0 | 0 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.