Blendos Health & Longevity Movement · archived 2026-09-01
Gold 71 – 79 Navy
spring-2018-b · 2018-04-22 · Oneonta Armory
Gold
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Caleb Hitchcock | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |
| Caleb Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chayse Johnson | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 5 | 1 | 5 | 0 | 0 |
| Danny Haile | 7 | 7 | 0 | 1 | 0 | 1 | 2 | 11 | 1 | 6 | 2 | 2 |
| Garrett Reynolds | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Jordan Manikas | 8 | 6 | 5 | 1 | 0 | 0 | 4 | 10 | 0 | 2 | 0 | 1 |
| Malik Howard | 27 | 4 | 4 | 3 | 2 | 1 | 8 | 17 | 6 | 12 | 5 | 6 |
| Noah Gibbs | 20 | 9 | 4 | 2 | 1 | 3 | 8 | 20 | 2 | 5 | 2 | 3 |
Navy
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Brad Wilson | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bruce Dunckle | 2 | 8 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Charles Hobbib | 9 | 4 | 7 | 2 | 0 | 3 | 3 | 12 | 1 | 6 | 2 | 3 |
| Derek Wright | 22 | 8 | 1 | 1 | 2 | 3 | 7 | 14 | 4 | 7 | 4 | 5 |
| Jon "Bubba" Robbins | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| Preston Winters | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 2 |
| Stevie Melendez | 31 | 10 | 3 | 0 | 0 | 4 | 12 | 20 | 4 | 8 | 3 | 5 |
| Willis Raym | 4 | 11 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.