Blendos Health & Longevity Movement · archived 2026-09-01
Gold 63 – 60 Purple
spring-2018-b · 2018-04-15 · Oneonta Armory
Gold
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Caleb Hitchcock | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Miles | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Chayse Johnson | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | 0 |
| Danny Haile | 5 | 7 | 4 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 0 |
| Garrett Reynolds | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 2 | 5 | 0 | 0 |
| Jordan Manikas | 8 | 11 | 5 | 2 | 2 | 3 | 2 | 8 | 1 | 5 | 3 | 3 |
| Malik Howard | 25 | 3 | 2 | 1 | 0 | 3 | 8 | 17 | 7 | 13 | 2 | 4 |
| Noah Gibbs | 12 | 5 | 2 | 1 | 0 | 6 | 6 | 16 | 0 | 1 | 0 | 1 |
| Skylar Grant | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
Purple
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Anthony Cortese | 29 | 2 | 1 | 1 | 1 | 1 | 10 | 18 | 7 | 14 | 2 | 3 |
| Curtis Roberts | 14 | 12 | 1 | 0 | 0 | 2 | 6 | 15 | 1 | 6 | 1 | 3 |
| Devon Finch | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| Dylan Jaklitsch | 3 | 1 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Keyshawn Scott | 14 | 10 | 5 | 1 | 2 | 3 | 6 | 15 | 0 | 5 | 2 | 2 |
| Kyle Short | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Zain Gregory | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.