Blendos Health & Longevity Movement · archived 2026-09-01
Black 49 – 73 Blue
spring-2018-b · 2018-04-15 · Oneonta Armory
Black
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Brendan Reidlinger | 8 | 7 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 3 | 0 | 1 |
| Colby Russo | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 0 |
| Doug Massell | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 2 |
| Ed Newman | 8 | 4 | 2 | 1 | 0 | 5 | 3 | 10 | 2 | 6 | 0 | 0 |
| Kyle Short | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 7 | 0 | 0 |
| Matt Accordino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Howell | 8 | 6 | 1 | 1 | 1 | 1 | 4 | 15 | 0 | 3 | 0 | 2 |
| TJ Haynes | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tom Newman | 8 | 3 | 2 | 1 | 0 | 4 | 3 | 7 | 1 | 2 | 1 | 2 |
Blue
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Jr Koren | 4 | 7 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 2 | 2 | 2 |
| Matt Anderson | 15 | 3 | 4 | 0 | 1 | 1 | 5 | 13 | 3 | 4 | 2 | 2 |
| Matt Mills | 8 | 4 | 2 | 1 | 0 | 3 | 3 | 8 | 2 | 6 | 0 | 0 |
| Nate Mills | 9 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 4 |
| Stephen Anderson | 13 | 3 | 1 | 2 | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 3 |
| Tommy Steinberg | 24 | 20 | 3 | 2 | 0 | 2 | 11 | 14 | 0 | 1 | 2 | 3 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.