Blendos Health & Longevity Movement · archived 2026-09-01
Kelly Green 68 – 49 Black
spring-2018-b · 2018-04-01 · Oneonta Armory
Kelly Green
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Aaron Foreman | 2 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Olson | 9 | 3 | 2 | 2 | 1 | 5 | 3 | 16 | 2 | 6 | 1 | 1 |
| James Olson | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Scott Richards | 16 | 16 | 1 | 1 | 7 | 2 | 7 | 13 | 0 | 0 | 2 | 5 |
| Ty Chambers | 8 | 4 | 0 | 1 | 0 | 3 | 4 | 10 | 0 | 4 | 0 | 0 |
Black
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Brendan Reidlinger | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 12 | 0 | 4 | 2 | 2 |
| Colby Russo | 4 | 6 | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Doug Massell | 11 | 2 | 1 | 0 | 1 | 0 | 4 | 9 | 3 | 5 | 0 | 1 |
| Ed Newman | 13 | 1 | 4 | 0 | 0 | 7 | 5 | 11 | 3 | 8 | 0 | 1 |
| Kyle Short | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 0 |
| Matt Accordino | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Ryan Howell | 6 | 5 | 1 | 0 | 1 | 1 | 2 | 6 | 2 | 5 | 0 | 0 |
| TJ Haynes | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| Tom Newman | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.