Blendos Health & Longevity Movement · archived 2026-09-01
Silver 78 – 74 Carolina Blue
spring-2018-a · 2018-03-18 · Oneonta Armory
Silver
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Brendan Archer | 26 | 5 | 3 | 2 | 1 | 1 | 7 | 15 | 5 | 7 | 7 | 10 |
| Connor Brown | 14 | 11 | 7 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 2 | 2 |
| Eddie Slaver | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 |
| Garrett Pitcher | 13 | 8 | 4 | 0 | 0 | 7 | 5 | 13 | 3 | 8 | 0 | 0 |
| Zach Hilton | 20 | 9 | 2 | 1 | 1 | 7 | 8 | 22 | 2 | 11 | 2 | 5 |
| Zak Zartmann | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
Carolina Blue
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Anthony Jones | 9 | 11 | 3 | 5 | 0 | 1 | 3 | 9 | 2 | 4 | 1 | 3 |
| Chris Gonzalez | 22 | 3 | 4 | 1 | 0 | 5 | 8 | 25 | 5 | 14 | 1 | 1 |
| Kevin Alfonseca | 10 | 11 | 4 | 3 | 1 | 4 | 4 | 10 | 2 | 3 | 0 | 1 |
| Kyle Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Dallas | 21 | 8 | 2 | 1 | 2 | 5 | 8 | 29 | 5 | 17 | 0 | 0 |
| Rob Scianimanico | 12 | 11 | 1 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.