Blendos Health & Longevity Movement · archived 2026-09-01
Light Blue 72 – 46 Black
spring-2018-b · 2018-03-11 · Oneonta Armory
Light Blue
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Andrew Tenace | 8 | 4 | 3 | 1 | 0 | 1 | 4 | 9 | 0 | 2 | 0 | 0 |
| Dev Vanderhoof | 28 | 14 | 3 | 0 | 1 | 3 | 10 | 23 | 3 | 5 | 5 | 7 |
| E Santiago | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Eddie Bello | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 1 | 1 |
| Marty Osterhoudt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ray Williams | 18 | 4 | 1 | 2 | 0 | 4 | 7 | 14 | 4 | 7 | 0 | 0 |
| Rob Scianimanico | 9 | 11 | 0 | 1 | 0 | 3 | 4 | 12 | 0 | 0 | 1 | 1 |
Black
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Brendan Reidlinger | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 3 |
| Colby Russo | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 4 | 0 | 0 |
| Doug Massell | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 10 | 1 | 5 | 0 | 0 |
| Ed Newman | 18 | 4 | 3 | 3 | 1 | 2 | 6 | 12 | 2 | 5 | 4 | 5 |
| Harrison Haynes | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 |
| Kyle Short | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| Matt Accordino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ryan Howell | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 2 | 0 | 0 |
| TJ Haynes | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 |
| Tom Newman | 5 | 5 | 3 | 2 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 2 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.