Blendos Health & Longevity Movement · archived 2026-09-01
Kelly Green 57 – 41 Gold
spring-2018-b · 2018-03-11 · Oneonta Armory
Kelly Green
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Caleb Lapinel | 15 | 2 | 4 | 0 | 0 | 1 | 7 | 12 | 0 | 0 | 1 | 3 |
| Cole Lapinel | 6 | 7 | 4 | 1 | 0 | 3 | 2 | 6 | 0 | 2 | 2 | 2 |
| Dan Olson | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| Jonah Burness | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam Jennings | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Scott Richards | 12 | 11 | 1 | 0 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 0 |
| Shawn Teuber | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tony Hendrich | 12 | 6 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 1 | 2 |
Gold
| Player | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|
| Bryce Kohout | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 0 |
| Caleb Hitchcock | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Caleb Miles | 5 | 6 | 2 | 1 | 1 | 3 | 1 | 6 | 1 | 4 | 2 | 2 |
| Chayse Johnson | 12 | 4 | 3 | 2 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 |
| Jordan Manikas | 18 | 7 | 2 | 3 | 1 | 5 | 7 | 20 | 2 | 8 | 2 | 3 |
| Skylar Grant | 2 | 7 | 2 | 3 | 2 | 5 | 1 | 16 | 0 | 7 | 0 | 0 |
| Tyrone Achter | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
This page is the Blendos copy. LeagueLineup is offline (redirects to Stack Sports) and is not required to read it.